StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#22 Rudy Gay    
Drafted in the 1st round (8th pick) of the 2006 NBA Draft by the Houston Rockets
2005-2006 Sophomore
Position: Forward
Height: 6-9
Weight: 220 lbs
Age: 23 (Aug 17, 1986)
Home: Baltimore, MD
#5 RSCI Rank in 2004
2004 McDonald's All-American

Rudy Gay Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2005-06 33 30.8 15.2 46.1 31.8 73.2 2.1 6.4 1.6 1.8
2004-05 31 28.8 11.8 46.2 46.7 70.8 1.5 5.4 1.9 0.8

    Career 6429.813.6 46.0 37.8 72.1 1.85.9 1.71.3


Stats








Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


2004-05 2005-06
STAT Value NR CR Value NR CR
Team Games 31 - - 34 - -
Games Played 31 - - 33 - -
Games Started 26 - - 33 - -
Min Per Game 28.8 734 36 30.8 537 36
Minute Pct 71.4 658 35 73.5 599 38
Possession Pct 19.7 - 40 24.1 395 21
Floor Pct 52.4 451 21 53.2 380 24
Offensive Rating 107.4 587 33 108.1 562 39
Shot Pct 21.3 885 34 26.4 290 12
Effective FG Pct 51.0 597 21 49.5 719 32
True Shooting Pct 54.5 588 21 53.3 702 35
FG Made 132 426 23 187 86 6
FG Att 286 478 24 406 94 8
FG Pct 46.2 282 17 46.1 288 16
3pt FG Made 28 834 32 28 847 47
3pt FG Att 60 - 38 88 789 47
3pt FG Pct 46.7 - - 31.8 - -
FT Made 75 486 23 101 222 13
FT Att 106 484 24 138 232 11
FT Pct 70.8 - - 73.2 186 9
Free Throw Rate 37.0 496 17 33.9 606 27
Points 367 479 24 503 136 12
Pts Per Game 11.8 565 28 15.2 224 14
2pt FG Point Pct 56.6 420 16 63.2 323 19
3pt FG Point Pct 22.8 626 25 16.6 685 40
FT Point Pct 20.4 482 22 20.0 530 29
Rebounds 168 367 21 210 163 15
Reb Per Game 5.4 421 20 6.4 245 17
Off Rebs 55 477 25 66 273 20
Off Rebs Per Game 1.8 489 22 2.0 365 20
Off Reb Pct 6.8 744 27 7.3 712 32
Def Rebs 113 350 19 144 139 14
Def Rebs Per Game 3.6 421 19 4.4 198 15
Def Reb Pct 11.7 - 36 13.7 711 36
Assists 48 993 43 68 620 36
Assists Per Game 1.5 - 43 2.1 700 37
Assist Pct 9.9 - 49 12.6 - 59
Steals 25 - 40 58 91 6
Steals Per Game 0.8 - 42 1.8 120 6
Steal Pct 1.5 - 56 3.2 242 10
Turnovers 61 702 25 82 231 12
TO Per Game 2.0 749 20 2.5 358 17
Turnover Pct 19.4 - 39 18.7 - 54
A/T Ratio 0.8 - 47 0.8 - 66
Blocks 59 47 6 52 61 8
Blocks Per Game 1.9 46 5 1.6 74 9
Block Pct 6.1 114 8 4.6 209 16
Fouls 71 781 26 75 634 33
Fouls Per Game 2.3 923 25 2.3 933 40
Foul Outs 2 575 16 1 949 48
STAT Value NR CR Value NR CR

2004-05 2005-06

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart