#4 Chris Wright    
Photo
(more photos)
2010-2011 Senior
Position: Guard
Height: 6-1
Weight: 209 lbs
Age: 22 (Nov 04, 1989)
Home: Bowie, MD
#28 RSCI Rank in 2007
2007 McDonald's All-American

Chris Wright Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2010-11 29 33.0 12.9 41.4 33.3 78.3 5.3 2.9 0.1 1.4
2009-10 34 35.1 15.2 47.0 33.6 77.7 4.1 3.0 0.3 1.5
2008-09 31 32.9 12.5 48.2 32.3 72.4 3.8 3.0 0.1 1.1
2007-08 16 17.3 5.7 48.6 47.8 52.2 2.1 2.4 0.1 0.9

    Career 11031.312.4 45.8 34.0 74.8 4.02.9 0.11.3
Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2010-2011: 32
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2010-11-12GTOWN 62, ODU 59 34 19 7-1353.8 1-250.0 4-666.7 02 212 044
2010-11-15TUL 53, GTOWN 69 29 7 3-837.5 0-0 1-520.0 02 284 043
2010-11-18CCAR 61, GTOWN 80 35 12 4-944.4 0-0 4-944.4 04 4120 031
2010-11-19GTOWN 74, WOFF 59 35 18 5-955.6 6-875.0 2-366.7 14 553 031
2010-11-21GTOWN 82, NCSU 67 30 17 6-1540.0 3-560.0 2-540.0 04 472 011
2010-11-27UNCA 72, GTOWN 87 27 3 1-333.3 0-0 1-333.3 12 391 061
2010-11-30GTOWN 111, Mizzou 102 45 21 5-1241.7 9-9100.0 2-633.3 01 1101 033
2010-12-04USU 51, GTOWN 68 30 21 6-966.7 8-1080.0 1-333.3 03 324 031
2010-12-09GTOWN 65, TEMPLE 68 33 10 2-728.6 6-6100.0 0-30.0 03 351 022
2010-12-12AppSt 60, GTOWN 89 30 6 3-742.9 0-0 0-10.0 03 3123 032
2010-12-18LMDU 75, GTOWN 99 20 11 4-580.0 2-366.7 1-250.0 01 131 011
2010-12-23GTOWN 86, MEM 69 35 19 7-1643.8 4-757.1 1-250.0 02 221 030
2010-12-29GTOWN 55, ND 69 34 3 1-911.1 1-333.3 0-50.0 01 160 034
2011-01-01DEP 75, GTOWN 86 36 17 5-1241.7 7-1070.0 0-20.0 01 172 031
2011-01-03GTOWN 58, SJU 61 37 7 3-933.3 0-0 1-714.3 10 140 022
2011-01-08WVU 65, GTOWN 59 35 9 3-1323.1 2-2100.0 1-714.3 03 323 052
2011-01-12PITT 72, GTOWN 57 26 14 3-650.0 7-887.5 1-250.0 02 242 013
2011-01-15GTOWN 74, RU 65 35 15 5-955.6 2-366.7 3-560.0 02 200 142
2011-01-18GTOWN 80, SHU 75 37 17 5-1145.5 6-875.0 1-520.0 15 661 031
2011-01-26SJU 52, GTOWN 77 32 9 4-1233.3 0-0 1-250.0 12 362 023
2011-01-29GTOWN 69, Nova 66 32 0 0-30.0 0-0 0-0 04 462 044
2011-01-31Lville 59, GTOWN 62 35 24 8-1457.1 8-8100.0 0-30.0 05 531 021
2011-02-05PC 81, GTOWN 83 35 16 5-1241.7 4-666.7 2-633.3 12 351 022
2011-02-09GTOWN 64, SU 56 38 6 2-825.0 1-250.0 1-333.3 14 590 213
2011-02-13MARQ 60, GTOWN 69 35 20 6-1346.2 3-475.0 5-955.6 04 451 051
2011-02-16GTOWN 70, UCONN 78 35 19 7-1741.2 0-0 5-955.6 03 351 023
2011-02-19GTOWN 61, USF 55 34 26 8-1266.7 8-8100.0 2-366.7 12 341 030
2011-02-23Cinci 58, GTOWN 46 24 2 0-60.0 2-2100.0 0-40.0 11 221 022
2011-02-26SU 58, GTOWN 51 - - -
2011-03-05GTOWN 47, Cinci 69 - - -
2011-03-09UCONN 79, GTOWN 62 - - -
2011-03-18VCU 74, GTOWN 56 33 6 3-1323.1 0-10.0 0-60.0 02 230 044
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF