StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#44 Jake Kelly    
Photo
(more photos)
2009-2010 Junior
Position: Guard
Height: 6-6
Weight: 185 lbs
Age: 21 (Jul 29, 1988)
Home: Carmel, IN

Jake Kelly Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2009-2010
2008-2009 32 30.781 11.625 44.7 36.5 83.5 3.062 3.312 0.312 1.031
2007-2008 32 27.3 7.3 40.8 43.5 77.4 2.0 1.9 0.3 0.6

    Career 6429.09.5 43.0 38.9 81.0 2.52.6 0.30.8



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 32
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-14CHSO 48, IOWA 68 20 10 4-580.0 0-00.0 2-2100.0 01 131 000
2008-11-17UTSA 67, IOWA 73 16 2 1-520.0 0-00.0 0-20.0 02 210 132
2008-11-20IOWA 70, CITA 48 23 5 2-450.0 0-00.0 1-1100.0 03 353 001
2008-11-23OAK 57, IOWA 66 29 16 4-757.1 5-771.4 3-650.0 22 441 000
2008-11-25SEMO 41, IOWA 75 19 9 3-650.0 2-2100.0 1-333.3 11 220 001
2008-11-28WVU 87, IOWA 68 28 15 3-650.0 9-1090.0 0-20.0 03 330 144
2008-11-29KSU 63, IOWA 65 14 9 2-366.7 4-4100.0 1-250.0 00 012 023
2008-12-02IOWA 55, BC 57 29 11 4-1040.0 2-2100.0 1-520.0 03 352 032
2008-12-05BRYANT 36, IOWA 61 27 5 1-616.7 2-366.7 1-520.0 12 333 032
2008-12-09UNI 46, IOWA 65 36 19 8-1553.3 2-2100.0 1-520.0 05 542 002
2008-12-12ISU 57, IOWA 73 30 6 2-728.6 1-250.0 1-250.0 03 332 043
2008-12-20IOWA 43, DRAKE 60 19 4 2-633.3 0-00.0 0-20.0 02 201 225
2008-12-27WIU 43, IOWA 58 29 13 5-862.5 2-2100.0 1-250.0 01 141 022
2008-12-31IOWA 65, OHST 68 33 11 4-850.0 0-10.0 3-742.9 02 220 064
2009-01-03IND 60, IOWA 65 24 10 4-1136.4 0-10.0 2-540.0 21 312 125
2009-01-08MINN 52, IOWA 49 25 6 3-1225.0 0-00.0 0-50.0 10 131 103
2009-01-11IOWA 49, MICH 64 28 7 3-933.3 0-00.0 1-1100.0 00 030 023
2009-01-18IOWA 53, PUR 75 28 6 2-825.0 0-00.0 2-2100.0 01 111 033
2009-01-21WISC 69, IOWA 73 35 12 3-650.0 5-683.3 1-333.3 12 331 025
2009-01-24IOWA 59, PSU 63 36 19 7-1070.0 4-4100.0 1-333.3 01 120 044
2009-01-29MSU 71, IOWA 56 38 6 3-650.0 0-00.0 0-20.0 03 321 055
2009-02-01IOWA 54, ILL 62 33 8 3-1030.0 0-00.0 2-540.0 12 310 053
2009-02-04IOWA 60, IND 68 23 2 1-333.3 0-00.0 0-00.0 02 251 034
2009-02-07NW 51, IOWA 56 40 8 2-825.0 2-2100.0 2-728.6 15 631 023
2009-02-11IOWA 52, WISC 69 36 17 7-977.8 1-333.3 2-366.7 13 421 052
2009-02-14PUR 49, IOWA 45 38 19 8-1747.1 2-2100.0 1-616.7 05 510 122
2009-02-22MICH 60, IOWA 70 45 23 8-1747.1 4-4100.0 3-650.0 08 892 021
2009-02-25IOWA 54, MSU 62 40 20 7-1353.8 4-4100.0 2-540.0 05 540 162
2009-02-28IOWA 49, NW 55 40 23 8-1747.1 3-475.0 4-944.4 05 530 023
2009-03-03OHST 60, IOWA 58 40 19 5-1241.7 7-887.5 2-633.3 110 1122 041
2009-03-07PSU 67, IOWA 75 47 22 8-1650.0 2-2100.0 4-850.0 31 4112 253
2009-03-12IOWA 45, MICH 73 37 10 3-1127.3 3-475.0 1-425.0 07 720 054
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF