StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#30 Jeff Peterson    
Photo
(more photos)
2008-2009 Sophomore
Position: Guard
Height: 6-0
Weight: 192 lbs
Age: 20 (Jan 27, 1989)
Home: Hyattsville, MD

Jeff Peterson Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 25 32.96 10.6 45.0 39.7 82.5 4.24 2.36 0.04 1.2
2007-2008 30 24.9 5.2 32.5 26.9 73.3 3.1 2.0 0.0 0.6

    Career 5528.57.7 39.2 33.6 78.9 3.62.2 0.00.9



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 25
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-14CHSO 48, IOWA 68 24 9 3-475.0 2-2100.0 1-1100.0 02 230 012
2008-11-17UTSA 67, IOWA 73 29 5 2-450.0 0-00.0 1-250.0 11 221 025
2008-11-20IOWA 70, CITA 48 31 12 4-757.1 3-475.0 1-250.0 12 331 001
2008-11-23OAK 57, IOWA 66 33 8 1-250.0 6-875.0 0-10.0 00 092 012
2008-11-25SEMO 41, IOWA 75 26 8 3-742.9 2-2100.0 0-10.0 11 250 000
2008-11-28WVU 87, IOWA 68 23 11 4-666.7 3-475.0 0-00.0 02 211 075
2008-11-29KSU 63, IOWA 65 38 18 3-742.9 11-1291.7 1-250.0 02 261 051
2008-12-02IOWA 55, BC 57 32 6 2-540.0 2-2100.0 0-00.0 01 111 041
2008-12-05BRYANT 36, IOWA 61 23 2 1-250.0 0-00.0 0-10.0 01 140 011
2008-12-09UNI 46, IOWA 65 35 18 6-1154.5 4-4100.0 2-366.7 04 451 021
2008-12-12ISU 57, IOWA 73 33 17 5-1050.0 5-683.3 2-366.7 12 312 052
2008-12-20IOWA 43, DRAKE 60 28 8 3-650.0 1-1100.0 1-333.3 03 353 024
2008-12-27WIU 43, IOWA 58 36 4 2-540.0 0-00.0 0-10.0 03 323 040
2008-12-31IOWA 65, OHST 68 33 9 3-650.0 2-2100.0 1-333.3 02 280 023
2009-01-03IND 60, IOWA 65 39 16 5-1241.7 5-683.3 1-333.3 01 150 041
2009-01-08MINN 52, IOWA 49 37 16 4-1040.0 6-6100.0 2-540.0 22 410 081
2009-01-11IOWA 49, MICH 64 34 4 1-333.3 2-2100.0 0-10.0 03 342 050
2009-01-18IOWA 53, PUR 75 33 5 2-633.3 1-250.0 0-10.0 02 282 052
2009-01-21WISC 69, IOWA 73 40 16 3-837.5 9-1275.0 1-250.0 05 571 033
2009-01-24IOWA 59, PSU 63 34 9 3-1030.0 3-475.0 0-30.0 01 131 024
2009-01-29MSU 71, IOWA 56 39 14 6-1154.5 0-10.0 2-450.0 02 250 031
2009-02-01IOWA 54, ILL 62 36 12 5-1338.5 0-00.0 2-633.3 10 161 001
2009-02-04IOWA 60, IND 68 39 12 4-850.0 3-560.0 1-250.0 23 552 164
2009-02-07NW 51, IOWA 56 40 16 3-1030.0 7-887.5 3-650.0 13 454 062
2009-02-11IOWA 52, WISC 69 29 10 3-742.9 3-475.0 1-250.0 01 121 010
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF