StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#24 Justin Johnson    
Photo
2007-2008 Senior
Position: Guard
Height: 6-6
Weight: 190 lbs
Age: 23 (Apr 21, 1986)
Home: Tyler, TX

Justin Johnson Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-08 32 35.7 11.8 36.0 34.6 74.4 2.1 4.9 0.5 0.6
2006-07 31 19.8 5.4 38.6 45.5 71.4 1.1 2.3 0.4 0.4

    Career 6327.98.7 36.6 37.5 73.3 1.63.6 0.50.5



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2007-2008: 32
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-09IDST 43, IOWA 58 35 21 7-1450.0 0-00.0 7-1258.3 04 411 232
2007-11-14NOCO 47, IOWA 59 34 3 1-520.0 0-00.0 1-333.3 03 340 130
2007-11-18FGCU 49, IOWA 62 36 19 7-1741.2 3-560.0 2-922.2 34 733 141
2007-11-20UMES 48, IOWA 65 36 19 5-1338.5 5-771.4 4-1233.3 12 311 213
2007-11-23IOWA 56, BRAD 67 37 16 6-1250.0 0-10.0 4-944.4 14 511 020
2007-11-24USU 75, IOWA 62 34 14 5-1631.3 2-2100.0 2-1118.2 01 112 001
2007-11-26WAKE 56, IOWA 47 32 8 3-1520.0 2-366.7 0-50.0 34 720 034
2007-11-30ULM 72, IOWA 67 42 26 8-1844.4 4-757.1 6-1540.0 28 1010 031
2007-12-01EIU 45, IOWA 57 35 25 9-1369.2 0-00.0 7-1070.0 14 511 011
2007-12-05IOWA 62, UNI 55 38 13 5-1050.0 0-00.0 3-560.0 22 421 051
2007-12-08IOWA 47, ISU 56 34 9 3-1520.0 0-00.0 3-1225.0 14 500 033
2007-12-14DRAKE 56, IOWA 51 36 8 3-933.3 0-00.0 2-825.0 13 430 233
2007-12-29SELU 50, IOWA 57 35 10 3-1030.0 2-2100.0 2-728.6 13 442 114
2008-01-02IND 79, IOWA 76 37 29 10-1566.7 1-1100.0 8-1361.5 15 631 322
2008-01-05IOWA 51, WISC 64 31 13 4-850.0 2-2100.0 3-560.0 13 400 015
2008-01-09IOWA 48, OHST 79 38 9 3-1323.1 0-00.0 3-1323.1 07 720 140
2008-01-12MSU 36, IOWA 43 34 2 1-119.1 0-00.0 0-70.0 24 620 102
2008-01-16PUR 67, IOWA 62 39 7 2-825.0 2-2100.0 1-425.0 26 830 112
2008-01-19IOWA 68, MICH 60 23 3 1-616.7 0-00.0 1-520.0 01 120 011
2008-01-23IOWA 43, IND 65 33 6 1-616.7 3-475.0 1-425.0 04 422 031
2008-01-26PSU 49, IOWA 64 33 11 4-1136.4 1-1100.0 2-825.0 02 240 022
2008-01-30IOWA 50, PUR 51 39 14 5-1145.5 0-00.0 4-757.1 05 520 001
2008-02-02OHST 48, IOWA 53 38 24 8-1361.5 0-00.0 8-1361.5 16 731 121
2008-02-06WISC 60, IOWA 54 40 3 1-911.1 0-00.0 1-520.0 33 620 012
2008-02-09IOWA 50, MINN 63 36 15 5-1435.7 2-2100.0 3-1127.3 01 122 152
2008-02-14MICH 60, IOWA 52 33 9 3-1323.1 0-00.0 3-1323.1 13 410 014
2008-02-19NW 51, IOWA 53 40 0 0-70.0 0-00.0 0-60.0 18 960 010
2008-02-23IOWA 52, MSU 66 36 5 2-540.0 0-00.0 1-425.0 13 410 103
2008-02-27IOWA 64, PSU 65 32 12 4-580.0 0-00.0 4-580.0 03 330 020
2008-03-01ILL 58, IOWA 47 39 3 1-812.5 0-00.0 1-714.3 15 610 001
2008-03-04IOWA 67, NW 62 40 17 6-1442.9 0-00.0 5-1241.7 16 730 021
2008-03-13MICH 55, IOWA 47 37 5 2-1216.7 0-00.0 1-911.1 04 421 021
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF