StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#52 Kurt Looby    
2007-2008 Senior
Position: Forward/Center
Height: 6-10
Weight: 210 lbs
Age: 25 (Feb 14, 1984)
Home: St. John's, Antigua

Kurt Looby Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 32 18.3 3.6 66.7 0.0 41.7 0.5 4.6 1.3 0.5
2006-2007 31 18.5 3.8 53.6 0.0 58.3 0.4 4.6 1.7 0.6

    Career 6318.43.7 59.7 0 51.1 0.54.6 1.50.5



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2007-2008: 32
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-09IDST 43, IOWA 58 30 6 3-560.0 0-10.0 0-00.0 46 1000 232
2007-11-14NOCO 47, IOWA 59 28 4 1-1100.0 2-2100.0 0-00.0 16 724 422
2007-11-18FGCU 49, IOWA 62 24 8 4-580.0 0-00.0 0-00.0 14 500 112
2007-11-20UMES 48, IOWA 65 24 7 3-3100.0 1-250.0 0-00.0 05 500 520
2007-11-23IOWA 56, BRAD 67 27 12 5-862.5 2-450.0 0-00.0 53 810 111
2007-11-24USU 75, IOWA 62 33 10 5-683.3 0-00.0 0-00.0 53 821 202
2007-11-26WAKE 56, IOWA 47 16 0 0-10.0 0-10.0 0-00.0 28 1001 331
2007-11-30ULM 72, IOWA 67 29 9 4-4100.0 1-425.0 0-00.0 66 1211 032
2007-12-01EIU 45, IOWA 57 25 6 3-3100.0 0-00.0 0-00.0 17 812 125
2007-12-05IOWA 62, UNI 55 19 0 0-10.0 0-00.0 0-00.0 34 710 013
2007-12-08IOWA 47, ISU 56 17 0 0-10.0 0-00.0 0-00.0 13 400 103
2007-12-14DRAKE 56, IOWA 51 24 2 1-520.0 0-00.0 0-00.0 16 732 002
2007-12-29SELU 50, IOWA 57 9 2 1-250.0 0-00.0 0-00.0 01 100 221
2008-01-02IND 79, IOWA 76 10 9 3-475.0 3-560.0 0-00.0 04 400 211
2008-01-05IOWA 51, WISC 64 9 4 2-366.7 0-10.0 0-00.0 02 200 102
2008-01-09IOWA 48, OHST 79 22 7 3-475.0 1-250.0 0-00.0 40 410 200
2008-01-12MSU 36, IOWA 43 22 9 3-560.0 3-650.0 0-00.0 35 810 001
2008-01-16PUR 67, IOWA 62 22 0 0-00.0 0-00.0 0-00.0 15 611 503
2008-01-19IOWA 68, MICH 60 11 4 2-2100.0 0-00.0 0-00.0 03 300 120
2008-01-23IOWA 43, IND 65 14 4 1-1100.0 2-2100.0 0-00.0 22 400 014
2008-01-26PSU 49, IOWA 64 15 0 0-00.0 0-00.0 0-00.0 04 400 020
2008-01-30IOWA 50, PUR 51 27 4 2-2100.0 0-00.0 0-00.0 11 200 201
2008-02-02OHST 48, IOWA 53 19 0 0-00.0 0-20.0 0-00.0 13 400 011
2008-02-06WISC 60, IOWA 54 10 2 1-333.3 0-00.0 0-00.0 04 400 001
2008-02-09IOWA 50, MINN 63 14 0 0-00.0 0-00.0 0-00.0 00 000 100
2008-02-14MICH 60, IOWA 52 12 2 1-1100.0 0-00.0 0-00.0 10 111 111
2008-02-19NW 51, IOWA 53 9 0 0-10.0 0-00.0 0-00.0 00 000 000
2008-02-23IOWA 52, MSU 66 10 0 0-00.0 0-00.0 0-00.0 20 200 300
2008-02-27IOWA 64, PSU 65 18 0 0-20.0 0-00.0 0-00.0 12 300 011
2008-03-01ILL 58, IOWA 47 12 4 2-2100.0 0-40.0 0-00.0 12 300 012
2008-03-04IOWA 67, NW 62 19 0 0-00.0 0-00.0 0-00.0 01 122 312
2008-03-13MICH 55, IOWA 47 4 0 0-00.0 0-00.0 0-00.0 00 000 010
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF