StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#53 Seth Gorney    
Photo
(more photos)
2007-2008 Senior
Position: Center
Height: 7-0
Weight: 245 lbs
Age: 23 (Sep 28, 1985)
Home: Vandalia, OH

Seth Gorney Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 32 25.5 4.3 42.2 18.2 76.7 1.0 5.2 0.4 0.3
2006-2007 31 19.7 5.5 57.5 0.0 72.7 0.5 3.8 0.2 0.5
2005-2006 22 4.0 1.2 61.9 0.0 50.0 0.1 1.0 0.1 0.0
2004-2005 21 4.6 0.7 71.4 0.0 57.1 0.1 1.0 0.0 0.2

    Career 10615.23.3 51.1 15.3 72.1 0.53.1 0.20.3



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2007-2008: 32
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-09IDST 43, IOWA 58 18 3 1-333.3 1-250.0 0-00.0 03 300 013
2007-11-14NOCO 47, IOWA 59 22 8 4-757.1 0-00.0 0-00.0 13 400 021
2007-11-18FGCU 49, IOWA 62 22 2 1-425.0 0-00.0 0-00.0 29 1110 001
2007-11-20UMES 48, IOWA 65 17 4 1-333.3 2-2100.0 0-00.0 15 601 000
2007-11-23IOWA 56, BRAD 67 29 6 3-475.0 0-00.0 0-00.0 14 530 122
2007-11-24USU 75, IOWA 62 18 8 3-475.0 2-2100.0 0-00.0 02 200 000
2007-11-26WAKE 56, IOWA 47 10 0 0-00.0 0-00.0 0-00.0 00 000 010
2007-11-30ULM 72, IOWA 67 13 4 1-333.3 2-366.7 0-00.0 31 410 002
2007-12-01EIU 45, IOWA 57 10 0 0-10.0 0-00.0 0-00.0 00 000 001
2007-12-05IOWA 62, UNI 55 20 2 1-250.0 0-00.0 0-10.0 05 510 112
2007-12-08IOWA 47, ISU 56 13 0 0-50.0 0-00.0 0-10.0 10 100 101
2007-12-14DRAKE 56, IOWA 51 13 2 1-333.3 0-00.0 0-00.0 02 210 021
2007-12-29SELU 50, IOWA 57 11 0 0-10.0 0-00.0 0-00.0 01 100 000
2008-01-02IND 79, IOWA 76 30 7 2-633.3 3-475.0 0-00.0 37 1030 114
2008-01-05IOWA 51, WISC 64 26 0 0-30.0 0-00.0 0-00.0 14 511 113
2008-01-09IOWA 48, OHST 79 23 1 0-10.0 1-250.0 0-00.0 12 310 002
2008-01-12MSU 36, IOWA 43 31 0 0-20.0 0-00.0 0-00.0 06 611 202
2008-01-16PUR 67, IOWA 62 30 10 5-683.3 0-00.0 0-00.0 35 820 032
2008-01-19IOWA 68, MICH 60 36 4 2-540.0 0-00.0 0-00.0 48 1221 021
2008-01-23IOWA 43, IND 65 30 2 1-333.3 0-10.0 0-00.0 14 510 052
2008-01-26PSU 49, IOWA 64 35 11 3-3100.0 4-4100.0 1-1100.0 26 800 123
2008-01-30IOWA 50, PUR 51 36 5 2-540.0 1-250.0 0-00.0 05 531 213
2008-02-02OHST 48, IOWA 53 34 10 5-1145.5 0-00.0 0-10.0 25 741 011
2008-02-06WISC 60, IOWA 54 36 10 5-771.4 0-00.0 0-10.0 13 411 103
2008-02-09IOWA 50, MINN 63 35 9 4-4100.0 0-00.0 1-1100.0 010 1020 034
2008-02-14MICH 60, IOWA 52 35 9 4-1040.0 1-250.0 0-20.0 08 813 012
2008-02-19NW 51, IOWA 53 18 4 2-540.0 0-00.0 0-00.0 02 200 012
2008-02-23IOWA 52, MSU 66 36 6 3-933.3 0-00.0 0-10.0 17 800 153
2008-02-27IOWA 64, PSU 65 39 0 0-00.0 0-00.0 0-00.0 05 510 013
2008-03-01ILL 58, IOWA 47 29 4 2-825.0 0-00.0 0-20.0 11 200 013
2008-03-04IOWA 67, NW 62 25 4 0-10.0 4-4100.0 0-00.0 14 501 003
2008-03-13MICH 55, IOWA 47 37 4 1-616.7 2-2100.0 0-00.0 26 810 003
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF