StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#3 Kevin Galloway    
Photo
2008-2009 Junior
Position: Guard
Height: 6-7
Weight: 215 lbs
Age: 21 (May 23, 1988)
Home: Sacramento, CA
High School Profile

Kevin Galloway Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-09 30 10.0 1.867 44.9 0.0 52.2 1.7 1.833 0.267 0.5
2006-07 (USC) 13 12.1 2.8 50.0 50.0 73.7 2.2 2.0 0.3 0.4

    Career 4310.62.2 46.4 16.6 61.9 1.81.9 0.30.5



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 30
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-22DELST 42, UK 71 2 0 0-00.0 0-00.0 0-00.0 00 000 000
2008-11-24LONG 57, UK 91 5 0 0-00.0 0-00.0 0-00.0 00 010 020
2008-11-29UK 74, KSU 72 1 0 0-00.0 0-00.0 0-00.0 00 000 000
2008-12-03LAM 61, UK 103 19 2 0-30.0 2-366.7 0-00.0 12 350 211
2008-12-06MIAMI 73, UK 67 2 0 0-10.0 0-00.0 0-00.0 00 001 010
2008-12-07MVSU 65, UK 88 8 2 1-1100.0 0-00.0 0-00.0 11 210 010
2008-12-13IND 54, UK 72 14 4 1-1100.0 2-450.0 0-00.0 01 111 020
2008-12-20APPST 69, UK 93 12 0 0-10.0 0-00.0 0-00.0 13 440 010
2008-12-22TSU 58, UK 102 14 2 1-333.3 0-00.0 0-10.0 23 541 020
2008-12-27FAU 69, UK 76 3 0 0-00.0 0-00.0 0-00.0 00 010 000
2008-12-29CMU 52, UK 84 4 4 2-2100.0 0-10.0 0-00.0 01 100 001
2009-01-04UK 71, UL 74 4 2 1-1100.0 0-00.0 0-00.0 00 001 010
2009-01-13UK 90, TENN 72 10 2 1-333.3 0-00.0 0-00.0 13 400 021
2009-01-18UK 68, UGA 45 10 1 0-10.0 1-333.3 0-00.0 00 031 002
2009-01-21AUB 64, UK 73 3 0 0-00.0 0-00.0 0-00.0 00 000 001
2009-01-24UK 61, ALA 51 1 0 0-00.0 0-00.0 0-00.0 00 000 100
2009-01-31SC 78, UK 77 6 2 1-1100.0 0-00.0 0-00.0 00 000 100
2009-02-03MSST 66, UK 57 2 1 0-10.0 1-250.0 0-10.0 02 220 011
2009-02-10FLA 65, UK 68 25 6 3-560.0 0-00.0 0-00.0 44 891 045
2009-02-14UK 79, ARK 63 3 2 1-250.0 0-00.0 0-00.0 10 100 000
2009-02-17UK 64, VANDY 77 30 9 4-666.7 1-250.0 0-00.0 24 631 034
2009-02-21TENN 58, UK 77 6 0 0-00.0 0-00.0 0-00.0 00 000 010
2009-02-28LSU 73, UK 70 20 3 0-00.0 3-475.0 0-00.0 01 121 100
2009-03-04UGA 90, UK 85 18 2 0-40.0 2-2100.0 0-10.0 01 111 032
2009-03-07UK 53, FLA 60 20 4 2-366.7 0-00.0 0-10.0 04 434 143
2009-03-12MISS 58, UK 71 8 0 0-10.0 0-00.0 0-00.0 01 120 000
2009-03-13UK 58, LSU 67 13 2 1-333.3 0-20.0 0-00.0 13 401 121
2009-03-17UNLV 60, UK 70 12 2 1-1100.0 0-00.0 0-00.0 00 041 040
2009-03-23UK 65, CREI 63 6 0 0-10.0 0-00.0 0-00.0 00 020 100
2009-03-25UK 67, ND 77 19 4 2-450.0 0-00.0 0-00.0 25 730 053
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF