StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#12 Anthony Wright    
Photo
2008-2009 Sophomore
Position: Forward
Height: 6-6
Weight: 235 lbs
Age: 21 (Jan 01, 1988)
Home: Sterling, VA

Anthony Wright Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 25 11.2 2.72 33.8 33.3 61.5 0.64 1.8 0.16 0.4
2007-2008 31 18.8 5.1 32.9 28.5 48.3 0.6 3.3 0.2 0.5

    Career 5615.44.0 33.1 29.8 52.3 0.62.6 0.20.4



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 25
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-11MITECH 55, MICH 77 27 6 2-540.0 0-00.0 2-540.0 34 712 133
2008-11-12NU 56, MICH 76 25 2 0-20.0 2-2100.0 0-10.0 12 311 013
2008-11-20MICH 55, UCLA 52 27 2 1-520.0 0-00.0 0-10.0 22 440 103
2008-11-21MICH 56, DUKE 71 17 3 1-520.0 0-00.0 1-333.3 02 201 031
2008-11-25NORF 49, MICH 83 21 12 4-1040.0 2-2100.0 2-633.3 14 510 001
2008-11-29SAVST 64, MICH 66 19 2 0-60.0 2-450.0 0-50.0 22 421 122
2008-12-03MICH 70, UMD 75 16 6 2-825.0 0-00.0 2-825.0 00 001 011
2008-12-06DUKE 73, MICH 81 6 0 0-10.0 0-00.0 0-00.0 10 101 001
2008-12-13EMU 60, MICH 91 8 2 1-250.0 0-00.0 0-10.0 00 010 010
2008-12-29NCCent 57, MICH 77 3 1 0-00.0 1-250.0 0-00.0 01 100 000
2009-01-07MICH 72, IND 66 0 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-01-11IOWA 49, MICH 64 2 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-01-20MICH 58, PSU 73 3 0 0-10.0 0-00.0 0-10.0 01 100 000
2009-01-24NW 59, MICH 68 5 3 1-250.0 0-00.0 1-250.0 01 100 020
2009-01-28MICH 54, OHST 72 7 0 0-10.0 0-00.0 0-10.0 11 200 010
2009-01-31MICH 49, PUR 67 17 3 1-333.3 0-00.0 1-333.3 11 220 011
2009-02-05PSU 51, MICH 71 1 3 1-1100.0 0-00.0 1-1100.0 00 000 000
2009-02-07MICH 61, CONN 69 9 3 1-1100.0 0-00.0 1-1100.0 10 110 000
2009-02-15MICH 70, NW 67 14 3 1-250.0 0-00.0 1-250.0 01 111 021
2009-03-01MICH 55, WISC 60 4 0 0-00.0 0-00.0 0-00.0 01 100 000
2009-03-07MICH 67, MINN 64 2 0 0-10.0 0-00.0 0-10.0 00 010 000
2009-03-12IOWA 45, MICH 73 8 0 0-00.0 0-00.0 0-00.0 11 201 010
2009-03-13MICH 50, ILL 60 4 0 0-10.0 0-00.0 0-10.0 00 000 101
2009-03-19MICH 62, CLEM 59 10 3 1-1100.0 0-10.0 1-1100.0 13 400 000
2009-03-21MICH 63, OU 73 25 14 5-771.4 1-250.0 3-475.0 30 311 010
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF