StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#22 Jevohn Shepherd    
Photo
(more photos)
2008-2009 Senior
Position: Forward
Height: 6-5
Weight: 215 lbs
Age: 23 (Apr 08, 1986)
Home: Toronto, ON
High School Profile

Jevohn Shepherd Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-09 30 9.633 2.6 45.6 19.0 60.0 0.767 1.1 0.1 0.267
2007-08 31 11.5 3.5 41.8 18.5 47.7 0.5 1.8 0.1 0.4
2006-07 29 8.4 1.9 32.8 21.4 50.0 0.6 1.6 0.1 0.3
2005-06 26 8.7 1.8 35.6 26.7 50.0 0.6 1.1 0.2 0.1

    Career 1169.62.5 39.7 20.7 50.8 0.61.4 0.10.3



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 30
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-11MITECH 55, MICH 77 5 2 1-250.0 0-00.0 0-10.0 01 110 000
2008-11-12NU 56, MICH 76 8 2 0-00.0 2-2100.0 0-00.0 12 310 011
2008-11-20MICH 55, UCLA 52 8 2 1-1100.0 0-00.0 0-00.0 03 300 002
2008-11-21MICH 56, DUKE 71 11 1 0-10.0 1-250.0 0-00.0 00 000 012
2008-11-25NORF 49, MICH 83 17 11 5-955.6 0-00.0 1-333.3 22 432 101
2008-11-29SAVST 64, MICH 66 21 4 1-333.3 2-2100.0 0-10.0 10 110 001
2008-12-03MICH 70, UMD 75 18 9 4-580.0 1-1100.0 0-10.0 11 240 130
2008-12-06DUKE 73, MICH 81 32 3 1-616.7 1-333.3 0-20.0 22 411 113
2008-12-13EMU 60, MICH 91 30 13 6-966.7 0-00.0 1-333.3 12 320 001
2008-12-20MICH 89, OAK 76 10 1 0-10.0 1-250.0 0-10.0 00 010 002
2008-12-22FGCU 59, MICH 76 13 4 1-333.3 2-2100.0 0-10.0 20 201 012
2008-12-29NCCent 57, MICH 77 13 4 2-450.0 0-20.0 0-10.0 21 321 000
2008-12-31WISC 73, MICH 61 4 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-01-11IOWA 49, MICH 64 2 0 0-00.0 0-00.0 0-00.0 01 100 000
2009-01-14MICH 51, ILL 66 0 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-01-20MICH 58, PSU 73 10 4 2-366.7 0-10.0 0-00.0 00 000 001
2009-01-24NW 59, MICH 68 4 0 0-10.0 0-00.0 0-10.0 00 000 000
2009-01-28MICH 54, OHST 72 3 0 0-00.0 0-00.0 0-00.0 00 000 010
2009-01-31MICH 49, PUR 67 18 10 4-757.1 1-1100.0 1-250.0 02 211 013
2009-02-05PSU 51, MICH 71 13 2 1-250.0 0-00.0 0-10.0 02 220 011
2009-02-07MICH 61, CONN 69 8 0 0-10.0 0-00.0 0-00.0 00 010 013
2009-02-10MSU 54, MICH 42 3 0 0-10.0 0-00.0 0-00.0 00 010 001
2009-02-15MICH 70, NW 67 2 0 0-10.0 0-00.0 0-10.0 00 000 000
2009-02-19MINN 62, MICH 74 4 2 1-333.3 0-00.0 0-00.0 00 001 001
2009-02-22MICH 60, IOWA 70 3 0 0-00.0 0-00.0 0-00.0 00 010 001
2009-02-26PUR 78, MICH 87 10 4 1-333.3 1-250.0 1-250.0 01 110 011
2009-03-07MICH 67, MINN 64 1 0 0-00.0 0-00.0 0-00.0 00 000 010
2009-03-12IOWA 45, MICH 73 5 0 0-00.0 0-00.0 0-00.0 01 100 000
2009-03-13MICH 50, ILL 60 2 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-03-21MICH 63, OU 73 11 0 0-20.0 0-00.0 0-00.0 00 001 010
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF