StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#44 Kelvin Grady    
Photo
(more photos)
2008-2009 Sophomore
Position: Guard
Height: 5-11
Weight: 170 lbs
Age: 20 (Apr 21, 1989)
Home: Grand Rapids, MI
High School Profile

Kelvin Grady Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 32 17.938 4.219 37.3 36.1 70.8 1.875 1.344 0.031 0.469
2007-2008 32 24.4 5.6 40.3 35.9 83.3 2.8 1.9 0.0 0.6

    Career 6421.24.9 38.9 36.0 77.7 2.31.6 0.00.5



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 32
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-11MITECH 55, MICH 77 17 4 1-250.0 2-2100.0 0-00.0 01 112 000
2008-11-12NU 56, MICH 76 16 2 1-250.0 0-00.0 0-10.0 00 001 003
2008-11-20MICH 55, UCLA 52 22 3 1-425.0 0-00.0 1-250.0 01 100 010
2008-11-21MICH 56, DUKE 71 26 5 2-633.3 0-00.0 1-333.3 03 360 020
2008-11-25NORF 49, MICH 83 25 3 1-616.7 0-00.0 1-425.0 02 251 022
2008-11-29SAVST 64, MICH 66 22 0 0-30.0 0-00.0 0-20.0 00 011 114
2008-12-03MICH 70, UMD 75 22 11 4-757.1 0-00.0 3-475.0 01 111 002
2008-12-06DUKE 73, MICH 81 28 9 2-633.3 5-683.3 0-10.0 01 140 000
2008-12-13EMU 60, MICH 91 23 11 4-580.0 0-00.0 3-475.0 01 130 000
2008-12-20MICH 89, OAK 76 22 6 2-450.0 0-00.0 2-450.0 15 620 000
2008-12-22FGCU 59, MICH 76 23 14 5-1241.7 0-00.0 4-1040.0 11 210 032
2008-12-29NCCent 57, MICH 77 27 0 0-40.0 0-10.0 0-40.0 11 241 001
2008-12-31WISC 73, MICH 61 11 0 0-20.0 0-00.0 0-10.0 00 020 001
2009-01-04ILL 64, MICH 74 23 9 3-650.0 2-366.7 1-425.0 14 531 011
2009-01-07MICH 72, IND 66 35 6 2-633.3 0-00.0 2-540.0 14 541 012
2009-01-11IOWA 49, MICH 64 28 8 3-650.0 0-00.0 2-450.0 00 041 000
2009-01-14MICH 51, ILL 66 30 5 2-825.0 0-00.0 1-520.0 04 420 022
2009-01-17OHST 65, MICH 58 27 5 2-540.0 0-00.0 1-425.0 00 032 011
2009-01-20MICH 58, PSU 73 23 3 1-520.0 0-00.0 1-520.0 00 010 021
2009-01-24NW 59, MICH 68 26 11 3-837.5 2-366.7 3-742.9 13 400 010
2009-01-28MICH 54, OHST 72 30 3 1-1100.0 0-00.0 1-1100.0 10 130 003
2009-01-31MICH 49, PUR 67 17 2 0-10.0 2-2100.0 0-10.0 02 241 030
2009-02-05PSU 51, MICH 71 1 0 0-00.0 0-00.0 0-00.0 01 100 000
2009-02-10MSU 54, MICH 42 7 0 0-20.0 0-00.0 0-20.0 00 001 000
2009-02-15MICH 70, NW 67 1 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-02-19MINN 62, MICH 74 14 12 4-4100.0 1-333.3 3-3100.0 00 030 010
2009-02-26PUR 78, MICH 87 11 3 0-10.0 3-475.0 0-10.0 01 121 030
2009-03-01MICH 55, WISC 60 1 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-03-07MICH 67, MINN 64 8 0 0-00.0 0-00.0 0-00.0 00 010 001
2009-03-12IOWA 45, MICH 73 3 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-03-19MICH 62, CLEM 59 4 0 0-20.0 0-00.0 0-10.0 00 000 000
2009-03-21MICH 63, OU 73 1 0 0-00.0 0-00.0 0-00.0 00 000 000
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF