StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#3 Manny Harris    
Photo
(more photos)
2008-2009 Sophomore
Position: Guard
Height: 6-5
Weight: 185 lbs
Age: 19 (Sep 21, 1989)
Home: Detroit, MI
#42 RSCI Rank in 2007

Manny Harris Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 35 32.914 16.857 41.5 32.7 86.3 4.4 6.771 0.514 1.229
2007-2008 32 33.0 16.1 38.1 31.8 81.7 2.7 4.2 0.2 1.4

    Career 6733.016.5 39.8 32.3 84.0 3.65.6 0.41.3



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 35
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-11MITECH 55, MICH 77 30 30 10-1566.7 7-977.8 3-560.0 16 720 021
2008-11-12NU 56, MICH 76 37 26 6-966.7 13-1492.9 1-250.0 37 1081 142
2008-11-20MICH 55, UCLA 52 35 15 5-1338.5 3-475.0 2-728.6 23 543 242
2008-11-21MICH 56, DUKE 71 32 25 6-1250.0 11-1291.7 2-540.0 11 243 024
2008-11-25NORF 49, MICH 83 26 16 7-1353.8 2-450.0 0-20.0 510 1541 141
2008-11-29SAVST 64, MICH 66 42 22 4-1040.0 14-14100.0 0-30.0 36 931 082
2008-12-03MICH 70, UMD 75 35 15 5-1533.3 4-4100.0 1-520.0 33 640 133
2008-12-06DUKE 73, MICH 81 35 17 8-1553.3 0-00.0 1-1100.0 14 520 020
2008-12-13EMU 60, MICH 91 23 22 8-1650.0 2-366.7 4-757.1 16 752 012
2008-12-20MICH 89, OAK 76 36 15 4-1040.0 7-7100.0 0-20.0 24 6131 001
2008-12-22FGCU 59, MICH 76 23 6 2-922.2 0-00.0 2-825.0 24 651 043
2008-12-29NCCent 57, MICH 77 36 29 7-1838.9 13-1681.3 2-540.0 79 1671 110
2008-12-31WISC 73, MICH 61 33 9 3-1323.1 3-475.0 0-20.0 15 630 034
2009-01-04ILL 64, MICH 74 36 16 6-1540.0 4-4100.0 0-50.0 06 653 150
2009-01-07MICH 72, IND 66 36 17 4-1233.3 7-887.5 2-825.0 110 1130 244
2009-01-11IOWA 49, MICH 64 33 18 6-1250.0 4-580.0 2-450.0 35 854 042
2009-01-14MICH 51, ILL 66 34 20 7-1353.8 3-475.0 3-560.0 23 530 023
2009-01-17OHST 65, MICH 58 37 21 7-1643.8 4-4100.0 3-650.0 34 760 042
2009-01-20MICH 58, PSU 73 27 6 2-1020.0 2-2100.0 0-50.0 22 410 012
2009-01-24NW 59, MICH 68 33 8 2-922.2 4-4100.0 0-20.0 111 1240 222
2009-01-28MICH 54, OHST 72 34 22 5-1338.5 10-1190.9 2-450.0 39 1234 0104
2009-01-31MICH 49, PUR 67 18 5 2-728.6 1-250.0 0-10.0 11 201 042
2009-02-05PSU 51, MICH 71 34 28 7-1353.8 11-1478.6 3-560.0 06 672 220
2009-02-07MICH 61, CONN 69 38 15 5-1631.3 4-580.0 1-520.0 04 453 121
2009-02-10MSU 54, MICH 42 37 7 2-1020.0 2-450.0 1-616.7 16 732 041
2009-02-15MICH 70, NW 67 32 26 8-1553.3 9-1090.0 1-616.7 12 333 113
2009-02-19MINN 62, MICH 74 22 8 2-825.0 4-4100.0 0-20.0 24 621 054
2009-02-22MICH 60, IOWA 70 38 9 3-1323.1 2-2100.0 1-333.3 16 760 031
2009-02-26PUR 78, MICH 87 35 27 8-1553.3 8-1172.7 3-560.0 17 841 042
2009-03-01MICH 55, WISC 60 38 15 5-1435.7 4-4100.0 1-616.7 26 830 033
2009-03-07MICH 67, MINN 64 38 14 5-1145.5 1-1100.0 3-837.5 11 262 022
2009-03-12IOWA 45, MICH 73 34 18 7-1163.6 1-1100.0 3-560.0 07 781 141
2009-03-13MICH 50, ILL 60 38 9 3-1127.3 2-366.7 1-520.0 12 341 112
2009-03-19MICH 62, CLEM 59 36 23 7-1546.7 6-6100.0 3-650.0 25 760 131
2009-03-21MICH 63, OU 73 21 11 3-933.3 4-4100.0 1-333.3 20 231 025
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF