StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#32 Zack Gibson    
Photo
(more photos)
2008-2009 Junior
Position: Forward
Height: 6-10
Weight: 220 lbs
Age: 21 (Sep 07, 1987)
Home: Grand Blanc, MI

Zack Gibson Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 35 12.143 3.914 48.4 23.3 50.0 0.457 2.171 0.743 0.4
2007-2008 32 13.9 5.4 48.2 26.7 72.2 0.3 2.8 0.7 0.4
2005-2006 10 4.5 1.1 15.0 0.0 55.6 0.0 1.0 0.2 0.1

    Career 7711.94.2 45.9 25.0 62.3 0.42.3 0.60.4



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 35
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-11MITECH 55, MICH 77 24 11 4-944.4 2-366.7 1-333.3 11 211 112
2008-11-12NU 56, MICH 76 15 4 2-2100.0 0-00.0 0-00.0 01 120 114
2008-11-20MICH 55, UCLA 52 17 3 1-520.0 1-1100.0 0-10.0 10 101 113
2008-11-21MICH 56, DUKE 71 24 6 3-933.3 0-10.0 0-20.0 24 602 203
2008-11-25NORF 49, MICH 83 6 2 1-333.3 0-10.0 0-00.0 12 300 020
2008-11-29SAVST 64, MICH 66 12 3 1-250.0 1-1100.0 0-10.0 12 310 122
2008-12-03MICH 70, UMD 75 15 2 1-333.3 0-00.0 0-00.0 03 300 100
2008-12-06DUKE 73, MICH 81 9 4 1-250.0 2-2100.0 0-00.0 11 211 012
2008-12-13EMU 60, MICH 91 12 5 2-450.0 0-00.0 1-333.3 12 310 111
2008-12-20MICH 89, OAK 76 13 6 2-366.7 2-2100.0 0-10.0 22 430 302
2008-12-22FGCU 59, MICH 76 13 0 0-30.0 0-10.0 0-20.0 01 121 100
2008-12-29NCCent 57, MICH 77 14 4 2-633.3 0-00.0 0-30.0 02 200 102
2008-12-31WISC 73, MICH 61 14 2 1-250.0 0-10.0 0-10.0 01 100 111
2009-01-04ILL 64, MICH 74 17 10 4-580.0 1-250.0 1-1100.0 00 010 101
2009-01-07MICH 72, IND 66 8 2 1-250.0 0-00.0 0-10.0 10 100 021
2009-01-11IOWA 49, MICH 64 11 2 1-520.0 0-00.0 0-10.0 10 100 012
2009-01-14MICH 51, ILL 66 9 4 2-450.0 0-00.0 0-00.0 20 202 001
2009-01-17OHST 65, MICH 58 8 0 0-10.0 0-00.0 0-00.0 01 100 011
2009-01-20MICH 58, PSU 73 10 5 2-366.7 0-20.0 1-1100.0 03 300 104
2009-01-24NW 59, MICH 68 15 8 4-666.7 0-00.0 0-00.0 22 400 000
2009-01-28MICH 54, OHST 72 11 0 0-10.0 0-00.0 0-10.0 10 100 000
2009-01-31MICH 49, PUR 67 10 6 3-475.0 0-00.0 0-00.0 30 301 010
2009-02-05PSU 51, MICH 71 13 4 2-540.0 0-00.0 0-00.0 22 401 103
2009-02-07MICH 61, CONN 69 21 7 3-650.0 0-00.0 1-333.3 22 410 103
2009-02-10MSU 54, MICH 42 15 6 2-450.0 1-333.3 1-1100.0 11 200 111
2009-02-15MICH 70, NW 67 19 6 2-450.0 2-450.0 0-00.0 13 400 113
2009-02-19MINN 62, MICH 74 8 6 3-3100.0 0-00.0 0-00.0 12 311 003
2009-02-22MICH 60, IOWA 70 4 0 0-00.0 0-00.0 0-00.0 00 000 123
2009-02-26PUR 78, MICH 87 6 2 1-1100.0 0-00.0 0-00.0 11 200 010
2009-03-01MICH 55, WISC 60 6 2 1-1100.0 0-00.0 0-00.0 00 000 001
2009-03-07MICH 67, MINN 64 7 0 0-10.0 0-00.0 0-00.0 02 210 210
2009-03-12IOWA 45, MICH 73 9 4 2-540.0 0-00.0 0-10.0 00 000 111
2009-03-13MICH 50, ILL 60 6 4 2-366.7 0-00.0 0-00.0 00 010 000
2009-03-19MICH 62, CLEM 59 10 2 1-1100.0 0-00.0 0-00.0 22 402 111
2009-03-21MICH 63, OU 73 14 5 2-450.0 0-00.0 1-333.3 21 301 111
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF