StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#4 Rick Rickert    
Drafted in the 2nd round (26th pick) of the 2003 NBA Draft by the Minnesota Timberwolves
2002-2003 Sophomore
Position: Forward
Height: 6-11
Weight: 216 lbs
Age: 26 (Feb 11, 1983)
Home: Duluth, MN
#9 RSCI Rank in 2001
2001 McDonald's All-American

Rick Rickert Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2002-03 32 30.8 15.6 44.2 35.3 68.2 1.2 6.2 0.8 0.8
2001-02 31 28.1 14.2 50.5 36.9 70.5 1.5 5.2 1.2 0.7

    Career 6329.414.9 46.9 36.1 69.2 1.35.7 1.00.7


Stats








Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


2001-02 2002-03
STAT Value NR CR Value NR CR
Team Games 31 - - 33 - -
Games Played 31 - - 32 - -
Games Started 31 - - 31 - -
Min Per Game 28.1 793 32 30.8 527 27
Minute Pct 70.1 708 30 73.7 584 25
Possession Pct 23.0 518 16 24.8 300 9
Floor Pct 54.7 278 11 49.2 883 35
Offensive Rating 114.3 191 11 101.8 - 43
Shot Pct 24.6 461 16 29.2 136 3
Effective FG Pct 57.0 158 9 49.1 786 25
True Shooting Pct 59.7 169 9 52.1 839 31
FG Made 157 245 11 184 90 2
FG Att 311 386 17 416 81 3
FG Pct 50.5 111 3 44.2 385 12
3pt FG Made 41 536 20 41 512 18
3pt FG Att 111 567 23 116 505 19
3pt FG Pct 36.9 - - 35.3 - -
FT Made 86 400 16 90 337 15
FT Att 122 397 13 132 272 12
FT Pct 70.5 252 10 68.2 277 15
Free Throw Rate 39.2 484 18 31.7 686 27
Points 441 263 10 499 139 6
Pts Per Game 14.2 306 11 15.6 208 8
2pt FG Point Pct 52.6 487 15 57.3 427 15
3pt FG Point Pct 27.8 538 22 24.6 555 17
FT Point Pct 19.5 586 24 18.0 668 26
Rebounds 162 468 19 198 210 6
Reb Per Game 5.2 514 16 6.2 272 7
Off Rebs 53 578 17 58 396 14
Off Rebs Per Game 1.7 633 17 1.8 510 16
Off Reb Pct 7.1 771 22 6.5 834 28
Def Rebs 109 436 19 140 156 7
Def Rebs Per Game 3.5 496 20 4.4 208 8
Def Reb Pct 14.2 650 26 15.1 550 22
Assists 47 - 37 37 - 47
Assists Per Game 1.5 - 38 1.2 - 49
Assist Pct 10.8 - 47 8.4 - 51
Steals 22 - 38 24 - 32
Steals Per Game 0.7 - 37 0.8 - 29
Steal Pct 1.4 - 48 1.3 - 47
Turnovers 60 766 29 67 529 17
TO Per Game 1.9 884 28 2.1 682 20
Turnover Pct 17.3 - 54 15.5 - 54
A/T Ratio 0.8 - 41 0.6 - 46
Blocks 38 137 8 27 248 13
Blocks Per Game 1.2 158 9 0.8 310 13
Block Pct 5.3 126 7 2.8 397 21
Fouls 92 203 8 86 329 15
Fouls Per Game 3.0 224 8 2.7 507 15
Foul Outs 3 373 12 3 343 17
STAT Value NR CR Value NR CR

2001-02 2002-03

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart