StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#24 Julius Hodge    
Drafted in the 1st round (20th pick) of the 2005 NBA Draft by the Denver Nuggets
2004-2005 Senior
Position: Guard/Forward
Height: 6-7
Weight: 205 lbs
Age: 25 (Nov 18, 1983)
Home: Harlem, NY
#7 RSCI Rank in 2001
2001 McDonald's All-American

Julius Hodge Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2004-05 34 34.6 17.0 49.3 25.5 66.8 4.8 6.6 0.7 1.4
2003-04 31 34.9 18.2 50.7 36.1 82.8 3.6 6.4 0.8 1.4
2002-03 31 35.3 17.7 43.9 32.8 81.7 3.5 6.1 0.7 1.3
2001-02 33 27.5 10.7 44.2 34.7 74.2 2.2 4.8 0.3 0.9

    Career 12933.015.8 47.2 32.8 76.0 3.56.0 0.61.2


Stats








Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


2001-02 2002-03 2003-04 2004-05
STAT Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 34 - - 31 - - 31 - - 35 - -
Games Played 33 - - 31 - - 31 - - 34 - -
Games Started 33 - - 31 - - 29 - - 32 - -
Min Per Game 27.5 867 27 35.3 95 4 34.9 98 2 34.6 131 2
Minute Pct 66.6 893 25 87.4 83 4 86.8 78 2 84.0 159 5
Possession Pct 21.1 816 25 27.0 141 3 27.2 127 2 28.2 73 1
Floor Pct 51.4 601 28 53.4 379 14 55.3 209 9 57.4 116 6
Offensive Rating 108.2 511 29 111.8 303 10 114.3 206 7 113.0 259 17
Shot Pct 20.4 - 26 25.8 366 10 25.4 377 11 24.8 460 16
Effective FG Pct 50.5 616 25 49.3 774 27 54.1 331 15 51.0 602 28
True Shooting Pct 55.5 477 23 57.3 363 12 60.6 133 5 55.4 498 24
FG Made 115 692 24 164 187 12 189 67 4 197 56 4
FG Att 260 672 27 374 172 9 373 147 9 400 104 7
FG Pct 44.2 372 18 43.9 400 14 50.7 115 5 49.3 173 9
3pt FG Made 33 700 24 41 512 20 26 863 34 14 - 47
3pt FG Att 95 719 24 125 423 18 72 944 33 55 - 41
3pt FG Pct 34.7 - - 32.8 401 17 36.1 - - 25.5 - -
FT Made 89 365 14 179 18 1 159 28 1 169 18 3
FT Att 120 414 15 219 26 1 192 49 3 253 9 1
FT Pct 74.2 185 9 81.7 59 4 82.8 27 3 66.8 257 12
Free Throw Rate 46.1 308 9 58.5 92 1 51.4 199 7 63.2 63 3
Points 352 576 21 548 80 5 563 52 4 577 44 3
Pts Per Game 10.7 732 26 17.7 99 3 18.2 58 2 17.0 101 5
2pt FG Point Pct 46.5 602 21 44.8 639 17 57.9 393 14 63.4 305 11
3pt FG Point Pct 28.1 534 17 22.4 594 22 13.8 712 29 7.2 806 33
FT Point Pct 25.2 256 6 32.6 33 1 28.2 130 7 29.2 99 4
Rebounds 160 495 19 190 231 11 198 183 9 225 113 9
Reb Per Game 4.8 632 20 6.1 294 9 6.4 233 9 6.6 215 9
Off Rebs 63 375 14 52 534 20 55 446 20 85 94 8
Off Rebs Per Game 1.9 477 16 1.7 589 18 1.8 495 20 2.5 192 12
Off Reb Pct 8.2 554 18 6.1 908 25 6.3 821 31 8.6 487 24
Def Rebs 97 591 21 138 169 8 143 124 9 140 142 9
Def Rebs Per Game 2.9 786 23 4.5 196 8 4.6 157 7 4.1 263 12
Def Reb Pct 13.1 780 23 15.4 509 15 15.2 523 16 14.3 644 20
Assists 71 534 22 109 199 8 112 167 7 162 36 3
Assists Per Game 2.2 609 21 3.5 225 8 3.6 194 7 4.8 54 4
Assist Pct 15.4 728 24 21.9 322 10 23.7 250 9 30.2 71 4
Steals 31 729 22 39 386 16 43 303 15 48 201 10
Steals Per Game 0.9 923 22 1.3 384 14 1.4 324 12 1.4 308 17
Steal Pct 1.9 - 28 2.1 885 28 2.3 701 26 2.4 631 31
Turnovers 61 732 20 87 167 7 95 87 5 89 123 5
TO Per Game 1.8 984 26 2.8 225 7 3.1 119 3 2.6 271 6
Turnover Pct 18.3 - 34 17.5 - 39 19.3 - 35 16.1 - 55
A/T Ratio 1.2 514 21 1.3 434 15 1.2 557 17 1.8 136 5
Blocks 10 908 36 23 332 21 25 277 14 24 308 19
Blocks Per Game 0.3 - - 0.7 387 22 0.8 303 14 0.7 373 22
Block Pct 1.1 852 27 2.3 484 22 2.5 436 23 2.2 507 27
Fouls 86 336 14 81 474 19 82 389 20 75 600 32
Fouls Per Game 2.6 612 16 2.6 612 16 2.6 571 18 2.2 - 39
Foul Outs 2 634 16 2 622 14 3 329 13 0 - -
STAT Value NR CR Value NR CR Value NR CR Value NR CR

2001-02 2002-03 2003-04 2004-05

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart