StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#21 Deon Thompson    
Photo
(more photos)
2009-2010 Senior
Position: Forward
Height: 6-9
Weight: 245 lbs
Age: 21 (Sep 16, 1988)
Home: Torrance, CA
#43 RSCI Rank in 2006

Deon Thompson Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2009-10
2008-09 38 24.816 10.553 49.2 0.0 64.6 0.684 5.684 1.053 0.921
2007-08 39 21.4 8.4 48.1 0.0 59.5 1.1 4.8 1.3 0.7
2006-07 38 12.4 4.7 55.8 0.0 64.9 0.4 2.4 0.4 0.5

    Career 11519.67.9 50.0 0 62.9 0.74.3 0.90.7



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 38
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-15PENN 71, UNC 86 29 17 7-1163.6 3-475.0 0-00.0 25 711 112
2008-11-18UK 58, UNC 77 29 20 10-1662.5 0-20.0 0-00.0 72 911 125
2008-11-21UNC 84, UCSB 67 29 12 6-1154.5 0-30.0 0-00.0 28 1002 112
2008-11-24UNC 115, Chamin 70 24 13 6-1154.5 1-425.0 0-00.0 02 201 202
2008-11-25ORE 69, UNC 98 22 11 5-771.4 1-250.0 0-00.0 15 600 314
2008-11-26UNC 102, ND 87 28 19 8-1266.7 3-3100.0 0-00.0 58 1312 113
2008-11-30UNCA 48, UNC 116 27 17 7-1258.3 3-475.0 0-00.0 45 903 320
2008-12-03UNC 98, MSU 63 28 10 4-1040.0 2-2100.0 0-00.0 34 702 144
2008-12-13ORU 84, UNC 100 26 22 10-1283.3 2-366.7 0-00.0 17 811 212
2008-12-18EVAN 73, UNC 91 29 13 5-1145.5 3-475.0 0-00.0 05 521 233
2008-12-20UNC 85, VALPO 63 24 12 3-475.0 6-875.0 0-00.0 24 601 022
2008-12-28RUTG 75, UNC 97 23 10 3-837.5 4-580.0 0-00.0 03 321 120
2008-12-31UNC 84, NEV 61 20 6 3-560.0 0-00.0 0-00.0 12 310 003
2009-01-04BC 85, UNC 78 20 5 2-633.3 1-616.7 0-00.0 32 510 120
2009-01-07COFC 70, UNC 108 23 15 5-1145.5 5-683.3 0-00.0 06 600 102
2009-01-11UNC 89, WAKE 92 21 8 3-1323.1 2-450.0 0-00.0 35 800 114
2009-01-15UNC 83, UVA 61 28 4 2-633.3 0-00.0 0-00.0 05 500 100
2009-01-17MIAMI 65, UNC 82 29 2 1-333.3 0-00.0 0-00.0 08 811 002
2009-01-21CLEM 70, UNC 94 28 15 6-966.7 3-475.0 0-00.0 14 510 212
2009-01-28UNC 80, FSU 77 32 8 2-1020.0 4-666.7 0-00.0 34 710 024
2009-01-31UNC 93, NCST 76 28 10 4-850.0 2-2100.0 0-00.0 16 701 012
2009-02-03UMD 91, UNC 108 21 6 2-540.0 2-2100.0 0-00.0 16 721 021
2009-02-07UVA 61, UNC 76 29 6 2-633.3 2-2100.0 0-00.0 33 610 321
2009-02-11UNC 101, DUKE 87 24 14 6-1154.5 2-2100.0 0-00.0 31 401 012
2009-02-15UNC 69, MIAMI 65 28 9 4-1136.4 1-250.0 0-00.0 13 400 121
2009-02-18NCST 80, UNC 89 21 6 2-540.0 2-366.7 0-00.0 21 313 202
2009-02-21UNC 85, UMD 88 30 13 5-1145.5 3-475.0 0-00.0 52 711 014
2009-02-28GT 74, UNC 104 22 10 4-1040.0 2-366.7 0-00.0 13 412 020
2009-03-04UNC 86, VT 78 26 8 3-742.9 2-366.7 0-00.0 32 512 201
2009-03-08DUKE 71, UNC 79 27 14 6-1060.0 2-366.7 0-00.0 14 501 114
2009-03-13VT 76, UNC 79 23 12 5-1050.0 2-450.0 0-00.0 34 711 222
2009-03-14FSU 73, UNC 70 22 12 5-862.5 2-2100.0 0-00.0 32 512 112
2009-03-19RAD 58, UNC 101 21 6 3-933.3 0-00.0 0-00.0 35 822 202
2009-03-21LSU 70, UNC 84 15 6 3-3100.0 0-00.0 0-00.0 10 100 012
2009-03-27GONZ 77, UNC 98 18 5 2-825.0 1-425.0 0-00.0 03 300 012
2009-03-29OU 60, UNC 72 26 10 5-955.6 0-00.0 0-00.0 01 121 023
2009-04-04NOVA 69, UNC 83 20 6 2-633.3 2-366.7 0-00.0 13 400 214
2009-04-06MSU 72, UNC 89 23 9 3-837.5 3-475.0 0-00.0 03 300 024
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF