StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#50 Tyler Hansbrough    
Drafted in the 1st round (13th pick) of the 2009 NBA Draft by the Indiana Pacers
Photo
(more photos)
2008-2009 Senior
Position: Forward
Height: 6-9
Weight: 250 lbs
Age: 24 (Nov 03, 1985)
Home: Poplar Bluff, MO
#4 RSCI Rank in 2005
2005 McDonald's All-American

Tyler Hansbrough Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-09 34 30.265 20.706 51.4 39.1 84.1 1.0 8.118 0.353 1.206
2007-08 39 33.0 22.6 54.0 0.0 80.6 0.9 10.2 0.3 1.5
2006-07 38 29.9 18.4 52.5 25.0 76.8 1.2 7.9 0.4 1.1
2005-06 31 30.4 18.9 57.0 50.0 73.9 1.3 7.8 0.7 1.2

    Career 14230.920.2 53.5 31.5 79.1 1.18.6 0.51.3


Stats








Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


2005-06 2006-07 2007-08 2008-09
STAT Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 31 - - 38 - - 39 - - 38 - -
Games Played 31 - - 38 - - 39 - - 34 - -
Games Started 30 - - 38 - - 39 - - 34 - -
Min Per Game 30.4 582 25 29.9 634 23 33.0 260 10 30.265 885 18
Minute Pct 76.0 505 21 74.2 567 24 81.3 234 9 67.4 - 31
Possession Pct 26.5 170 8 26.0 218 7 26.6 187 5 26.5 391 8
Floor Pct 62.5 7 1 63.0 12 1 65.3 3 1 63.4 148 2
Offensive Rating 119.0 71 5 120.0 83 5 125.5 22 2 124.6 244 2
Shot Pct 25.3 393 13 24.5 511 18 25.6 375 13 25.6 786 11
Effective FG Pct 57.3 162 12 52.6 527 29 54.0 376 16 52.4 759 21
True Shooting Pct 62.5 64 5 59.8 203 13 61.7 112 4 61.2 292 3
FG Made 199 61 6 228 22 2 289 5 1 223 41 3
FG Att 349 230 14 434 72 2 535 14 1 434 97 8
FG Pct 57.0 34 6 52.5 105 8 54.0 149 6 51.4 408 14
3pt FG Made 2 - 76 1 - 78 0 - - 9 - 49
3pt FG Att 4 - 82 4 - 78 7 - 61 23 - 52
3pt FG Pct 50.0 - - 25.0 - - 0.0 - - 39.1 - -
FT Made 187 8 3 242 3 1 304 1 1 249 2 1
FT Att 253 6 3 315 3 1 377 1 1 296 3 1
FT Pct 73.9 174 10 76.8 148 8 80.6 177 13 84.1 274 7
Free Throw Rate 72.4 18 3 72.5 28 1 70.4 31 3 68.2 88 2
Points 587 43 6 699 11 1 882 2 1 704 18 2
Pts Per Game 18.9 48 2 18.4 54 4 22.6 13 1 20.706 54 2
2pt FG Point Pct 67.1 259 11 64.9 275 11 65.5 249 8 60.7 541 16
3pt FG Point Pct 1.0 888 36 0.4 975 41 0.0 929 40 3.8 - 31
FT Point Pct 31.8 45 1 34.6 20 1 34.4 21 1 35.3 63 2
Rebounds 243 74 5 301 24 1 399 4 1 276 57 5
Reb Per Game 7.8 89 6 7.9 75 2 10.2 17 1 8.118 134 6
Off Rebs 111 23 3 117 9 1 151 2 1 103 40 5
Off Rebs Per Game 3.6 25 1 3.1 47 2 3.9 8 1 3.029 122 6
Off Reb Pct 14.0 30 2 11.9 124 6 13.0 54 3 10.7 370 13
Def Rebs 132 208 14 184 45 3 248 8 1 173 93 6
Def Rebs Per Game 4.3 221 14 4.8 126 6 6.4 31 1 5.088 211 8
Def Reb Pct 14.6 584 22 17.0 355 11 19.8 166 8 16.7 705 16
Assists 40 - 52 45 - 42 35 - 51 34 - 51
Assists Per Game 1.3 - 52 1.2 - 46 0.9 - 56 1.0 - 52
Assist Pct 8.7 - 57 6.8 - 59 4.8 - 68 5.7 - 62
Steals 38 415 27 41 359 17 59 69 6 41 376 19
Steals Per Game 1.2 465 22 1.1 566 27 1.5 220 12 1.206 790 20
Steal Pct 2.2 777 33 1.9 990 41 2.4 559 22 2.1 - 34
Turnovers 77 319 17 74 459 21 83 267 14 63 713 27
TO Per Game 2.5 358 13 1.9 898 33 2.1 664 27 1.853 - 32
Turnover Pct 17.1 - 62 13.6 - 67 12.8 - 71 12.2 - 69
A/T Ratio 0.5 - 61 0.6 - 57 0.4 - - 0.5 - 60
Blocks 23 338 26 17 542 30 13 636 33 12 689 37
Blocks Per Game 0.7 377 24 0.4 - - 0.3 - - 0.353 - -
Block Pct 2.3 514 25 1.4 771 34 0.9 - 48 1.0 - 47
Fouls 88 209 16 90 303 12 93 238 11 77 705 22
Fouls Per Game 2.8 328 15 2.4 866 29 2.4 746 29 2.265 - 26
Foul Outs 1 949 37 1 - 37 0 - - 1 901 31
STAT Value NR CR Value NR CR Value NR CR Value NR CR

2005-06 2006-07 2007-08 2008-09

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart