StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#22 Wayne Ellington    
Drafted in the 1st round (28th pick) of the 2009 NBA Draft by the Minnesota Timberwolves
Photo
(more photos)
2008-2009 Junior
Position: Guard
Height: 6-4
Weight: 200 lbs
Age: 21 (Nov 29, 1987)
Home: Wynnewood, PA
#8 RSCI Rank in 2006
2006 McDonald's All-American

Wayne Ellington Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-09 38 30.395 15.842 48.3 41.7 77.7 2.658 4.895 0.158 0.974
2007-08 39 31.1 16.6 46.7 40.0 82.6 2.0 4.5 0.2 1.1
2006-07 38 23.9 11.7 43.3 37.1 83.6 2.1 2.9 0.0 0.8

    Career 11528.514.7 46.2 39.6 80.9 2.24.1 0.11.0



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 38
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-15PENN 71, UNC 86 28 13 5-1533.3 1-333.3 2-728.6 23 552 112
2008-11-18UK 58, UNC 77 32 16 5-1435.7 3-475.0 3-560.0 02 211 002
2008-11-21UNC 84, UCSB 67 30 17 6-1060.0 2-2100.0 3-650.0 31 422 024
2008-11-24UNC 115, Chamin 70 21 14 6-966.7 0-00.0 2-450.0 04 413 014
2008-11-25ORE 69, UNC 98 21 13 4-944.4 3-475.0 2-633.3 24 641 102
2008-11-26UNC 102, ND 87 27 8 3-837.5 0-00.0 2-450.0 05 512 021
2008-11-30UNCA 48, UNC 116 26 13 5-1145.5 2-2100.0 1-616.7 05 562 011
2008-12-03UNC 98, MSU 63 28 17 8-1457.1 0-00.0 1-520.0 13 412 000
2008-12-13ORU 84, UNC 100 24 10 3-933.3 2-2100.0 2-366.7 12 311 012
2008-12-18EVAN 73, UNC 91 26 6 2-728.6 2-2100.0 0-20.0 22 411 021
2008-12-20UNC 85, VALPO 63 25 11 4-850.0 2-2100.0 1-425.0 11 252 021
2008-12-28RUTG 75, UNC 97 24 9 2-728.6 5-683.3 0-20.0 11 231 012
2008-12-31UNC 84, NEV 61 25 15 5-1145.5 3-475.0 2-540.0 01 123 012
2009-01-04BC 85, UNC 78 31 16 7-1643.8 0-00.0 2-728.6 41 521 122
2009-01-07COFC 70, UNC 108 22 10 3-560.0 2-2100.0 2-366.7 05 510 121
2009-01-11UNC 89, WAKE 92 31 17 4-1330.8 7-7100.0 2-728.6 32 510 033
2009-01-15UNC 83, UVA 61 29 13 4-1040.0 5-771.4 0-20.0 26 850 000
2009-01-17MIAMI 65, UNC 82 31 23 8-1457.1 0-00.0 7-1163.6 13 430 031
2009-01-21CLEM 70, UNC 94 32 25 9-1560.0 5-683.3 2-633.3 33 671 042
2009-01-28UNC 80, FSU 77 37 14 3-1323.1 6-785.7 2-825.0 11 211 043
2009-01-31UNC 93, NCST 76 33 12 4-757.1 3-3100.0 1-250.0 24 630 000
2009-02-03UMD 91, UNC 108 29 34 12-1580.0 3-3100.0 7-977.8 72 901 042
2009-02-07UVA 61, UNC 76 32 20 8-1553.3 0-10.0 4-944.4 24 660 012
2009-02-11UNC 101, DUKE 87 34 15 4-1526.7 6-875.0 1-616.7 16 723 012
2009-02-15UNC 69, MIAMI 65 35 15 5-1241.7 2-2100.0 3-837.5 46 1051 011
2009-02-18NCST 80, UNC 89 36 16 7-1353.8 1-1100.0 1-333.3 24 601 010
2009-02-21UNC 85, UMD 88 38 14 4-1136.4 5-683.3 1-520.0 13 410 012
2009-02-28GT 74, UNC 104 29 10 4-1040.0 2-2100.0 0-30.0 16 731 042
2009-03-04UNC 86, VT 78 35 15 6-1250.0 0-00.0 3-650.0 05 530 021
2009-03-08DUKE 71, UNC 79 32 16 7-1070.0 1-520.0 1-250.0 11 220 021
2009-03-13VT 76, UNC 79 35 16 6-1060.0 0-10.0 4-757.1 05 541 003
2009-03-14FSU 73, UNC 70 36 24 8-1747.1 4-757.1 4-944.4 12 331 000
2009-03-19RAD 58, UNC 101 30 25 11-1668.8 0-10.0 3-560.0 35 830 131
2009-03-21LSU 70, UNC 84 37 23 9-1656.3 2-2100.0 3-650.0 12 342 120
2009-03-27GONZ 77, UNC 98 30 19 7-1353.8 3-475.0 2-633.3 07 740 032
2009-03-29OU 60, UNC 72 34 9 3-933.3 2-2100.0 1-520.0 03 310 030
2009-04-04NOVA 69, UNC 83 35 20 7-1450.0 1-250.0 5-771.4 27 940 020
2009-04-06MSU 72, UNC 89 35 19 7-1258.3 2-2100.0 3-3100.0 22 400 002
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF