StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#20 Craig Moore    
Photo
(more photos)
2008-2009 Senior
Position: Guard
Height: 6-3
Weight: 185 lbs
Age: 23 (Sep 08, 1986)
Home: Doylestown, PA

Craig Moore Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-09 31 35.645 14.323 42.3 40.6 79.4 2.71 3.194 0.258 1.323
2007-08 30 35.4 13.4 44.2 40.1 82.9 3.1 2.9 0.2 1.8
2006-07 31 27.5 8.1 36.7 32.8 74.3 2.0 1.8 0.1 0.9
2005-06 29 27.4 6.8 38.6 35.5 84.6 2.3 1.9 0.1 0.6

    Career 12131.510.7 41.0 37.8 79.4 2.52.4 0.21.2



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 31
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-16UCA 39, NW 81 24 7 2-450.0 1-333.3 2-450.0 03 330 001
2008-11-19TAMCC 48, NW 66 35 14 4-1040.0 5-683.3 1-714.3 21 363 001
2008-11-22NW 73, BROWN 64 39 31 11-1573.3 0-00.0 9-1369.2 01 122 012
2008-11-26NW 53, BUTL 57 40 11 4-1136.4 0-00.0 3-837.5 07 720 024
2008-12-01UCR 43, NW 59 35 10 3-650.0 2-366.7 2-366.7 14 522 031
2008-12-03FSU 59, NW 73 40 20 6-966.7 4-580.0 4-666.7 14 522 013
2008-12-06DEP 36, NW 63 33 14 5-955.6 0-00.0 4-757.1 04 430 134
2008-12-15UMKC 62, NW 77 37 9 3-1030.0 1-250.0 2-825.0 02 241 001
2008-12-20NW 59, STAN 65 37 8 3-933.3 0-00.0 2-633.3 01 121 042
2008-12-23SMU 55, NW 66 26 14 5-862.5 1-1100.0 3-560.0 01 122 022
2008-12-31NW 57, PSU 61 39 11 4-1040.0 0-00.0 3-837.5 03 343 123
2009-01-03MSU 77, NW 66 35 16 6-1442.9 0-00.0 4-1136.4 11 221 103
2009-01-07NW 45, WISC 74 36 9 4-1136.4 0-00.0 1-714.3 03 331 023
2009-01-15PUR 63, NW 61 38 16 4-1428.6 4-666.7 4-944.4 24 640 202
2009-01-18MINN 65, NW 74 38 22 6-966.7 4-4100.0 6-966.7 05 512 043
2009-01-21NW 70, MSU 63 39 11 3-1127.3 3-475.0 2-1020.0 11 221 113
2009-01-24NW 59, MICH 68 35 12 4-1330.8 0-00.0 4-1330.8 04 440 012
2009-01-28IND 75, NW 77 38 21 6-1154.5 4-4100.0 5-955.6 03 343 023
2009-01-31WISC 63, NW 66 39 26 7-1163.6 8-8100.0 4-666.7 11 221 003
2009-02-04CHIST 63, NW 75 36 19 5-1145.5 4-580.0 5-1145.5 32 550 052
2009-02-07NW 51, IOWA 56 37 20 6-1833.3 2-2100.0 6-1833.3 11 212 011
2009-02-12ILL 60, NW 59 38 8 3-837.5 0-00.0 2-633.3 01 111 042
2009-02-15MICH 70, NW 67 36 6 2-1020.0 1-250.0 1-616.7 06 603 133
2009-02-18OHST 69, NW 72 38 23 8-1553.3 0-00.0 7-1258.3 11 250 013
2009-02-22NW 45, MINN 72 18 3 1-520.0 0-00.0 1-425.0 01 101 012
2009-02-25NW 75, IND 53 38 17 6-1060.0 0-00.0 5-771.4 13 444 032
2009-02-28IOWA 49, NW 55 39 11 2-1118.2 5-5100.0 2-1118.2 04 421 032
2009-03-04NW 64, PUR 61 34 12 4-944.4 1-333.3 3-742.9 02 261 022
2009-03-08NW 47, OHST 52 39 18 6-1540.0 0-00.0 6-1540.0 13 411 131
2009-03-12NW 53, MINN 66 39 8 3-1618.8 0-00.0 2-1414.3 23 531 024
2009-03-18NW 59, TULSA 68 30 17 6-1346.2 0-00.0 5-1145.5 10 121 003
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF