StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#5 Jeff Ryan    
Photo
2008-2009 Junior
Position: Guard/Forward
Height: 6-6
Weight: 205 lbs
Age: 20 (Jul 11, 1988)
Home: Glenview, IL

Jeff Ryan Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 28 12.464 2.071 41.9 0.0 62.9 1.071 1.714 0.107 0.536
2007-2008 22 23.8 5.1 57.5 40.0 34.6 1.8 2.8 0.5 0.7
2006-2007 30 21.7 5.1 46.8 25.9 60.4 0.9 2.2 0.0 1.1

    Career 8019.04.0 49.6 26.1 55.0 1.22.2 0.20.8



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 28
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-16UCA 39, NW 81 17 10 2-450.0 6-785.7 0-00.0 00 010 100
2008-11-19TAMCC 48, NW 66 7 0 0-10.0 0-00.0 0-00.0 00 010 012
2008-11-26NW 53, BUTL 57 8 2 1-250.0 0-00.0 0-00.0 01 120 012
2008-12-01UCR 43, NW 59 15 3 1-1100.0 1-250.0 0-00.0 11 201 011
2008-12-03FSU 59, NW 73 24 9 3-650.0 3-742.9 0-00.0 35 831 002
2008-12-06DEP 36, NW 63 17 0 0-30.0 0-10.0 0-00.0 04 410 011
2008-12-15UMKC 62, NW 77 14 0 0-10.0 0-00.0 0-00.0 00 021 120
2008-12-20NW 59, STAN 65 25 8 3-650.0 2-366.7 0-20.0 03 322 034
2008-12-23SMU 55, NW 66 25 6 3-475.0 0-00.0 0-10.0 23 521 023
2008-12-31NW 57, PSU 61 14 2 1-250.0 0-00.0 0-10.0 11 220 112
2009-01-03MSU 77, NW 66 9 0 0-00.0 0-00.0 0-00.0 11 210 021
2009-01-07NW 45, WISC 74 8 0 0-10.0 0-00.0 0-00.0 01 100 001
2009-01-15PUR 63, NW 61 20 3 0-20.0 3-475.0 0-00.0 02 212 003
2009-01-18MINN 65, NW 74 6 1 0-10.0 1-250.0 0-00.0 11 210 002
2009-01-21NW 70, MSU 63 7 0 0-10.0 0-00.0 0-00.0 11 210 002
2009-01-24NW 59, MICH 68 14 2 1-1100.0 0-10.0 0-00.0 01 110 021
2009-01-28IND 75, NW 77 1 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-02-04CHIST 63, NW 75 4 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-02-07NW 51, IOWA 56 18 4 0-10.0 4-4100.0 0-00.0 11 243 002
2009-02-15MICH 70, NW 67 6 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-02-18OHST 69, NW 72 16 0 0-10.0 0-00.0 0-10.0 10 110 004
2009-02-22NW 45, MINN 72 18 1 0-10.0 1-250.0 0-00.0 01 122 011
2009-02-25NW 75, IND 53 6 0 0-00.0 0-00.0 0-00.0 00 000 012
2009-02-28IOWA 49, NW 55 1 0 0-00.0 0-00.0 0-00.0 10 100 000
2009-03-04NW 64, PUR 61 14 6 3-475.0 0-00.0 0-00.0 20 210 001
2009-03-08NW 47, OHST 52 16 0 0-00.0 0-00.0 0-00.0 02 211 002
2009-03-12NW 53, MINN 66 11 0 0-00.0 0-00.0 0-00.0 11 201 021
2009-03-18NW 59, TULSA 68 8 1 0-00.0 1-250.0 0-00.0 11 200 000
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF