StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#23 Jeremy Nash    
Photo
(more photos)
2008-2009 Junior
Position: Guard
Height: 6-4
Weight: 191 lbs
Age: 21 (Dec 01, 1987)
Home: Chicago, IL

Jeremy Nash Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 31 18.677 3.516 40.2 34.1 65.4 1.097 2.226 0.194 1.129
2007-2008 20 17.8 3.5 47.1 27.8 80.0 1.4 2.9 0.2 0.9
2006-2007 26 10.2 2.4 34.3 19.4 66.7 0.4 1.1 0.2 0.7

    Career 7715.63.1 39.9 27.3 70.6 0.92.0 0.20.9



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 31
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-16UCA 39, NW 81 15 0 0-00.0 0-00.0 0-00.0 01 110 014
2008-11-19TAMCC 48, NW 66 2 0 0-00.0 0-00.0 0-00.0 00 000 000
2008-11-22NW 73, BROWN 64 16 3 1-616.7 0-00.0 1-425.0 02 220 001
2008-11-26NW 53, BUTL 57 19 5 2-540.0 0-00.0 1-250.0 20 201 014
2008-12-01UCR 43, NW 59 7 0 0-20.0 0-00.0 0-10.0 01 100 001
2008-12-03FSU 59, NW 73 6 3 1-1100.0 0-00.0 1-1100.0 01 110 011
2008-12-06DEP 36, NW 63 2 0 0-00.0 0-00.0 0-00.0 00 000 000
2008-12-15UMKC 62, NW 77 5 2 1-1100.0 0-00.0 0-00.0 11 201 001
2008-12-20NW 59, STAN 65 15 3 1-250.0 0-20.0 1-250.0 03 301 003
2008-12-23SMU 55, NW 66 14 0 0-30.0 0-00.0 0-30.0 11 221 002
2008-12-31NW 57, PSU 61 7 0 0-10.0 0-00.0 0-10.0 02 201 002
2009-01-03MSU 77, NW 66 14 0 0-00.0 0-00.0 0-00.0 03 310 012
2009-01-07NW 45, WISC 74 22 2 1-425.0 0-00.0 0-00.0 22 401 021
2009-01-15PUR 63, NW 61 28 3 1-616.7 1-250.0 0-10.0 00 013 013
2009-01-18MINN 65, NW 74 29 9 3-475.0 3-475.0 0-10.0 33 633 024
2009-01-21NW 70, MSU 63 28 0 0-30.0 0-10.0 0-10.0 03 331 004
2009-01-24NW 59, MICH 68 31 2 1-250.0 0-00.0 0-00.0 15 602 115
2009-01-28IND 75, NW 77 29 10 4-580.0 0-10.0 2-2100.0 12 343 023
2009-01-31WISC 63, NW 66 30 9 3-475.0 2-2100.0 1-250.0 01 101 013
2009-02-04CHIST 63, NW 75 22 5 2-540.0 0-00.0 1-333.3 30 327 020
2009-02-07NW 51, IOWA 56 20 5 2-450.0 0-00.0 1-1100.0 11 200 005
2009-02-12ILL 60, NW 59 20 4 1-333.3 2-2100.0 0-10.0 02 220 100
2009-02-15MICH 70, NW 67 21 4 1-425.0 2-2100.0 0-10.0 11 211 004
2009-02-18OHST 69, NW 72 24 4 2-540.0 0-00.0 0-20.0 12 342 042
2009-02-22NW 45, MINN 72 21 9 3-742.9 2-2100.0 1-333.3 02 200 024
2009-02-25NW 75, IND 53 26 10 2-366.7 5-683.3 1-250.0 02 212 213
2009-02-28IOWA 49, NW 55 20 0 0-10.0 0-00.0 0-10.0 03 310 012
2009-03-04NW 64, PUR 61 15 2 1-333.3 0-00.0 0-10.0 10 110 111
2009-03-08NW 47, OHST 52 15 2 1-333.3 0-00.0 0-10.0 20 211 002
2009-03-12NW 53, MINN 66 31 8 3-650.0 0-20.0 2-2100.0 12 332 105
2009-03-18NW 59, TULSA 68 25 5 2-450.0 0-00.0 1-250.0 11 201 012
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF