StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#44 Kevin Coble    
Photo
(more photos)
2008-2009 Junior
Position: Forward
Height: 6-8
Weight: 210 lbs
Age: 21 (Nov 09, 1987)
Home: Scottsdale, AZ

Kevin Coble Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 31 34.194 15.516 47.2 39.5 76.8 2.452 4.774 0.613 1.323
2007-2008 21 35.0 15.9 48.1 38.9 81.3 1.8 5.4 0.4 1.3
2006-2007 29 31.1 13.4 49.4 38.8 79.5 1.6 5.2 0.7 1.6

    Career 8133.314.9 48.1 39.0 78.4 2.05.1 0.61.4



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 31
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-16UCA 39, NW 81 25 15 6-1250.0 3-475.0 0-30.0 17 813 212
2008-11-19TAMCC 48, NW 66 30 18 7-1450.0 1-250.0 3-650.0 04 430 022
2008-11-22NW 73, BROWN 64 39 10 4-1136.4 0-00.0 2-450.0 12 331 002
2008-11-26NW 53, BUTL 57 38 3 1-425.0 0-20.0 1-1100.0 07 732 120
2008-12-01UCR 43, NW 59 32 14 4-850.0 5-771.4 1-520.0 05 500 001
2008-12-03FSU 59, NW 73 38 15 5-1533.3 3-560.0 2-540.0 35 872 222
2008-12-06DEP 36, NW 63 31 25 11-1957.9 0-10.0 3-837.5 06 611 100
2008-12-15UMKC 62, NW 77 37 22 9-1656.3 0-20.0 4-757.1 17 811 313
2008-12-20NW 59, STAN 65 38 15 6-1154.5 1-250.0 2-450.0 15 621 002
2008-12-23SMU 55, NW 66 25 9 3-742.9 3-3100.0 0-10.0 12 350 013
2008-12-31NW 57, PSU 61 38 11 5-1338.5 0-00.0 1-425.0 06 621 012
2009-01-03MSU 77, NW 66 37 17 5-1533.3 5-683.3 2-728.6 13 424 111
2009-01-07NW 45, WISC 74 31 9 3-1030.0 2-366.7 1-333.3 05 522 001
2009-01-15PUR 63, NW 61 37 16 6-1540.0 3-475.0 1-1100.0 20 202 112
2009-01-18MINN 65, NW 74 33 20 5-1338.5 9-9100.0 1-520.0 03 341 041
2009-01-21NW 70, MSU 63 38 31 10-1662.5 8-988.9 3-837.5 22 414 020
2009-01-24NW 59, MICH 68 36 21 9-1850.0 1-1100.0 2-540.0 07 752 102
2009-01-28IND 75, NW 77 37 19 6-1154.5 5-862.5 2-540.0 02 223 043
2009-01-31WISC 63, NW 66 30 7 3-933.3 1-250.0 0-00.0 02 211 012
2009-02-04CHIST 63, NW 75 35 15 7-1258.3 0-00.0 1-250.0 15 660 021
2009-02-07NW 51, IOWA 56 26 8 4-850.0 0-10.0 0-30.0 12 301 030
2009-02-12ILL 60, NW 59 37 14 5-1338.5 2-2100.0 2-450.0 05 540 014
2009-02-15MICH 70, NW 67 45 23 5-1729.4 12-1392.3 1-616.7 12 313 001
2009-02-18OHST 69, NW 72 35 26 10-1566.7 2-2100.0 4-666.7 04 433 101
2009-02-22NW 45, MINN 72 22 5 2-633.3 0-00.0 1-250.0 01 121 010
2009-02-25NW 75, IND 53 28 10 5-862.5 0-00.0 0-00.0 03 330 221
2009-02-28IOWA 49, NW 55 35 16 7-1450.0 0-10.0 2-366.7 18 931 321
2009-03-04NW 64, PUR 61 34 16 7-1070.0 2-2100.0 0-00.0 08 820 111
2009-03-08NW 47, OHST 52 38 13 6-1346.2 0-00.0 1-425.0 11 201 041
2009-03-12NW 53, MINN 66 35 21 6-1154.5 6-6100.0 3-475.0 24 610 024
2009-03-18NW 59, TULSA 68 40 17 7-1546.7 2-2100.0 1-333.3 23 560 022
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF