StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#32 Sterling Williams    
Photo
(more photos)
2008-2009 Senior
Position: Guard/Forward
Height: 6-4
Weight: 200 lbs
Age: 23 (Jul 03, 1986)
Home: Chicago, IL

Sterling Williams Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 28 6.821 0.893 39.3 10.0 28.6 0.25 0.607 0.071 0.179
2007-2008 30 24.4 5.3 45.9 33.3 54.9 1.2 2.6 0.3 1.1
2006-2007 31 21.9 4.3 35.6 30.0 53.1 1.2 2.5 0.2 0.8
2005-2006 29 17.4 3.4 37.5 20.0 62.0 1.0 2.0 0.1 0.9

    Career 11817.83.5 39.7 27.1 55.7 0.92.0 0.20.8



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 28
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-16UCA 39, NW 81 20 2 1-333.3 0-00.0 0-10.0 02 220 002
2008-11-19TAMCC 48, NW 66 17 2 1-250.0 0-10.0 0-10.0 01 113 000
2008-11-22NW 73, BROWN 64 3 0 0-00.0 0-00.0 0-00.0 00 000 000
2008-11-26NW 53, BUTL 57 14 0 0-00.0 0-00.0 0-00.0 11 210 002
2008-12-01UCR 43, NW 59 4 0 0-00.0 0-00.0 0-00.0 00 000 000
2008-12-03FSU 59, NW 73 3 0 0-00.0 0-00.0 0-00.0 00 000 000
2008-12-06DEP 36, NW 63 7 2 1-1100.0 0-00.0 0-00.0 10 101 000
2008-12-15UMKC 62, NW 77 2 0 0-10.0 0-00.0 0-00.0 10 100 002
2008-12-20NW 59, STAN 65 1 0 0-00.0 0-00.0 0-00.0 00 000 000
2008-12-31NW 57, PSU 61 1 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-01-03MSU 77, NW 66 5 2 1-250.0 0-00.0 0-10.0 00 000 001
2009-01-07NW 45, WISC 74 7 0 0-10.0 0-00.0 0-10.0 10 100 000
2009-01-15PUR 63, NW 61 9 2 1-1100.0 0-00.0 0-00.0 00 000 002
2009-01-18MINN 65, NW 74 6 3 1-1100.0 0-00.0 1-1100.0 00 000 000
2009-01-21NW 70, MSU 63 5 0 0-20.0 0-00.0 0-00.0 00 000 002
2009-01-28IND 75, NW 77 13 2 1-250.0 0-00.0 0-00.0 02 210 000
2009-01-31WISC 63, NW 66 6 0 0-00.0 0-00.0 0-00.0 00 001 000
2009-02-04CHIST 63, NW 75 10 0 0-20.0 0-00.0 0-20.0 02 200 102
2009-02-07NW 51, IOWA 56 4 0 0-00.0 0-00.0 0-00.0 01 110 000
2009-02-12ILL 60, NW 59 2 2 1-1100.0 0-00.0 0-00.0 00 000 000
2009-02-15MICH 70, NW 67 11 2 1-250.0 0-00.0 0-00.0 10 100 001
2009-02-18OHST 69, NW 72 2 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-02-22NW 45, MINN 72 14 1 0-20.0 1-250.0 0-10.0 01 110 121
2009-02-25NW 75, IND 53 1 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-03-04NW 64, PUR 61 10 4 2-366.7 0-10.0 0-10.0 00 000 000
2009-03-08NW 47, OHST 52 3 0 0-00.0 0-00.0 0-00.0 00 000 000
2009-03-12NW 53, MINN 66 8 1 0-20.0 1-333.3 0-10.0 01 100 000
2009-03-18NW 59, TULSA 68 3 0 0-00.0 0-00.0 0-00.0 01 100 000
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF