StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#32 B.J. Mullens    
Drafted in the 1st round (24th pick) of the 2009 NBA Draft by the Dallas Mavericks
Photo
(more photos)
2008-2009 Freshman
Position: Center
Height: 7-0
Weight: 275 lbs
Home: Columbus, OH
#8 RSCI Rank in 2008
2008 McDonald's All-American

B.J. Mullens Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-09 33 20.333 8.848 63.8 0.0 55.9 0.273 4.667 1.121 0.485



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 33
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-20DELST 42, OHST 70 20 7 1-250.0 5-683.3 0-00.0 12 300 101
2008-11-24BGSU 57, OHST 61 11 2 1-333.3 0-00.0 0-00.0 01 110 012
2008-11-29SAMF 22, OHST 59 18 8 3-560.0 2-2100.0 0-00.0 12 302 023
2008-12-02OHST 73, MIAMI 68 18 5 2-633.3 1-425.0 0-00.0 36 900 122
2008-12-06OHST 67, ND 62 18 11 4-850.0 3-475.0 0-00.0 25 700 102
2008-12-13BUTL 51, OHST 54 16 6 3-742.9 0-20.0 0-00.0 01 102 222
2008-12-17JAX 68, OHST 81 15 3 1-1100.0 1-250.0 0-00.0 01 101 011
2008-12-20IONA 53, OHST 71 16 9 4-666.7 1-1100.0 0-00.0 22 400 211
2008-12-22UNCA 59, OHST 83 25 19 8-1172.7 3-560.0 0-00.0 53 800 321
2008-12-27WVU 76, OHST 48 20 4 1-520.0 2-450.0 0-00.0 12 310 204
2008-12-31IOWA 65, OHST 68 15 4 1-250.0 2-2100.0 0-00.0 00 000 022
2009-01-03OHST 59, MINN 68 18 5 2-2100.0 1-333.3 0-00.0 14 500 123
2009-01-06OHST 58, MSU 67 22 16 8-1457.1 0-20.0 0-00.0 15 601 203
2009-01-09HBapti 65, OHST 89 26 12 5-771.4 2-2100.0 0-00.0 02 220 132
2009-01-13IND 53, OHST 77 23 14 7-887.5 0-10.0 0-00.0 35 800 043
2009-01-17OHST 65, MICH 58 26 15 7-977.8 1-1100.0 0-00.0 33 600 322
2009-01-20OHST 49, ILL 67 28 14 6-875.0 2-922.2 0-00.0 43 710 241
2009-01-25MSU 78, OHST 67 27 12 5-955.6 2-540.0 0-00.0 14 512 112
2009-01-28MICH 54, OHST 72 25 12 5-771.4 2-2100.0 0-00.0 25 700 323
2009-01-31OHST 93, IND 81 11 0 0-20.0 0-00.0 0-00.0 12 300 012
2009-02-03PUR 72, OHST 80 26 17 8-988.9 1-250.0 0-00.0 26 800 121
2009-02-07MINN 58, OHST 64 23 10 4-666.7 2-450.0 0-00.0 24 611 013
2009-02-14OHST 50, WISC 55 21 7 3-3100.0 1-425.0 0-00.0 16 700 152
2009-02-18OHST 69, NW 72 29 11 3-650.0 5-683.3 0-00.0 56 1102 221
2009-02-22ILL 70, OHST 68 24 8 4-4100.0 0-00.0 0-00.0 01 100 021
2009-02-24PSU 59, OHST 73 25 13 5-771.4 3-475.0 0-00.0 41 502 201
2009-02-28OHST 50, PUR 75 16 6 3-3100.0 0-00.0 0-00.0 11 201 123
2009-03-03OHST 60, IOWA 58 22 5 2-450.0 1-250.0 0-00.0 23 510 001
2009-03-08NW 47, OHST 52 26 10 5-862.5 0-00.0 0-00.0 33 600 112
2009-03-13OHST 61, WISC 57 12 2 1-1100.0 0-00.0 0-00.0 04 400 005
2009-03-14OHST 82, MSU 70 15 12 3-742.9 6-875.0 0-00.0 23 501 222
2009-03-15OHST 61, PUR 65 12 3 1-333.3 1-250.0 0-10.0 11 201 112
2009-03-20SIENA 74, OHST 72 22 10 4-580.0 2-450.0 0-00.0 12 310 112
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF