StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#21 Evan Turner    
Photo
(more photos)
2008-2009 Sophomore
Position: Guard/Forward
Height: 6-7
Weight: 205 lbs
Home: Chicago, IL
#54 RSCI Rank in 2007

Evan Turner Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 33 36.424 17.333 50.3 44.0 78.8 3.97 7.091 0.818 1.758
2007-2008 37 27.1 8.5 47.0 33.3 69.9 2.6 4.4 0.5 1.3

    Career 7031.512.6 49.0 36.1 76.0 3.35.7 0.71.5



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 33
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-20DELST 42, OHST 70 24 8 3-650.0 2-366.7 0-00.0 02 233 120
2008-11-24BGSU 57, OHST 61 30 12 3-650.0 5-5100.0 1-250.0 08 812 153
2008-11-29SAMF 22, OHST 59 33 16 6-1060.0 4-4100.0 0-10.0 310 1345 040
2008-12-02OHST 73, MIAMI 68 28 19 6-1442.9 6-875.0 1-1100.0 15 643 234
2008-12-06OHST 67, ND 62 40 28 11-1668.8 6-6100.0 0-00.0 55 1052 064
2008-12-13BUTL 51, OHST 54 31 14 4-1040.0 6-966.7 0-00.0 05 534 034
2008-12-17JAX 68, OHST 81 36 17 5-862.5 6-875.0 1-1100.0 17 823 242
2008-12-20IONA 53, OHST 71 39 21 6-1060.0 8-1361.5 1-250.0 06 621 243
2008-12-22UNCA 59, OHST 83 27 17 7-1258.3 1-1100.0 2-2100.0 12 343 012
2008-12-27WVU 76, OHST 48 40 10 4-1723.5 2-450.0 0-20.0 65 1111 132
2008-12-31IOWA 65, OHST 68 39 11 4-1233.3 3-650.0 0-00.0 14 510 004
2009-01-03OHST 59, MINN 68 39 21 7-1741.2 6-6100.0 1-250.0 08 811 012
2009-01-06OHST 58, MSU 67 40 14 5-1145.5 4-757.1 0-00.0 46 1023 134
2009-01-09HBapti 65, OHST 89 29 15 6-6100.0 3-3100.0 0-00.0 34 733 001
2009-01-13IND 53, OHST 77 23 13 4-666.7 4-580.0 1-1100.0 02 250 135
2009-01-17OHST 65, MICH 58 39 19 4-1233.3 11-1478.6 0-00.0 17 861 053
2009-01-20OHST 49, ILL 67 40 4 2-728.6 0-00.0 0-00.0 28 1040 024
2009-01-25MSU 78, OHST 67 40 19 6-875.0 6-875.0 1-250.0 15 631 133
2009-01-28MICH 54, OHST 72 39 24 6-966.7 12-1392.3 0-00.0 14 542 242
2009-01-31OHST 93, IND 81 39 29 10-1471.4 9-1090.0 0-20.0 010 1033 172
2009-02-03PUR 72, OHST 80 45 26 9-1560.0 8-1457.1 0-00.0 39 1271 153
2009-02-07MINN 58, OHST 64 40 18 4-1428.6 10-1283.3 0-00.0 55 1041 134
2009-02-14OHST 50, WISC 55 40 23 9-1369.2 5-683.3 0-00.0 23 551 163
2009-02-18OHST 69, NW 72 37 14 5-955.6 4-757.1 0-10.0 23 561 183
2009-02-22ILL 70, OHST 68 37 17 6-1540.0 5-771.4 0-10.0 36 952 123
2009-02-24PSU 59, OHST 73 38 6 1-425.0 4-4100.0 0-00.0 15 680 024
2009-02-28OHST 50, PUR 75 35 14 5-1145.5 4-4100.0 0-00.0 13 421 055
2009-03-03OHST 60, IOWA 58 37 22 10-1758.8 2-366.7 0-00.0 14 590 132
2009-03-08NW 47, OHST 52 40 17 7-1163.6 3-3100.0 0-20.0 02 252 240
2009-03-13OHST 61, WISC 57 34 19 7-1546.7 5-5100.0 0-00.0 13 442 034
2009-03-14OHST 82, MSU 70 37 18 4-1136.4 10-1190.9 0-00.0 37 1051 254
2009-03-15OHST 61, PUR 65 37 22 9-2045.0 4-580.0 0-10.0 19 1023 034
2009-03-20SIENA 74, OHST 72 50 25 8-1844.4 7-887.5 2-2100.0 36 982 254
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF