StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#33 Jon Diebler    
Photo
(more photos)
2008-2009 Sophomore
Position: Guard
Height: 6-6
Weight: 205 lbs
Home: Upper Sandusky, OH
#61 RSCI Rank in 2007

Jon Diebler Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 33 36.697 11.212 42.1 41.6 80.0 2.485 3.576 0.303 1.03
2007-2008 37 21.1 5.9 30.4 28.9 78.2 1.2 2.3 0.2 0.7

    Career 7028.58.4 37.1 36.2 79.0 1.82.9 0.20.9



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 33
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-20DELST 42, OHST 70 28 9 3-742.9 0-00.0 3-650.0 04 431 100
2008-11-24BGSU 57, OHST 61 37 17 6-1154.5 2-2100.0 3-742.9 14 531 130
2008-11-29SAMF 22, OHST 59 26 5 2-450.0 0-00.0 1-333.3 00 000 030
2008-12-02OHST 73, MIAMI 68 40 20 6-1540.0 2-366.7 6-1250.0 01 112 102
2008-12-06OHST 67, ND 62 20 2 1-714.3 0-00.0 0-50.0 02 210 002
2008-12-13BUTL 51, OHST 54 35 8 3-475.0 0-00.0 2-366.7 03 310 011
2008-12-17JAX 68, OHST 81 32 14 5-1050.0 1-250.0 3-742.9 11 241 113
2008-12-20IONA 53, OHST 71 40 16 2-540.0 11-1291.7 1-425.0 21 324 031
2008-12-22UNCA 59, OHST 83 28 3 1-520.0 0-00.0 1-425.0 06 631 120
2008-12-27WVU 76, OHST 48 38 5 2-1020.0 0-00.0 1-714.3 15 600 022
2008-12-31IOWA 65, OHST 68 40 27 8-1266.7 4-850.0 7-1070.0 05 533 032
2009-01-03OHST 59, MINN 68 39 15 5-1338.5 0-00.0 5-1145.5 04 435 032
2009-01-06OHST 58, MSU 67 40 7 2-825.0 2-2100.0 1-616.7 05 540 011
2009-01-09HBapti 65, OHST 89 27 5 2-633.3 0-10.0 1-520.0 03 380 021
2009-01-13IND 53, OHST 77 38 17 6-1154.5 0-00.0 5-862.5 03 351 210
2009-01-17OHST 65, MICH 58 32 3 1-425.0 0-00.0 1-425.0 03 331 001
2009-01-20OHST 49, ILL 67 33 6 2-540.0 0-00.0 2-450.0 03 300 120
2009-01-25MSU 78, OHST 67 33 12 3-650.0 3-3100.0 3-650.0 01 120 113
2009-01-28MICH 54, OHST 72 39 8 3-933.3 0-00.0 2-825.0 03 323 022
2009-01-31OHST 93, IND 81 40 21 6-875.0 4-666.7 5-771.4 02 230 031
2009-02-03PUR 72, OHST 80 43 10 3-650.0 2-2100.0 2-540.0 04 471 013
2009-02-07MINN 58, OHST 64 40 11 4-1136.4 0-00.0 3-1030.0 15 623 021
2009-02-14OHST 50, WISC 55 40 2 1-425.0 0-00.0 0-30.0 02 210 131
2009-02-18OHST 69, NW 72 40 28 9-1181.8 2-2100.0 8-1080.0 04 411 010
2009-02-22ILL 70, OHST 68 40 17 5-1145.5 3-3100.0 4-1040.0 02 201 012
2009-02-24PSU 59, OHST 73 40 9 3-837.5 0-00.0 3-650.0 05 530 000
2009-02-28OHST 50, PUR 75 36 6 2-1216.7 0-00.0 2-1020.0 11 241 021
2009-03-03OHST 60, IOWA 58 40 12 4-757.1 0-00.0 4-757.1 14 521 031
2009-03-08NW 47, OHST 52 40 11 3-742.9 2-2100.0 3-742.9 04 411 023
2009-03-13OHST 61, WISC 57 38 6 2-633.3 0-00.0 2-540.0 05 531 012
2009-03-14OHST 82, MSU 70 40 17 5-1145.5 2-2100.0 5-1050.0 05 531 002
2009-03-15OHST 61, PUR 65 40 15 5-1241.7 0-00.0 5-1050.0 13 420 031
2009-03-20SIENA 74, OHST 72 49 6 2-1216.7 0-00.0 2-1118.2 15 620 012
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF