StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#31 Kosta Koufos    
Drafted in the 1st round (23rd pick) of the 2008 NBA Draft by the Utah Jazz
Photo
(more photos)
2007-2008 Freshman
Position: Forward/Center
Height: 7-0
Weight: 265 lbs
Home: Canton, OH
#12 RSCI Rank in 2007
2007 McDonald's All-American

Kosta Koufos Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 37 27.1 14.4 50.8 34.9 68.0 0.5 6.7 1.8 0.4



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2007-2008: 37
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-12UWGB 68, OHST 91 18 18 8-1457.1 0-10.0 2-366.7 26 810 103
2007-11-13COLU 54, OHST 68 31 19 8-1266.7 3-475.0 0-00.0 43 711 322
2007-11-21SYR 65, OHST 79 30 24 10-1758.8 2-366.7 2-366.7 45 920 301
2007-11-23OHST 47, TAM 70 22 10 4-1625.0 1-250.0 1-250.0 41 502 113
2007-11-25VMI 57, OHST 90 23 22 9-1369.2 4-757.1 0-10.0 86 1420 221
2007-11-28UNC 66, OHST 55 27 4 1-1010.0 2-2100.0 0-10.0 12 300 131
2007-12-01OHST 46, BUTL 65 32 16 8-1361.5 0-00.0 0-00.0 16 700 332
2007-12-10COPP 39, OHST 47 24 8 4-757.1 0-00.0 0-10.0 00 000 001
2007-12-15PRESBY 43, OHST 87 21 21 8-988.9 4-580.0 1-1100.0 12 301 101
2007-12-18OHST 80, CLEST 63 26 16 6-1250.0 3-475.0 1-250.0 43 700 513
2007-12-22FLA 49, OHST 62 29 17 8-1942.1 1-333.3 0-20.0 37 1001 133
2007-12-29UMBC 83, OHST 92 25 12 4-1136.4 4-4100.0 0-10.0 39 1200 301
2008-01-03OHST 74, ILL 58 31 8 4-1136.4 0-00.0 0-20.0 23 500 303
2008-01-06NW 51, OHST 62 29 17 6-1060.0 4-4100.0 1-1100.0 57 1201 222
2008-01-09IOWA 48, OHST 79 18 6 3-742.9 0-00.0 0-10.0 12 310 001
2008-01-12OHST 68, PUR 75 25 12 6-1250.0 0-00.0 0-20.0 18 922 034
2008-01-15OHST 60, MSU 66 22 4 2-728.6 0-00.0 0-10.0 13 400 310
2008-01-19OHST 69, TENN 74 23 13 5-1338.5 2-366.7 1-425.0 14 500 232
2008-01-22ILL 58, OHST 64 26 12 4-944.4 3-650.0 1-425.0 04 400 111
2008-01-26MINN 60, OHST 76 31 15 3-837.5 9-1090.0 0-30.0 44 810 303
2008-01-29OHST 68, PSU 56 22 10 5-1050.0 0-00.0 0-00.0 23 500 212
2008-02-02OHST 48, IOWA 53 28 10 5-955.6 0-00.0 0-20.0 43 700 231
2008-02-05MICH 55, OHST 65 31 12 4-1330.8 2-366.7 2-540.0 31 400 112
2008-02-10IND 59, OHST 53 34 18 8-1553.3 0-00.0 2-366.7 36 910 213
2008-02-13OHST 65, NW 47 30 16 7-1070.0 2-2100.0 0-00.0 56 1110 022
2008-02-17OHST 70, MICH 80 33 18 9-1947.4 0-00.0 0-10.0 47 1111 243
2008-02-24WISC 58, OHST 53 30 10 4-1040.0 2-2100.0 0-20.0 55 1000 212
2008-02-26OHST 69, IND 72 36 21 8-1844.4 3-3100.0 2-366.7 42 602 433
2008-03-01OHST 57, MINN 71 28 17 6-1250.0 4-757.1 1-1100.0 22 401 122
2008-03-04PUR 77, OHST 80 21 7 3-933.3 1-250.0 0-00.0 24 600 223
2008-03-09MSU 54, OHST 63 28 11 4-850.0 3-742.9 0-10.0 03 302 101
2008-03-14OHST 60, MSU 67 31 19 8-1361.5 1-333.3 2-366.7 14 510 233
2008-03-18UNCA 66, OHST 84 26 15 7-1258.3 1-333.3 0-10.0 04 410 124
2008-03-24CAL 56, OHST 73 31 17 8-1080.0 0-00.0 1-250.0 33 621 103
2008-03-26UD 63, OHST 74 25 21 9-1181.8 2-2100.0 1-1100.0 14 510 114
2008-04-01MISS 69, OHST 81 28 16 8-1361.5 0-20.0 0-00.0 43 711 212
2008-04-03MASS 85, OHST 92 29 22 8-1553.3 5-683.3 1-333.3 54 900 333
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF