StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#42 Matt Terwilliger    
Photo
(more photos)
2007-2008 Senior
Position: Forward/Center
Height: 6-9
Weight: 245 lbs
Age: 24 (Sep 07, 1985)
Home: Troy, OH
High School Profile

Matt Terwilliger Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-08 37 15.5 3.2 44.3 28.3 68.8 0.5 2.4 0.3 0.4
2006-07 39 10.6 2.2 45.1 25.0 62.1 0.2 1.8 0.4 0.3
2005-06 27 10.4 2.3 51.0 0.0 42.9 0.4 1.6 0.4 0.3
2004-05 15 5.1 1.5 45.8 0.0 50.0 0.0 0.8 0.1 0.1

    Career 11811.42.4 46.0 27.6 57.3 0.31.8 0.40.3



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2007-2008: 37
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-12UWGB 68, OHST 91 21 3 1-250.0 0-00.0 1-250.0 14 500 122
2007-11-13COLU 54, OHST 68 10 2 1-250.0 0-00.0 0-00.0 10 100 021
2007-11-21SYR 65, OHST 79 12 3 1-250.0 0-00.0 1-1100.0 02 202 012
2007-11-23OHST 47, TAM 70 15 0 0-10.0 0-00.0 0-10.0 00 001 000
2007-11-25VMI 57, OHST 90 16 10 4-580.0 2-2100.0 0-00.0 01 120 001
2007-11-28UNC 66, OHST 55 11 0 0-40.0 0-00.0 0-20.0 21 301 111
2007-12-01OHST 46, BUTL 65 8 0 0-00.0 0-00.0 0-00.0 01 110 011
2007-12-10COPP 39, OHST 47 20 3 1-250.0 0-00.0 1-250.0 04 410 001
2007-12-15PRESBY 43, OHST 87 15 2 1-333.3 0-00.0 0-00.0 01 111 002
2007-12-18OHST 80, CLEST 63 16 1 0-30.0 1-250.0 0-30.0 01 121 112
2007-12-22FLA 49, OHST 62 18 7 3-475.0 0-00.0 1-250.0 23 520 111
2007-12-29UMBC 83, OHST 92 10 4 2-2100.0 0-00.0 0-00.0 33 600 022
2008-01-03OHST 74, ILL 58 15 6 2-728.6 0-00.0 2-633.3 03 300 024
2008-01-06NW 51, OHST 62 19 2 1-250.0 0-00.0 0-00.0 04 400 022
2008-01-09IOWA 48, OHST 79 9 2 1-250.0 0-00.0 0-10.0 00 000 000
2008-01-12OHST 68, PUR 75 24 2 0-30.0 2-2100.0 0-20.0 06 611 103
2008-01-15OHST 60, MSU 66 21 8 3-742.9 0-00.0 2-633.3 14 500 002
2008-01-19OHST 69, TENN 74 11 0 0-10.0 0-00.0 0-10.0 02 200 012
2008-01-22ILL 58, OHST 64 14 5 2-2100.0 0-00.0 1-1100.0 10 101 000
2008-01-26MINN 60, OHST 76 14 4 2-366.7 0-10.0 0-10.0 03 312 102
2008-01-29OHST 68, PSU 56 19 10 3-3100.0 3-475.0 1-1100.0 11 210 101
2008-02-02OHST 48, IOWA 53 19 3 1-333.3 0-00.0 1-333.3 10 100 000
2008-02-05MICH 55, OHST 65 10 2 1-333.3 0-10.0 0-10.0 00 000 100
2008-02-10IND 59, OHST 53 21 2 1-333.3 0-00.0 0-20.0 04 410 000
2008-02-13OHST 65, NW 47 12 2 1-1100.0 0-00.0 0-00.0 03 300 001
2008-02-17OHST 70, MICH 80 18 2 1-333.3 0-00.0 0-10.0 11 210 100
2008-02-24WISC 58, OHST 53 22 3 1-250.0 0-00.0 1-1100.0 05 513 012
2008-02-26OHST 69, IND 72 13 2 1-333.3 0-00.0 0-10.0 01 100 101
2008-03-01OHST 57, MINN 71 16 3 1-1100.0 0-00.0 1-1100.0 00 000 001
2008-03-04PUR 77, OHST 80 26 3 1-425.0 1-250.0 0-20.0 03 310 004
2008-03-09MSU 54, OHST 63 22 4 2-450.0 0-00.0 0-20.0 02 220 111
2008-03-14OHST 60, MSU 67 14 2 1-520.0 0-00.0 0-20.0 30 300 011
2008-03-18UNCA 66, OHST 84 15 3 1-1100.0 0-00.0 1-1100.0 12 311 001
2008-03-24CAL 56, OHST 73 12 6 3-475.0 0-00.0 0-00.0 00 000 000
2008-03-26UD 63, OHST 74 14 4 1-333.3 2-2100.0 0-00.0 01 100 101
2008-04-01MISS 69, OHST 81 13 2 1-333.3 0-00.0 0-20.0 03 301 012
2008-04-03MASS 85, OHST 92 9 3 1-333.3 0-00.0 1-250.0 10 110 021
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF