StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#45 Othello Hunter    
Photo
(more photos)
2007-2008 Senior
Position: Forward
Height: 6-8
Weight: 225 lbs
Age: 23 (May 28, 1986)
Home: Winston-Salem, NC

Othello Hunter Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 37 27.3 9.9 59.6 25.0 54.5 0.8 6.5 1.5 0.6
2006-2007 39 17.4 5.7 56.0 40.0 68.3 0.3 4.5 1.1 0.4

    Career 7622.27.8 58.2 30.7 60.2 0.65.5 1.30.5



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2007-2008: 37
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-12UWGB 68, OHST 91 32 17 8-1361.5 1-250.0 0-00.0 25 710 410
2007-11-13COLU 54, OHST 68 28 7 3-650.0 1-250.0 0-10.0 27 910 112
2007-11-21SYR 65, OHST 79 32 15 7-1353.8 1-333.3 0-10.0 35 840 202
2007-11-23OHST 47, TAM 70 22 4 1-911.1 2-2100.0 0-00.0 52 700 122
2007-11-25VMI 57, OHST 90 4 4 2-450.0 0-00.0 0-00.0 10 100 000
2007-11-28UNC 66, OHST 55 31 5 2-540.0 1-250.0 0-00.0 55 1011 603
2007-12-01OHST 46, BUTL 65 29 10 5-771.4 0-10.0 0-00.0 34 701 032
2007-12-10COPP 39, OHST 47 33 6 3-560.0 0-00.0 0-10.0 05 510 211
2007-12-15PRESBY 43, OHST 87 24 13 6-875.0 1-250.0 0-00.0 23 531 121
2007-12-18OHST 80, CLEST 63 30 14 6-1154.5 1-250.0 1-1100.0 24 600 114
2007-12-22FLA 49, OHST 62 15 2 1-425.0 0-00.0 0-00.0 11 200 014
2007-12-29UMBC 83, OHST 92 28 13 5-771.4 3-475.0 0-10.0 37 1010 011
2008-01-03OHST 74, ILL 58 32 15 5-771.4 5-683.3 0-00.0 34 700 224
2008-01-06NW 51, OHST 62 21 6 3-475.0 0-20.0 0-00.0 24 612 122
2008-01-09IOWA 48, OHST 79 18 14 7-977.8 0-00.0 0-00.0 13 400 001
2008-01-12OHST 68, PUR 75 20 4 2-450.0 0-00.0 0-00.0 13 400 045
2008-01-15OHST 60, MSU 66 22 8 3-837.5 2-450.0 0-00.0 12 310 213
2008-01-19OHST 69, TENN 74 39 17 6-966.7 5-771.4 0-00.0 68 1451 323
2008-01-22ILL 58, OHST 64 32 7 2-366.7 3-475.0 0-00.0 13 401 023
2008-01-26MINN 60, OHST 76 34 6 3-560.0 0-00.0 0-00.0 17 811 201
2008-01-29OHST 68, PSU 56 36 8 4-580.0 0-00.0 0-00.0 16 701 210
2008-02-02OHST 48, IOWA 53 25 9 4-944.4 1-425.0 0-00.0 44 801 001
2008-02-05MICH 55, OHST 65 35 15 7-1163.6 1-250.0 0-10.0 66 1221 143
2008-02-10IND 59, OHST 53 24 6 3-475.0 0-00.0 0-00.0 24 610 012
2008-02-13OHST 65, NW 47 34 14 6-875.0 2-450.0 0-00.0 14 504 121
2008-02-17OHST 70, MICH 80 21 6 3-560.0 0-00.0 0-00.0 12 300 015
2008-02-24WISC 58, OHST 53 20 9 4-850.0 1-250.0 0-10.0 33 610 241
2008-02-26OHST 69, IND 72 27 12 6-966.7 0-00.0 0-00.0 24 600 114
2008-03-01OHST 57, MINN 71 24 4 2-366.7 0-00.0 0-00.0 12 301 114
2008-03-04PUR 77, OHST 80 41 15 5-771.4 5-862.5 0-00.0 24 601 323
2008-03-09MSU 54, OHST 63 31 13 6-966.7 1-250.0 0-00.0 40 422 012
2008-03-14OHST 60, MSU 67 33 10 4-666.7 2-366.7 0-00.0 34 710 525
2008-03-18UNCA 66, OHST 84 28 16 8-1080.0 0-20.0 0-00.0 21 300 102
2008-03-24CAL 56, OHST 73 28 11 3-837.5 5-1050.0 0-00.0 79 1601 101
2008-03-26UD 63, OHST 74 17 5 2-366.7 1-250.0 0-00.0 13 400 314
2008-04-01MISS 69, OHST 81 29 9 4-850.0 1-425.0 0-00.0 34 721 535
2008-04-03MASS 85, OHST 92 31 17 7-1163.6 2-2100.0 1-1100.0 37 1021 232
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF