StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#33 Danny Morrissey    
Photo
(more photos)
2008-2009 Senior
Position: Guard
Height: 6-3
Weight: 190 lbs
Age: 24 (Nov 01, 1984)
Home: Cleveland, OH

Danny Morrissey Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 36 20.25 5.333 37.6 35.7 68.8 1.528 1.667 0.056 0.361
2007-2008 31 21.3 7.6 40.4 36.9 78.3 1.5 1.9 0.1 0.4
2006-2007 30 24.9 9.6 46.6 44.1 80.0 2.1 2.8 0.1 0.7
2004-2005 30 23.7 7.7 39.3 35.8 63.2 1.3 2.5 0.0 0.5

    Career 12722.47.5 41.0 38.1 74.6 1.62.2 0.10.5



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 36
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-14CWM 51, PSU 65 21 3 1-425.0 0-00.0 1-425.0 02 200 034
2008-11-17NJIT 47, PSU 74 22 12 4-850.0 0-00.0 4-850.0 01 142 021
2008-11-20HART 64, PSU 89 11 9 3-475.0 0-00.0 3-475.0 01 121 021
2008-11-23UNH 50, PSU 70 22 0 0-40.0 0-10.0 0-20.0 11 210 012
2008-11-25PSU 85, PENN 73 21 3 1-333.3 0-00.0 1-250.0 10 130 014
2008-11-28URI 77, PSU 72 28 8 3-742.9 0-00.0 2-633.3 14 530 001
2008-11-29TOWS 54, PSU 78 14 5 1-425.0 2-2100.0 1-425.0 01 140 000
2008-12-03PSU 85, GT 83 18 13 5-955.6 0-00.0 3-560.0 03 321 001
2008-12-06TU 65, PSU 59 34 6 1-616.7 3-3100.0 1-616.7 02 211 011
2008-12-10ARMY 45, PSU 60 36 14 6-1346.2 0-00.0 2-922.2 01 121 002
2008-12-13MSM 56, PSU 61 26 4 0-60.0 4-4100.0 0-40.0 03 330 022
2008-12-21LAF 55, PSU 83 6 2 1-250.0 0-00.0 0-10.0 01 100 010
2008-12-23SH 65, PSU 73 4 0 0-40.0 0-00.0 0-20.0 00 000 000
2009-01-03PSU 61, WISC 65 16 2 1-333.3 0-00.0 0-20.0 00 010 001
2009-01-06PUR 64, PSU 67 24 10 4-666.7 0-20.0 2-450.0 22 401 013
2009-01-11PSU 59, MINN 79 18 6 2-633.3 0-00.0 2-540.0 11 212 021
2009-01-14MSU 78, PSU 73 15 3 1-425.0 0-00.0 1-425.0 01 101 001
2009-01-17PSU 65, IND 55 28 7 2-540.0 2-2100.0 1-333.3 03 330 011
2009-01-20MICH 58, PSU 73 28 11 4-580.0 0-20.0 3-475.0 24 640 021
2009-01-24IOWA 59, PSU 63 25 3 1-616.7 0-10.0 1-520.0 00 050 001
2009-02-01PSU 72, MSU 68 14 0 0-10.0 0-10.0 0-00.0 00 000 013
2009-02-05PSU 51, MICH 71 19 3 1-333.3 0-00.0 1-333.3 01 110 021
2009-02-08WISC 54, PSU 44 13 0 0-20.0 0-00.0 0-10.0 00 000 010
2009-02-11PSU 47, PUR 61 18 3 1-250.0 0-00.0 1-250.0 02 210 000
2009-02-18PSU 38, ILL 33 11 0 0-20.0 0-00.0 0-20.0 00 000 021
2009-02-24PSU 59, OHST 73 31 9 3-837.5 0-00.0 3-837.5 02 210 001
2009-02-28IND 58, PSU 61 34 5 1-425.0 2-540.0 1-250.0 01 121 011
2009-03-05ILL 63, PSU 64 24 8 2-450.0 3-3100.0 1-333.3 11 230 011
2009-03-07PSU 67, IOWA 75 24 3 1-616.7 0-00.0 1-520.0 12 310 004
2009-03-12IND 51, PSU 66 20 6 2-540.0 0-00.0 2-450.0 04 421 114
2009-03-13PSU 65, PUR 79 19 3 1-333.3 0-00.0 1-250.0 01 100 004
2009-03-17GMU 73, PSU 77 14 6 2-366.7 0-00.0 2-2100.0 02 220 000
2009-03-19URI 72, PSU 83 11 6 0-00.0 6-6100.0 0-00.0 00 000 112
2009-03-24PSU 71, FLA 62 15 3 1-333.3 0-00.0 1-333.3 02 220 023
2009-03-31ND 59, PSU 67 23 7 3-475.0 0-00.0 1-250.0 00 001 012
2009-04-02BAY 63, PSU 69 22 9 3-650.0 0-00.0 3-650.0 01 110 020
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF