StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#11 Stanley Pringle    
Photo
(more photos)
2008-2009 Senior
Position: Guard
Height: 6-1
Weight: 180 lbs
Age: 22 (Mar 05, 1987)
Home: Virginia Beach, VA

Stanley Pringle Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-09 37 30.811 12.757 45.3 45.0 72.5 2.757 3.135 0.216 1.324
2007-08 31 21.8 6.9 36.8 40.9 71.1 2.3 2.4 0.1 0.9

    Career 6826.710.1 42.2 43.5 72.0 2.62.8 0.11.1



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 37
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-14CWM 51, PSU 65 33 12 5-1338.5 0-00.0 2-540.0 11 232 024
2008-11-17NJIT 47, PSU 74 21 10 4-757.1 0-00.0 2-450.0 03 311 021
2008-11-20HART 64, PSU 89 35 23 7-1070.0 3-475.0 6-966.7 13 450 020
2008-11-23UNH 50, PSU 70 27 10 4-850.0 1-1100.0 1-333.3 04 422 002
2008-11-25PSU 85, PENN 73 39 25 10-1566.7 0-00.0 5-771.4 14 572 022
2008-11-28URI 77, PSU 72 33 8 3-933.3 1-250.0 1-520.0 21 341 012
2008-11-29TOWS 54, PSU 78 27 16 6-1154.5 3-3100.0 1-250.0 20 231 012
2008-12-03PSU 85, GT 83 34 22 9-1464.3 2-366.7 2-366.7 01 134 012
2008-12-06TU 65, PSU 59 9 2 0-20.0 2-2100.0 0-00.0 00 011 110
2008-12-13MSM 56, PSU 61 25 8 2-922.2 2-2100.0 2-450.0 11 210 124
2008-12-21LAF 55, PSU 83 23 17 8-1172.7 0-00.0 1-1100.0 02 241 002
2008-12-23SH 65, PSU 73 37 15 5-1241.7 2-2100.0 3-742.9 12 352 032
2008-12-31NW 57, PSU 61 31 14 4-1136.4 4-666.7 2-633.3 01 122 060
2009-01-03PSU 61, WISC 65 36 26 10-1855.6 2-366.7 4-666.7 14 550 114
2009-01-06PUR 64, PSU 67 39 18 5-1241.7 5-683.3 3-475.0 14 522 023
2009-01-11PSU 59, MINN 79 24 7 2-825.0 2-2100.0 1-425.0 02 221 022
2009-01-14MSU 78, PSU 73 32 8 2-1118.2 3-560.0 1-425.0 03 331 005
2009-01-17PSU 65, IND 55 33 19 6-1060.0 5-683.3 2-450.0 04 462 003
2009-01-20MICH 58, PSU 73 31 12 5-1241.7 0-00.0 2-2100.0 15 614 023
2009-01-24IOWA 59, PSU 63 35 11 3-837.5 3-475.0 2-633.3 13 423 143
2009-02-01PSU 72, MSU 68 30 10 4-757.1 0-00.0 2-450.0 03 332 025
2009-02-05PSU 51, MICH 71 34 7 3-1323.1 0-00.0 1-425.0 27 911 033
2009-02-08WISC 54, PSU 44 34 11 4-1040.0 3-475.0 0-30.0 02 231 012
2009-02-11PSU 47, PUR 61 24 5 2-922.2 0-00.0 1-333.3 11 210 020
2009-02-14MINN 63, PSU 68 27 13 3-650.0 4-666.7 3-560.0 03 310 034
2009-02-18PSU 38, ILL 33 27 2 1-911.1 0-00.0 0-20.0 02 211 101
2009-02-24PSU 59, OHST 73 29 10 4-944.4 0-00.0 2-633.3 00 010 023
2009-02-28IND 58, PSU 61 29 10 3-650.0 2-450.0 2-366.7 01 131 004
2009-03-05ILL 63, PSU 64 33 20 8-1172.7 0-00.0 4-4100.0 14 512 121
2009-03-07PSU 67, IOWA 75 42 15 6-1540.0 1-1100.0 2-825.0 12 362 021
2009-03-12IND 51, PSU 66 31 16 6-1250.0 1-250.0 3-742.9 11 233 042
2009-03-13PSU 65, PUR 79 31 10 4-757.1 0-00.0 2-540.0 02 221 012
2009-03-17GMU 73, PSU 77 32 6 2-450.0 2-366.7 0-10.0 02 260 023
2009-03-19URI 72, PSU 83 38 19 7-1163.6 4-666.7 1-1100.0 04 431 021
2009-03-24PSU 71, FLA 62 38 15 5-1145.5 0-00.0 5-955.6 05 540 110
2009-03-31ND 59, PSU 67 30 10 4-1233.3 2-450.0 0-40.0 15 611 112
2009-04-02BAY 63, PSU 69 27 10 1-616.7 7-1070.0 1-520.0 13 401 021
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF