StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#12 Talor Battle    
Photo
(more photos)
2008-2009 Sophomore
Position: Guard
Height: 5-11
Weight: 165 lbs
Age: 20 (Sep 16, 1988)
Home: Albany, NY
High School Profile

Talor Battle Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 38 37.421 16.711 40.2 33.9 70.0 4.974 5.316 0.079 1.184
2007-2008 31 30.2 10.2 34.5 28.4 68.7 3.2 3.5 0.1 1.3

    Career 6934.213.8 38.0 31.8 69.6 4.24.5 0.11.2



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 38
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-14CWM 51, PSU 65 37 21 7-1353.8 4-4100.0 3-650.0 05 523 011
2008-11-17NJIT 47, PSU 74 32 16 5-1050.0 2-2100.0 4-757.1 14 561 011
2008-11-20HART 64, PSU 89 36 21 7-1163.6 4-580.0 3-650.0 01 162 122
2008-11-23UNH 50, PSU 70 35 24 9-1181.8 3-560.0 3-475.0 08 832 002
2008-11-25PSU 85, PENN 73 40 24 5-1338.5 11-1668.8 3-837.5 07 732 012
2008-11-28URI 77, PSU 72 38 15 4-1625.0 4-666.7 3-1030.0 35 881 043
2008-11-29TOWS 54, PSU 78 32 15 5-862.5 2-2100.0 3-560.0 17 891 011
2008-12-03PSU 85, GT 83 38 18 5-1631.3 6-875.0 2-825.0 04 470 034
2008-12-06TU 65, PSU 59 40 19 6-1540.0 5-1241.7 2-633.3 13 470 014
2008-12-10ARMY 45, PSU 60 36 14 5-1435.7 3-650.0 1-520.0 05 562 021
2008-12-13MSM 56, PSU 61 36 26 6-1154.5 11-1384.6 3-560.0 03 341 051
2008-12-21LAF 55, PSU 83 33 11 5-1145.5 0-00.0 1-425.0 19 1084 031
2008-12-23SH 65, PSU 73 37 25 7-1353.8 7-887.5 4-757.1 23 533 022
2008-12-31NW 57, PSU 61 40 26 8-2040.0 3-650.0 7-1353.8 39 1220 022
2009-01-03PSU 61, WISC 65 38 6 2-1118.2 1-250.0 1-714.3 16 720 122
2009-01-06PUR 64, PSU 67 37 21 6-1540.0 8-1080.0 1-520.0 23 591 030
2009-01-11PSU 59, MINN 79 38 19 7-1741.2 2-366.7 3-837.5 30 392 023
2009-01-14MSU 78, PSU 73 40 20 5-1145.5 7-977.8 3-837.5 05 550 045
2009-01-17PSU 65, IND 55 37 12 4-1040.0 2-540.0 2-728.6 04 431 012
2009-01-20MICH 58, PSU 73 34 15 4-1040.0 3-475.0 4-757.1 02 260 042
2009-01-24IOWA 59, PSU 63 38 20 4-1233.3 9-1181.8 3-1030.0 15 663 013
2009-02-01PSU 72, MSU 68 40 29 11-1957.9 1-520.0 6-1250.0 23 530 032
2009-02-05PSU 51, MICH 71 36 9 3-1618.8 2-450.0 1-911.1 24 651 031
2009-02-08WISC 54, PSU 44 36 10 4-1526.7 2-2100.0 0-60.0 23 520 122
2009-02-11PSU 47, PUR 61 36 0 0-70.0 0-00.0 0-40.0 02 261 031
2009-02-14MINN 63, PSU 68 39 21 6-1442.9 5-683.3 4-1040.0 01 141 031
2009-02-18PSU 38, ILL 33 40 11 3-1127.3 4-4100.0 1-520.0 04 411 040
2009-02-24PSU 59, OHST 73 38 10 4-1136.4 0-10.0 2-633.3 27 970 024
2009-02-28IND 58, PSU 61 33 16 6-1250.0 2-633.3 2-728.6 17 822 013
2009-03-05ILL 63, PSU 64 38 15 5-1729.4 4-4100.0 1-812.5 15 641 042
2009-03-07PSU 67, IOWA 75 47 26 8-2040.0 9-1181.8 1-812.5 28 1031 015
2009-03-12IND 51, PSU 66 29 3 1-333.3 0-00.0 1-250.0 02 264 032
2009-03-13PSU 65, PUR 79 40 15 4-1233.3 5-683.3 2-728.6 04 440 051
2009-03-17GMU 73, PSU 77 45 24 9-1850.0 1-1100.0 5-1145.5 32 560 043
2009-03-19URI 72, PSU 83 37 16 5-1241.7 2-2100.0 4-944.4 04 451 020
2009-03-24PSU 71, FLA 62 39 13 4-1330.8 4-4100.0 1-812.5 03 352 043
2009-03-31ND 59, PSU 67 37 17 6-1442.9 4-944.4 1-616.7 05 551 013
2009-04-02BAY 63, PSU 69 40 12 3-1127.3 5-862.5 1-714.3 15 670 022
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF