#15 Kawhi Leonard    
Drafted in the 1st round (15th pick) of the 2011 NBA Draft by the Indiana Pacers
2010-2011 Sophomore
Position: Forward
Height: 6-7
Weight: 225 lbs
#48 RSCI Rank in 2009

Kawhi Leonard Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2010-11 36 32.6 15.5 44.4 29.1 75.9 2.5 10.6 0.6 1.4
2009-10 34 31.3 12.7 45.5 20.5 72.6 1.9 9.9 0.7 1.4

    Career 7031.914.1 44.8 25.0 74.4 2.210.2 0.61.4

Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals Plus/Minus
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


2009-10 2010-11
STAT Value NR CR Value NR CR
Team Games 34 - - 37 - -
Games Played 34 - - 36 - -
Games Started 33 - - 36 - -
Min Per Game 31.3 456 8 32.6 306 7
Minute Pct 77.3 417 8 78.6 345 9
Possession Pct 24.4 373 10 27.4 128 5
Floor Pct 53.3 436 20 54.0 440 15
Offensive Rating 107.0 668 21 110.0 508 19
Shot Pct 25.5 396 12 28.2 168 6
Effective FG Pct 47.6 835 24 47.0 904 30
True Shooting Pct 51.4 842 26 51.2 912 29
FG Made 166 227 4 211 50 3
FG Att 365 254 5 475 37 2
FG Pct 45.5 486 14 44.4 575 24
3pt FG 16 - 29 25 - 29
3pt FG Att 78 956 26 86 939 25
3pt FG Pct 20.5 - - 29.1 - -
FT Made 85 508 13 110 252 7
FT Att 117 540 14 145 294 10
FT Pct 72.6 486 9 75.9 368 6
Free Throw Rate 32.0 715 18 30.5 774 19
Points 433 353 8 557 100 2
Pts Per Game 12.7 450 7 15.5 178 4
2pt FG Point Pct 69.2 217 6 66.7 236 7
3pt FG Point Pct 11.0 776 21 13.4 766 19
FT Point Pct 19.6 619 19 19.7 630 16
Rebounds 336 18 1 380 4 1
RPG 9.9 24 1 10.6 9 1
Off Rebs 119 22 1 111 32 1
Off Rebs Per Game 3.5 30 1 3.1 64 1
Off Reb Pct 13.9 39 1 11.4 206 3
Def Rebs 217 27 2 269 3 1
Def Rebs Per Game 6.4 37 3 7.5 9 1
Def Reb Pct 23.6 56 3 26.2 15 1
Assists 65 685 17 91 378 13
Assists Per Game 1.9 783 19 2.5 479 15
Assist Pct 12.7 - 27 16.0 757 19
Steals 47 218 5 51 132 3
Steals Per Game 1.4 295 6 1.4 225 4
Steal Pct 2.7 349 9 2.7 381 12
Turnovers 77 330 9 76 334 10
TOPG 2.3 466 11 2.1 567 12
Turnover Pct 18.5 - 31 14.8 - 55
A/T Ratio 0.8 - 35 1.2 712 22
Blocks 24 360 8 21 449 10
Blocks Per Game 0.7 405 10 0.6 551 15
Block Pct 2.5 488 13 1.8 817 25
Fouls 85 454 12 89 376 13
Fouls Per Game 2.5 674 19 2.5 801 19
Foul Outs 0 - - 2 204 9
Plus Minus 287 68 7 398 17 4
+/- Avg 9.3 84 7 11.4 26 4
Roland 266 74 4 327 38 3
Roland Avg 8.6 93 5 9.3 74 3
Plus Minus Wins 24 60 4 31 2 1
Plus Minus Losses 7 - 39 3 - -
Plus Minus Ties 0 - - 1 604 15
Plus Minus Win Pct 77.4 131 13 90.0 14 1
Clutch Games 15 84 1 8 - 19
Clutch Plus Minus 26 96 7 17 265 4
Clutch Roland 23 148 5 -7 - -
Clutch Wins 10 24 4 5 646 8
Clutch Losses 5 591 14 1 - -
Clutch Ties 0 - - 2 212 4
Clutch Win Pct 66.7 304 9 75.0 159 3
STAT Value NR CR Value NR CR

2009-10 2010-11

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart