StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#5 Tony Freeman    
Photo
2008-2009 Senior
Position: Guard
Height: 6-1
Weight: 190 lbs
Age: 22 (Dec 22, 1986)
Home: Maywood, IL
High School Profile

Tony Freeman Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009
2007-2008 22 35.0 13.8 37.6 38.3 69.0 3.2 3.1 0.2 1.0
2006-2007 31 25.2 7.5 40.2 35.4 69.7 3.7 2.9 0.0 1.1
2005-2006 33 16.3 3.4 33.9 30.4 62.5 1.6 1.3 0.0 0.6

    Career 8624.37.5 37.7 35.7 68.6 2.82.3 0.10.9



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2007-2008: 22
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-12-05IOWA 62, UNI 55 24 15 5-771.4 2-2100.0 3-3100.0 01 130 030
2007-12-14DRAKE 56, IOWA 51 22 9 3-1421.4 0-00.0 3-742.9 11 200 022
2007-12-29SELU 50, IOWA 57 34 15 3-837.5 7-1163.6 2-540.0 25 743 012
2008-01-02IND 79, IOWA 76 39 12 3-1421.4 4-850.0 2-633.3 10 190 055
2008-01-05IOWA 51, WISC 64 28 8 3-742.9 1-333.3 1-520.0 03 330 032
2008-01-09IOWA 48, OHST 79 38 21 9-1947.4 0-00.0 3-1030.0 12 330 032
2008-01-12MSU 36, IOWA 43 38 22 5-1241.7 7-977.8 5-955.6 02 234 042
2008-01-16PUR 67, IOWA 62 39 19 5-1827.8 6-785.7 3-933.3 11 242 000
2008-01-19IOWA 68, MICH 60 40 28 8-1457.1 6-966.7 6-1154.5 05 510 042
2008-01-23IOWA 43, IND 65 28 14 5-1338.5 0-00.0 4-850.0 11 212 063
2008-01-26PSU 49, IOWA 64 32 5 1-714.3 2-2100.0 1-714.3 13 451 052
2008-01-30IOWA 50, PUR 51 37 13 5-1050.0 0-00.0 3-837.5 14 523 063
2008-02-02OHST 48, IOWA 53 38 9 3-1127.3 2-2100.0 1-812.5 02 240 011
2008-02-06WISC 60, IOWA 54 40 18 5-1631.3 3-475.0 5-1338.5 13 421 031
2008-02-09IOWA 50, MINN 63 39 12 4-1040.0 0-00.0 4-850.0 14 552 040
2008-02-14MICH 60, IOWA 52 30 8 3-1030.0 0-00.0 2-633.3 01 131 020
2008-02-19NW 51, IOWA 53 40 14 4-944.4 2-450.0 4-850.0 04 411 151
2008-02-23IOWA 52, MSU 66 32 4 1-616.7 1-425.0 1-425.0 02 250 111
2008-02-27IOWA 64, PSU 65 40 14 5-1435.7 0-00.0 4-1136.4 05 551 031
2008-03-01ILL 58, IOWA 47 39 21 3-650.0 13-1586.7 2-540.0 03 311 164
2008-03-04IOWA 67, NW 62 40 14 5-862.5 1-333.3 3-650.0 03 370 022
2008-03-13MICH 55, IOWA 47 32 9 3-933.3 3-475.0 0-50.0 02 200 122
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF