StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#35 Brian Stewart    
2001-2002 Senior
Position: Center
Height: 6-10
Weight: 250 lbs
Age: 30 (Apr 10, 1979)
Home: Tucson, AZ

Brian Stewart Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2001-02 31 24.2 10.7 46.0 0.0 74.7 1.0 6.2 1.3 0.4
2000-01 27 26.0 11.8 58.3 0.0 74.3 0.8 6.7 1.8 0.7
1998-99 (WSU) 18 9.6 3.3 51.6 0.0 63.6 0.1 1.8 0.8 0.1
1997-98 (WSU) 13 5.2 1.1 35.7 0.0 66.7 0.4 0.9 0.2 0.1

    Career 8919.08.2 51.0 0.0 73.0 0.64.7 1.20.4


Stats







Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


1997-98 1998-99 2000-01 2001-02
STAT Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 29 - - 29 - - 32 - - 32 - -
Games Played 13 - - 18 - - 27 - - 31 - -
Games Started 0 - - 0 - - 25 - - 20 - -
Min Per Game 5.2 - - 9.6 - - 26.0 - 32 24.2 - 38
Minute Pct 5.7 - - 14.7 - - 54.6 - 40 58.0 - 39
Possession Pct 14.4 - - 17.3 - - 20.4 884 26 24.3 334 14
Floor Pct 50.1 - - 59.0 - - 59.1 55 3 54.2 328 12
Offensive Rating 96.4 - - 104.9 - - 112.3 274 15 102.0 966 31
Shot Pct 14.8 - - 12.8 - - 19.1 - 35 22.4 734 27
Effective FG Pct 35.7 - - 51.6 - - 58.2 96 4 45.9 982 35
True Shooting Pct 41.5 - - 57.8 - - 63.3 45 3 54.6 575 19
FG Made 5 - - 16 - - 109 733 29 103 859 31
FG Att 14 - - 31 - - 187 - 36 224 929 31
FG Pct 35.7 - - 51.6 - - 58.3 - - 46.0 - -
3pt FG Made 0 - - 0 - - 0 - - 0 - -
3pt FG Att 0 - - 0 - - 0 - - 1 - 63
3pt FG Pct 0.0 - - 0.0 - - 0.0 - - 0.0 - -
FT Made 4 - - 28 - - 101 256 13 127 100 6
FT Att 6 - - 44 - - 136 291 14 170 117 6
FT Pct 66.7 - - 63.6 - - 74.3 179 9 74.7 176 9
Free Throw Rate 42.8 - - 141.9 - - 72.7 35 1 75.8 21 2
Points 14 - - 60 - - 319 692 29 333 664 22
Pts Per Game 1.1 - - 3.3 - - 11.8 564 25 10.7 732 23
2pt FG Point Pct 71.4 - - 53.3 - - 68.3 260 9 61.8 340 11
3pt FG Point Pct 0.0 - - 0.0 - - 0.0 904 31 0.0 926 29
FT Point Pct 28.5 - - 46.6 - - 31.6 65 2 38.1 7 2
Rebounds 12 - - 33 - - 181 327 13 193 273 9
Reb Per Game 0.9 - - 1.8 - - 6.7 238 11 6.2 310 12
Off Rebs 6 - - 14 - - 59 427 20 63 375 14
Off Rebs Per Game 0.5 - - 0.8 - - 2.2 320 10 2.0 413 14
Off Reb Pct 10.1 - - 8.9 - - 10.4 261 6 10.1 295 11
Def Rebs 6 - - 19 - - 122 305 15 130 257 11
Def Rebs Per Game 0.5 - - 1.1 - - 4.5 212 11 4.2 270 10
Def Reb Pct 9.4 - - 12.4 - - 16.7 366 11 19.1 177 10
Assists 5 - - 1 - - 21 - 55 30 - 47
Assists Per Game 0.4 - - 0.1 - - 0.8 - 51 1.0 - 44
Assist Pct 13.6 - - 1.1 - - 5.6 - 50 8.7 - 46
Steals 1 - - 2 - - 18 - 42 11 - 66
Steals Per Game 0.1 - - 0.1 - - 0.7 - 38 0.4 - -
Steal Pct 0.8 - - 0.6 - - 1.3 - 44 0.8 - 67
Turnovers 3 - - 10 - - 52 - 32 58 840 23
TO Per Game 0.2 - - 0.6 - - 1.9 916 27 1.9 884 23
Turnover Pct 16.7 - - 17.9 - - 19.2 - 28 18.2 - 45
A/T Ratio 1.7 - - 0.1 - - 0.4 - - 0.5 - 52
Blocks 2 - - 15 - - 48 95 5 39 128 5
Blocks Per Game 0.2 - - 0.8 - - 1.8 70 4 1.3 118 5
Block Pct 2.8 - - 8.5 - - 5.9 108 5 5.5 114 6
Fouls 12 - - 23 - - 84 443 13 95 143 7
Fouls Per Game 0.9 - - 1.3 - - 3.1 230 6 3.1 161 9
Foul Outs 0 - - 0 - - 3 459 12 5 115 5
STAT Value NR CR Value NR CR Value NR CR Value NR CR

1997-98 1998-99 2000-01 2001-02

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart