StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#5 Roy Smallwood    
2003-2004 Senior
Position: Forward
Height: 6-6
Weight: 210 lbs
Age: 28 (May 26, 1981)
Home: Houston, TX

Roy Smallwood Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2003-04 32 23.7 8.2 56.7 45.5 83.3 1.8 5.1 0.6 1.0
2002-03 6 30.7 6.0 35.5 0.0 50.0 2.8 7.2 1.2 1.0
2001-02 30 27.9 12.4 47.7 29.5 77.3 2.0 6.3 0.6 1.2
2000-01 32 28.3 10.5 50.0 25.6 74.4 2.0 6.1 1.0 0.9
1999-00 28 28.4 13.4 52.1 45.9 69.7 1.8 5.9 1.5 1.1

    Career 12827.210.8 50.5 36.2 73.8 1.95.9 0.91.0


Stats







Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


1999-00 2000-01 2001-02 2002-03 2003-04
STAT Value NR CR Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 28 - - 32 - - 32 - - 30 - - 32 - -
Games Played 28 - - 32 - - 30 - - 6 - - 32 - -
Games Started 27 - - 28 - - 25 - - 6 - - 31 - -
Min Per Game 28.4 764 27 28.3 776 23 27.9 822 27 30.7 - - 23.7 - 45
Minute Pct 71.0 661 23 70.5 694 20 64.8 964 30 15.2 - - 59.2 - 42
Possession Pct 20.8 864 19 19.2 - 32 23.5 446 18 20.5 - - 15.9 - 51
Floor Pct 56.5 136 7 52.9 440 23 52.2 514 17 42.2 - - 58.3 89 8
Offensive Rating 117.4 85 5 106.1 625 26 105.4 704 22 77.9 - - 123.0 23 1
Shot Pct 24.7 452 9 20.6 951 31 27.2 241 11 13.1 - - 15.8 - 50
Effective FG Pct 57.0 141 7 51.9 486 19 49.8 678 21 35.4 - - 62.8 - -
True Shooting Pct 58.9 183 9 55.6 464 19 53.6 664 23 40.6 - - 66.8 - -
FG Made 147 316 15 130 478 20 145 346 12 11 - - 93 938 37
FG Att 282 542 20 260 636 26 304 423 17 31 - - 164 - 47
FG Pct 52.1 103 7 50.0 132 7 47.7 207 7 35.5 - - 56.7 - -
3pt FG Made 28 778 20 10 - 44 13 - 36 0 - - 20 - 33
3pt FG Att 61 - 27 39 - 42 44 - 35 8 - - 44 - 43
3pt FG Pct 45.9 - - 25.6 - - 29.5 - - 0.0 - - 45.5 - -
FT Made 53 952 26 67 713 28 68 660 22 14 - - 55 859 31
FT Att 76 982 30 90 798 28 88 781 24 28 - - 66 - 38
FT Pct 69.7 - - 74.4 - - 77.3 - - 50.0 - - 83.3 - -
Free Throw Rate 26.9 858 21 34.6 685 23 28.9 796 31 90.3 - - 40.2 - -
Points 375 466 19 337 620 26 371 496 16 36 - - 261 961 36
Pts Per Game 13.4 379 13 10.5 759 29 12.4 494 14 6.0 - - 8.2 - 39
2pt FG Point Pct 63.4 348 13 71.2 204 6 71.1 207 8 61.1 - - 55.9 - -
3pt FG Point Pct 22.4 574 14 8.9 763 25 10.5 778 23 0.0 - - 22.9 - -
FT Point Pct 14.1 886 22 19.8 601 22 18.3 674 25 38.8 - - 21.0 - -
Rebounds 165 470 15 195 259 11 190 286 11 43 - - 162 392 18
Reb Per Game 5.9 407 14 6.1 331 13 6.3 292 10 7.2 - - 5.1 499 20
Off Rebs 59 472 19 64 344 13 68 290 11 20 - - 51 538 22
Off Rebs Per Game 2.1 402 17 2.0 422 17 2.3 269 10 3.3 - - 1.6 643 23
Off Reb Pct 8.7 511 20 8.7 476 16 9.7 341 12 13.4 - - 8.3 533 17
Def Rebs 106 492 17 131 233 11 122 310 14 23 - - 111 376 17
Def Rebs Per Game 3.8 406 14 4.1 319 15 4.1 295 11 3.8 - - 3.5 458 20
Def Reb Pct 14.8 540 14 13.9 684 22 16.0 436 14 14.1 - - 15.7 462 16
Assists 49 926 27 63 643 21 59 701 20 17 - - 56 768 24
Assists Per Game 1.8 827 25 2.0 708 24 2.0 720 21 2.8 - - 1.8 831 24
Assist Pct 12.2 - 29 12.8 965 29 16.6 626 22 18.3 - - 13.9 907 23
Steals 32 715 24 28 814 30 35 566 14 6 - - 31 672 21
Steals Per Game 1.1 666 21 0.9 872 29 1.2 520 11 1.0 - - 1.0 717 18
Steal Pct 2.2 808 23 1.6 - 34 2.3 665 13 1.9 - - 2.3 754 15
Turnovers 40 - 42 61 735 24 53 - 29 20 - - 41 - 45
TO Per Game 1.4 - 41 1.9 916 27 1.8 984 26 3.3 - - 1.3 - 43
Turnover Pct 13.5 - 45 18.6 - 31 15.4 - 53 31.4 - - 19.2 - 31
A/T Ratio 1.2 485 18 1.0 744 22 1.1 626 19 0.8 - - 1.4 362 13
Blocks 41 112 7 32 184 9 19 442 16 7 - - 20 395 17
Blocks Per Game 1.5 94 3 1.0 213 10 0.6 448 17 1.2 - - 0.6 449 16
Block Pct 4.8 151 4 3.0 327 10 2.4 440 20 3.9 - - 2.7 393 14
Fouls 99 81 5 93 222 4 96 129 5 16 - - 99 66 2
Fouls Per Game 3.5 31 1 2.9 394 9 3.2 123 5 2.7 - - 3.1 164 6
Foul Outs 6 64 1 3 459 12 6 62 1 1 - - 3 329 10
STAT Value NR CR Value NR CR Value NR CR Value NR CR Value NR CR

1999-00 2000-01 2001-02 2002-03 2003-04

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart