StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#12 Stefon Jackson    
Photo
2008-2009 Senior
Position: Guard
Height: 6-5
Weight: 185 lbs
Age: 24 (May 07, 1985)
Home: Philadelphia, PA

Stefon Jackson Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-09 37 36.108 24.541 42.7 30.8 83.4 1.919 5.405 0.108 1.054
2007-08 33 35.1 23.6 46.4 33.3 72.9 1.7 5.7 0.1 1.2
2006-07 31 32.0 18.6 46.0 32.0 72.6 1.5 6.4 0.1 1.5
2005-06 24 25.2 8.0 44.8 36.4 69.4 1.3 2.4 0.0 0.6

    Career 12532.719.6 44.8 32.4 76.8 1.65.1 0.11.1



Game Stats






Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Embed this Chart
Total Games in 2008-2009: 37
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2008-11-14TEXSO 63, UTEP 69 29 15 6-1346.2 1-520.0 2-540.0 13 421 025
2008-11-18GEOSO 79, UTEP 96 30 26 9-2142.9 8-988.9 0-10.0 16 741 034
2008-11-24UNLV 80, UTEP 67 39 20 6-1931.6 8-1266.7 0-10.0 16 741 024
2008-11-27SMC 62, UTEP 75 39 17 4-1330.8 9-1181.8 0-10.0 37 1020 031
2008-11-28WAKE 82, UTEP 79 40 31 9-2339.1 13-1492.9 0-20.0 45 912 022
2008-11-30ASU 88, UTEP 58 34 13 1-128.3 11-11100.0 0-20.0 12 310 034
2008-12-06SAMH 72, UTEP 83 39 30 9-1464.3 10-1190.9 2-2100.0 63 930 022
2008-12-14UTEP 78, NMSU 90 36 23 8-1747.1 5-683.3 2-540.0 22 430 004
2008-12-17TTU 78, UTEP 96 31 28 8-1650.0 10-1283.3 2-450.0 34 721 023
2008-12-20NMSU 69, UTEP 84 39 33 11-2250.0 9-1275.0 2-633.3 14 511 002
2008-12-29JMU 66, UTEP 79 34 13 3-1127.3 6-785.7 1-520.0 04 431 051
2008-12-30UTEP 88, SCL 89 38 44 13-2454.2 14-1687.5 4-580.0 62 821 032
2009-01-02UTPA 42, UTEP 60 33 17 5-1338.5 6-966.7 1-333.3 17 830 122
2009-01-06UTEP 73, NM 60 36 18 3-1225.0 12-12100.0 0-30.0 14 530 022
2009-01-10UTEP 74, SMU 68 36 22 9-1850.0 4-4100.0 0-30.0 15 610 120
2009-01-14HOUS 94, UTEP 86 38 27 7-1741.2 12-1485.7 1-250.0 16 711 044
2009-01-17UTEP 88, ECU 67 35 19 6-2128.6 5-862.5 2-366.7 11 264 012
2009-01-21UTEP 73, UAB 78 34 24 7-1936.8 10-10100.0 0-10.0 11 200 023
2009-01-24TULSA 78, UTEP 70 33 26 7-1741.2 11-1764.7 1-520.0 24 600 014
2009-01-28UTEP 62, HOUS 55 39 12 5-1631.3 2-2100.0 0-40.0 04 411 052
2009-01-31SMISS 75, UTEP 87 38 29 6-1346.2 17-1894.4 0-10.0 09 941 002
2009-02-07UTEP 65, TULSA 76 38 11 1-119.1 9-1090.0 0-20.0 04 412 121
2009-02-11UCF 68, UTEP 73 34 22 7-1643.8 8-988.9 0-10.0 11 231 134
2009-02-14MARSH 67, UTEP 74 34 35 7-1450.0 20-20100.0 1-1100.0 03 310 041
2009-02-18UTEP 67, RICE 58 34 23 8-1553.3 7-977.8 0-10.0 03 320 032
2009-02-21MEM 70, UTEP 63 40 24 11-2544.0 2-366.7 0-10.0 02 202 043
2009-02-25SMU 58, UTEP 61 43 28 8-2236.4 11-1384.6 1-333.3 22 413 013
2009-02-28UTEP 77, TUL 86 38 23 9-1947.4 5-683.3 0-00.0 23 533 024
2009-03-04UAB 52, UTEP 70 37 30 12-2548.0 6-875.0 0-30.0 13 442 013
2009-03-07UTEP 81, SMISS 70 31 30 10-1855.6 9-1090.0 1-425.0 14 521 013
2009-03-12HOUS 89, UTEP 85 42 38 12-2646.2 12-1675.0 2-366.7 44 813 025
2009-03-17UTEP 79, NEV 77 38 26 10-1855.6 2-540.0 4-666.7 14 510 033
2009-03-23NU 66, UTEP 75 35 26 10-2050.0 4-4100.0 2-728.6 13 421 011
2009-03-25UTEP 81, RICH 69 38 34 10-2147.6 14-1687.5 0-10.0 04 402 021
2009-03-30UTEP 69, ORSU 75 33 17 6-2128.6 5-5100.0 0-20.0 33 621 024
2009-04-01ORSU 63, UTEP 70 37 28 9-2045.0 10-1471.4 0-20.0 55 1002 003
2009-04-03ORSU 81, UTEP 73 34 26 10-1855.6 5-683.3 1-333.3 32 510 014
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF