StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#11 T.J. Ford    
Drafted in the 1st round (8th pick) of the 2003 NBA Draft by the Milwaukee Bucks
2002-2003 Sophomore
Position: Guard
Height: 5-10
Weight: 165 lbs
Age: 26 (Mar 24, 1983)
Home: Houston, TX
#17 RSCI Rank in 2001
2001 McDonald's All-American

T.J. Ford Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2002-03 33 33.6 15.0 40.1 26.5 82.0 7.7 3.9 0.2 2.0
2001-02 33 32.4 10.8 41.3 15.2 77.5 8.3 3.8 0.1 2.2

    Career 6633.012.9 40.5 22.7 80.1 8.03.8 0.12.1


Stats








Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


2001-02 2002-03
STAT Value NR CR Value NR CR
Team Games 34 - - 33 - -
Games Played 33 - - 33 - -
Games Started 33 - - 33 - -
Min Per Game 32.4 289 10 33.6 219 8
Minute Pct 77.3 371 14 84.0 171 7
Possession Pct 24.6 316 12 26.4 181 5
Floor Pct 49.6 820 43 53.6 367 16
Offensive Rating 100.1 - 58 109.5 433 24
Shot Pct 18.3 - 47 22.9 651 25
Effective FG Pct 42.1 - 43 42.3 - 44
True Shooting Pct 49.2 - 42 50.5 943 35
FG Made 123 585 33 159 229 14
FG Att 298 450 25 397 116 13
FG Pct 41.3 549 28 40.1 622 33
3pt FG Made 5 - 64 18 - 39
3pt FG Att 33 - 55 68 985 36
3pt FG Pct 15.2 - - 26.5 - -
FT Made 107 200 8 159 32 1
FT Att 138 257 15 194 53 3
FT Pct 77.5 119 5 82.0 56 2
Free Throw Rate 46.3 304 7 48.8 225 8
Points 358 552 32 495 145 12
Pts Per Game 10.8 720 35 15.0 264 13
2pt FG Point Pct 65.9 288 14 56.9 431 19
3pt FG Point Pct 4.1 849 33 10.9 768 26
FT Point Pct 29.8 84 1 32.1 37 1
Rebounds 125 831 39 128 765 40
Reb Per Game 3.8 - 42 3.9 975 41
Off Rebs 22 - 65 21 - 63
Off Rebs Per Game 0.7 - 63 0.6 - 66
Off Reb Pct 2.2 - 60 1.9 - 59
Def Rebs 103 511 24 107 418 27
Def Rebs Per Game 3.1 673 33 3.2 621 33
Def Reb Pct 10.5 - 45 9.9 - 47
Assists 273 2 1 254 1 1
Assists Per Game 8.3 1 1 7.7 3 1
Assist Pct 44.6 1 1 41.5 4 1
Steals 72 26 1 66 34 3
Steals Per Game 2.2 37 1 2.0 62 2
Steal Pct 3.8 83 4 3.3 181 7
Turnovers 131 3 1 107 37 2
TO Per Game 4.0 15 1 3.2 109 3
Turnover Pct 28.3 210 8 20.5 - 24
A/T Ratio 2.1 64 6 2.4 40 4
Blocks 4 - 70 5 - 60
Blocks Per Game 0.1 - - 0.2 - -
Block Pct 0.3 - 56 0.4 - 56
Fouls 91 219 15 83 418 22
Fouls Per Game 2.8 380 14 2.5 759 27
Foul Outs 2 634 28 1 - 37
STAT Value NR CR Value NR CR

2001-02 2002-03

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart