StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

#50 Luke Nevill    
Photo
(more photos)
2008-2009 Senior
Position: Center
Height: 7-2
Weight: 265 lbs
Age: 23 (Feb 19, 1986)
Home: Perth, Australia

Luke Nevill Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2008-2009 34 31.882 16.794 60.7 0.0 78.6 1.294 9.029 2.706 0.441
2007-2008 33 28.8 15.2 53.5 0.0 72.0 1.3 6.7 1.6 0.5
2006-2007 29 31.3 16.8 63.7 0.0 74.1 1.6 7.7 1.1 0.4
2005-2006 29 23.5 11.6 53.2 0.0 67.1 0.9 6.6 0.9 0.3

    Career 12529.015.2 57.8 0 73.4 1.37.5 1.60.4


Stats








Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
Hide National Rank (NR) Hide Conf Rank (CR)
All Games Conf Games Only


2005-06 2006-07 2007-08 2008-09
STAT Value NR CR Value NR CR Value NR CR Value NR CR
Team Games 29 - - 30 - - 33 - - 34 - -
Games Played 29 - - 29 - - 33 - - 34 - -
Games Started 12 - - 28 - - 26 - - 34 - -
Min Per Game 23.5 - 36 31.3 460 14 28.8 736 18 31.882 627 9
Minute Pct 57.5 - 35 73.7 587 18 71.3 678 18 79.1 599 8
Possession Pct 27.4 112 4 26.2 197 8 29.1 63 2 25.3 538 7
Floor Pct 57.1 104 3 63.2 9 1 55.3 234 3 60.5 230 2
Offensive Rating 106.8 651 22 122.2 48 6 106.8 668 18 117.3 406 6
Shot Pct 26.4 288 7 26.2 336 8 29.2 117 3 24.2 - 12
Effective FG Pct 53.2 401 11 63.7 26 5 53.5 423 9 60.7 225 4
True Shooting Pct 57.6 314 12 66.8 18 6 57.5 369 7 65.9 147 2
FG Made 116 659 18 181 145 6 191 103 5 201 81 1
FG Att 218 937 26 284 606 19 357 262 8 331 379 11
FG Pct 53.2 - - 63.7 9 1 53.5 166 4 60.7 124 2
3pt FG Made 0 - - 0 - - 0 - - 0 - -
3pt FG Att 0 - - 0 - - 0 - - 0 - -
3pt FG Pct 0.0 - - 0.0 - - 0.0 - - 0.0 - -
FT Made 104 203 7 126 123 4 121 141 6 169 39 2
FT Att 155 144 9 170 125 6 168 137 6 215 38 2
FT Pct 67.1 263 9 74.1 192 9 72.0 496 14 78.6 476 9
Free Throw Rate 71.1 29 2 59.8 84 5 47.0 259 5 64.9 118 5
Points 336 625 17 488 198 10 503 170 7 571 96 2
Pts Per Game 11.6 576 17 16.8 110 5 15.2 208 7 16.794 209 4
2pt FG Point Pct 69.0 227 8 74.1 144 7 75.9 104 3 70.4 342 5
3pt FG Point Pct 0.0 912 26 0.0 976 25 0.0 929 22 0.0 - 29
FT Point Pct 30.9 56 4 25.8 210 5 24.0 277 7 29.5 180 6
Rebounds 191 238 7 223 143 3 222 163 3 307 32 1
Reb Per Game 6.6 217 6 7.7 87 2 6.7 189 4 9.029 64 1
Off Rebs 59 392 10 72 243 8 72 220 4 68 293 4
Off Rebs Per Game 2.0 365 10 2.5 150 3 2.2 233 1 2.0 568 5
Off Reb Pct 11.8 142 4 11.6 145 5 10.3 247 4 8.6 742 8
Def Rebs 132 208 7 151 131 3 150 169 5 239 14 1
Def Rebs Per Game 4.6 163 6 5.2 79 3 4.5 186 4 7.029 35 1
Def Reb Pct 24.8 12 1 23.8 30 3 19.4 191 5 24.5 105 2
Assists 25 - 52 45 - 36 43 - 36 44 - 35
Assists Per Game 0.9 - 52 1.6 989 32 1.3 - 38 1.294 - 35
Assist Pct 9.3 - 37 13.0 999 30 11.1 - 37 9.8 - 37
Steals 8 - 67 13 - 55 17 - 41 15 - 46
Steals Per Game 0.3 - - 0.4 - - 0.5 - 40 0.441 - -
Steal Pct 0.7 - 50 0.9 - 46 1.1 - 49 0.8 - 51
Turnovers 54 964 25 63 777 19 73 503 9 82 246 5
TO Per Game 1.9 869 24 2.2 604 15 2.2 574 12 2.412 940 7
Turnover Pct 18.4 - 36 17.1 - 36 16.4 - 39 18.2 - 30
A/T Ratio 0.5 - 44 0.7 - 37 0.6 - 43 0.5 - 47
Blocks 27 270 9 33 207 10 53 77 1 92 8 1
Blocks Per Game 0.9 262 9 1.1 180 10 1.6 75 1 2.706 30 1
Block Pct 4.6 213 8 4.5 200 9 6.6 106 1 8.4 78 1
Fouls 78 513 15 76 776 23 83 511 16 97 150 5
Fouls Per Game 2.7 439 14 2.6 574 16 2.5 637 17 2.853 777 6
Foul Outs 3 286 9 1 - 26 2 530 10 1 901 22
STAT Value NR CR Value NR CR Value NR CR Value NR CR

2005-06 2006-07 2007-08 2008-09

Select up to 3 stats to chart:
1)
2)
3)
   
Embed this Chart

Embed this Chart

Embed this Chart

Embed this Chart