Map
StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

#53 Ray Reese   (Tulsa Golden Hurricane)
Photo
(more photos)
2007-2008: Junior
Position: Forward
Height: 6-5 / Weight: 215 lbs
Age: 21 (02/24/1987)
Home: Los Angeles, CA
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 3922.37.7 41.1 1.43.7 0.20.5
2006-2007 3013.64.9 44.4 0.82.2 0.10.2
2005-2006 2520.26.1 46.1 1.23.1 0.10.4

    Career 9419.06.4 43.1 1.23.1 0.10.4



Game Stats







This page contains the individual stats for all games Ray Reese has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

MinPtsFG%FTFT%3PT3PT% ORDRTRASBTPF
TULSA 55, HAMP 72 7 2 0-20.0 2-2100.0 0-10.0 01 110 011
TULSA 83, NOFL 66 17 0 0-30.0 0-00.0 0-20.0 10 101 023
ARKST 59, TULSA 75 20 8 3-560.0 2-2100.0 0-10.0 13 401 023
TULSA 70, ORU 84 13 7 2-728.6 1-250.0 2-540.0 01 110 002
TULSA 51, UALR 62 8 0 0-20.0 0-00.0 0-20.0 02 210 010
TULSA 55, OU 81 15 5 2-728.6 0-00.0 1-425.0 11 221 121
UCA 52, TULSA 65 16 8 3-650.0 2-2100.0 0-30.0 02 210 002
UTPA 61, TULSA 90 19 13 5-683.3 0-00.0 3-3100.0 22 420 000
CHAR 63, TULSA 75 12 8 3-560.0 0-10.0 2-366.7 03 311 013
SEMO 51, TULSA 89 13 5 2-450.0 0-00.0 1-333.3 10 112 010
MVSU 46, TULSA 71 10 4 0-20.0 4-666.7 0-10.0 31 411 021
TULSA 81, COLO 68 15 5 2-366.7 0-00.0 1-250.0 12 320 012
TULSA 91, UCF 97 7 0 0-20.0 0-00.0 0-10.0 01 100 002
TUL 67, TULSA 65 15 1 0-20.0 1-250.0 0-20.0 13 400 100
TULSA 72, SMU 71 17 7 2-366.7 2-2100.0 1-1100.0 20 200 020
MEM 56, TULSA 41 13 4 2-366.7 0-00.0 0-00.0 13 401 003
TULSA 61, UTEP 65 18 7 2-540.0 2-2100.0 1-333.3 15 610 005
TULSA 65, MARSH 72 30 13 3-1127.3 6-785.7 1-333.3 34 701 034
SMU 60, TULSA 72 25 6 2-728.6 2-366.7 0-30.0 22 421 022
TULSA 81, HOUS 92 24 12 2-633.3 6-6100.0 2-366.7 11 220 033
SMISS 63, TULSA 78 25 0 0-10.0 0-10.0 0-10.0 04 430 201
TULSA 66, ECU 61 16 5 1-812.5 2-2100.0 1-520.0 11 210 010
UTEP 50, TULSA 73 29 15 6-875.0 0-00.0 3-3100.0 11 221 014
RICE 37, TULSA 68 27 12 5-1050.0 0-00.0 2-450.0 34 731 002
PRESBY 58, TULSA 77 32 2 1-616.7 0-00.0 0-50.0 04 420 030
TULSA 67, MEM 82 28 18 6-966.7 3-3100.0 3-560.0 26 820 043
MARSH 64, TULSA 89 33 24 9-1275.0 0-00.0 6-875.0 14 511 023
TULSA 70, UAB 84 33 19 7-1353.8 2-366.7 3-475.0 30 321 020
UCF 53, TULSA 71 31 10 3-933.3 3-475.0 1-425.0 42 622 052
ECU 49, TULSA 66 23 5 2-450.0 1-1100.0 0-10.0 02 212 035
TULSA 78, UAB 68 38 9 3-650.0 2-2100.0 1-333.3 16 740 110
TULSA 64, UTEP 62 38 9 3-1030.0 0-00.0 3-560.0 17 810 062
TULSA 51, MEM 77 29 5 2-825.0 0-00.0 1-425.0 22 410 021
MIAOH 45, TULSA 61 26 2 1-520.0 0-00.0 0-40.0 02 220 012
UTAH 60, TULSA 69 32 16 3-650.0 8-8100.0 2-366.7 03 322 023
HOUS 69, TULSA 73 32 6 2-1020.0 2-2100.0 0-60.0 43 711 102
BRAD 68, TULSA 73 30 3 1-911.1 1-250.0 0-20.0 16 730 013
TULSA 74, BRAD 83 33 19 7-1258.3 1-1100.0 4-757.1 02 200 001
BRAD 64, TULSA 70 20 8 2-450.0 3-475.0 1-250.0 12 330 133
Totals 869 302 99-241 41.1 58-70 82.9 46-122 37.7 46 98 144 54 21 7 60 74

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart