StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums


Advertise on
StatSheet
#30 Roman Martinez    
2007-2008 Sophomore
Position: Guard/Forward
Height: 6-6
Weight: 185 lbs
Age: 20 (Mar 05, 1988)
Home: El Paso, TX

Roman Martinez Stat Summary:

SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
2007-2008 33 24.3 7.0 46.8 42.0 72.4 2.0 3.9 0.2 0.9
2006-2007 31 12.5 2.7 39.7 24.2 65.0 1.2 2.6 0.3 0.5

    Career 6418.64.9 44.5 36.2 70.5 1.63.2 0.20.8



Game Stats





Stat Options:
Season:
Basic Stats Tempo Neutral Stats
All Games Conf Games Only

Select up to 5 stats to chart:
1)
2)
3)
4)
5)

Total Games in 2007-2008: 33
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF
2007-11-09NM 54, COLO 47 28 7 3-650.0 0-00.0 1-250.0 52 731 103
2007-11-12EWU 57, NM 92 23 7 3-650.0 0-00.0 1-333.3 23 522 002
2007-11-16PRESBY 57, NM 88 21 2 1-250.0 0-20.0 0-00.0 22 422 021
2007-11-17BONA 54, NM 81 16 2 1-520.0 0-10.0 0-20.0 20 222 002
2007-11-18LMU 58, NM 86 23 11 4-580.0 0-00.0 3-475.0 23 522 220
2007-11-21HAW 60, NM 89 19 0 0-30.0 0-00.0 0-20.0 10 130 002
2007-11-28SUU 48, NM 57 20 3 1-425.0 1-250.0 0-20.0 03 300 014
2007-12-01NM 77, MISS 85 22 17 7-7100.0 2-2100.0 1-1100.0 04 422 023
2007-12-04NM 62, NMSU 71 17 0 0-30.0 0-00.0 0-10.0 11 220 113
2007-12-08USD 47, NM 57 18 5 2-633.3 0-00.0 1-425.0 11 210 014
2007-12-15TTU 63, NM 80 24 5 0-20.0 5-683.3 0-00.0 25 761 113
2007-12-19NMSU 69, NM 83 26 24 6-1060.0 10-1190.9 2-450.0 23 511 023
2007-12-23WEBER 32, NM 62 25 6 2-450.0 2-2100.0 0-00.0 04 441 102
2007-12-28NM 79, HAW 69 32 11 4-757.1 3-3100.0 0-00.0 22 421 032
2008-01-02NM 86, UTEP 85 8 1 0-20.0 1-250.0 0-00.0 10 100 013
2008-01-05NM 99, WYO 92 20 3 1-425.0 1-250.0 0-10.0 12 320 002
2008-01-12SDSU 72, NM 67 23 7 3-742.9 0-00.0 1-250.0 50 520 013
2008-01-15NM 72, TCU 74 29 10 3-742.9 3-475.0 1-333.3 31 432 044
2008-01-19AFA 44, NM 59 28 13 5-1050.0 1-250.0 2-450.0 11 210 001
2008-01-22UTAH 67, NM 77 39 8 2-366.7 2-2100.0 2-366.7 21 341 003
2008-01-26NM 66, BYU 83 20 5 1-425.0 2-450.0 1-250.0 02 211 002
2008-02-02NM 60, UNLV 79 20 10 2-450.0 4-666.7 2-366.7 32 500 053
2008-02-05COLST 51, NM 91 26 6 2-2100.0 1-1100.0 1-1100.0 15 612 032
2008-02-09WYO 55, NM 100 27 6 3-650.0 0-00.0 0-20.0 32 523 011
2008-02-13NM 73, SDSU 63 19 6 2-366.7 0-00.0 2-2100.0 10 121 013
2008-02-16TCU 48, NM 64 26 5 2-633.3 0-00.0 1-250.0 21 320 014
2008-02-20NM 68, AFA 51 32 7 3-650.0 0-00.0 1-333.3 13 412 013
2008-02-23NM 72, UTAH 71 27 6 3-742.9 0-00.0 0-20.0 32 531 001
2008-02-26BYU 70, NM 69 34 8 3-742.9 1-1100.0 1-333.3 36 930 005
2008-03-04UNLV 45, NM 59 32 3 1-333.3 1-250.0 0-10.0 32 520 020
2008-03-08NM 71, COLST 52 27 9 4-850.0 0-00.0 1-1100.0 04 410 003
2008-03-13UTAH 82, NM 80 27 12 4-757.1 2-366.7 2-450.0 12 311 003
2008-03-19NM 66, CAL 68 23 6 2-540.0 0-00.0 2-540.0 21 322 014
DateGameMinPtsFGFG%FTFT%3PT3PT%ORDRRebAstStlBlkTOPF