|
#32 Tyler Kepkay
(Utah Utes)
|
|
| 2007-2008: Junior |
| Position: Guard |
| Height: 6-0 /
Weight: 185 lbs |
| Age: 20 (06/19/1987) |
| Home: Vancouver, BC |
|
| Season | GP | MPG |
PPG | FG% |
APG |
RPG | BPG |
SPG |
| 2007-2008 |
33 | 26.1 | 7.5 |
40.2 |
2.1 | 3.2 |
0.0 | 0.9 |
|
This page contains the individual stats for
all
games Tyler Kepkay has played this season.
Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation).
You can also click on a column header to sort by that column.
| Min | Pts | FG | % | FT | FT% | 3PT | 3PT% |
OR | DR | TR | A | S | B | T | PF |
| SCSPAR 52, UTAH 86 |
25 | 12 |
4-8 | 50.0 |
4-4 | 100.0 |
0-2 | 0.0 |
1 | 4 |
5 | 6 | 3 |
0 | 5 | 0 |
| HP 64, UTAH 77 |
19 | 6 |
2-4 | 50.0 |
0-0 | 0.0 |
2-3 | 66.7 |
2 | 3 |
5 | 0 | 2 |
0 | 2 | 5 |
| UTAH 77, WASH 83 |
23 | 4 |
2-5 | 40.0 |
0-1 | 0.0 |
0-1 | 0.0 |
0 | 2 |
2 | 6 | 2 |
0 | 3 | 1 |
| SCL 72, UTAH 57 |
28 | 11 |
4-9 | 44.4 |
0-0 | 0.0 |
3-7 | 42.9 |
0 | 1 |
1 | 1 | 1 |
0 | 5 | 2 |
| UTAH 72, WEBER 52 |
21 | 10 |
3-5 | 60.0 |
3-4 | 75.0 |
1-1 | 100.0 |
1 | 2 |
3 | 2 | 0 |
0 | 3 | 2 |
| UCI 66, UTAH 78 |
30 | 4 |
1-4 | 25.0 |
2-2 | 100.0 |
0-2 | 0.0 |
0 | 5 |
5 | 3 | 3 |
0 | 3 | 2 |
| USU 48, UTAH 72 |
25 | 11 |
4-7 | 57.1 |
0-0 | 0.0 |
3-4 | 75.0 |
0 | 4 |
4 | 1 | 3 |
0 | 3 | 2 |
| UTAH 64, ORE 75 |
34 | 23 |
9-16 | 56.3 |
1-2 | 50.0 |
4-9 | 44.4 |
1 | 3 |
4 | 3 | 2 |
0 | 3 | 0 |
| MOST 54, UTAH 66 |
32 | 16 |
3-10 | 30.0 |
8-8 | 100.0 |
2-5 | 40.0 |
0 | 3 |
3 | 3 | 1 |
0 | 2 | 1 |
| UTAH 67, CAL 65 |
31 | 8 |
2-7 | 28.6 |
2-2 | 100.0 |
2-3 | 66.7 |
0 | 5 |
5 | 1 | 1 |
0 | 3 | 3 |
| IDST 51, UTAH 68 |
26 | 6 |
2-4 | 50.0 |
0-0 | 0.0 |
2-4 | 50.0 |
0 | 4 |
4 | 2 | 0 |
0 | 1 | 1 |
| UTAH 59, GONZ 61 |
37 | 16 |
5-10 | 50.0 |
2-2 | 100.0 |
4-8 | 50.0 |
1 | 0 |
1 | 1 | 1 |
0 | 2 | 2 |
| AFA 36, UTAH 58 |
34 | 8 |
2-6 | 33.3 |
3-4 | 75.0 |
1-3 | 33.3 |
0 | 4 |
4 | 1 | 0 |
0 | 1 | 3 |
| DixSt 64, UTAH 83 |
29 | 12 |
4-4 | 100.0 |
2-2 | 100.0 |
2-2 | 100.0 |
0 | 2 |
2 | 2 | 1 |
0 | 2 | 1 |
| UTAH 56, SDSU 64 |
31 | 4 |
2-6 | 33.3 |
0-0 | 0.0 |
0-1 | 0.0 |
0 | 1 |
1 | 0 | 0 |
0 | 2 | 1 |
| BYU 55, UTAH 52 |
33 | 2 |
1-8 | 12.5 |
0-0 | 0.0 |
0-2 | 0.0 |
0 | 5 |
5 | 1 | 0 |
0 | 0 | 1 |
| UTAH 67, NM 77 |
35 | 12 |
5-14 | 35.7 |
0-1 | 0.0 |
2-5 | 40.0 |
0 | 6 |
6 | 4 | 1 |
0 | 2 | 4 |
| TCU 58, UTAH 74 |
23 | 5 |
2-6 | 33.3 |
0-0 | 0.0 |
1-2 | 50.0 |
0 | 3 |
3 | 2 | 1 |
0 | 2 | 1 |
| WYO 69, UTAH 64 |
36 | 11 |
5-12 | 41.7 |
1-1 | 100.0 |
0-4 | 0.0 |
0 | 1 |
1 | 1 | 2 |
0 | 2 | 2 |
| UTAH 67, COLST 52 |
36 | 11 |
3-5 | 60.0 |
4-4 | 100.0 |
1-3 | 33.3 |
0 | 4 |
4 | 4 | 1 |
0 | 2 | 2 |
| UNLV 73, UTAH 81 |
35 | 6 |
1-5 | 20.0 |
3-4 | 75.0 |
1-4 | 25.0 |
1 | 4 |
5 | 6 | 0 |
0 | 1 | 2 |
| UTAH 67, AFA 59 |
29 | 4 |
2-6 | 33.3 |
0-1 | 0.0 |
0-2 | 0.0 |
0 | 1 |
1 | 3 | 0 |
0 | 3 | 4 |
| SDSU 66, UTAH 72 |
20 | 4 |
1-3 | 33.3 |
2-2 | 100.0 |
0-1 | 0.0 |
0 | 3 |
3 | 1 | 1 |
0 | 2 | 1 |
| UTAH 59, BYU 67 |
19 | 0 |
0-3 | 0.0 |
0-0 | 0.0 |
0-1 | 0.0 |
1 | 0 |
1 | 0 | 0 |
0 | 1 | 1 |
| NM 72, UTAH 71 |
24 | 9 |
3-6 | 50.0 |
2-2 | 100.0 |
1-1 | 100.0 |
1 | 7 |
8 | 3 | 1 |
0 | 5 | 3 |
| UTAH 61, TCU 67 |
30 | 10 |
3-7 | 42.9 |
2-2 | 100.0 |
2-3 | 66.7 |
0 | 4 |
4 | 2 | 0 |
0 | 2 | 1 |
| UTAH 64, WYO 72 |
18 | 0 |
0-3 | 0.0 |
0-0 | 0.0 |
0-1 | 0.0 |
0 | 2 |
2 | 1 | 0 |
0 | 1 | 0 |
| COLST 61, UTAH 82 |
17 | 3 |
1-3 | 33.3 |
0-0 | 0.0 |
1-3 | 33.3 |
0 | 3 |
3 | 1 | 0 |
0 | 1 | 2 |
| UTAH 63, UNLV 70 |
8 | 0 |
0-0 | 0.0 |
0-0 | 0.0 |
0-0 | 0.0 |
0 | 1 |
1 | 0 | 1 |
0 | 1 | 0 |
| UTAH 82, NM 80 |
14 | 6 |
2-3 | 66.7 |
0-0 | 0.0 |
2-2 | 100.0 |
0 | 1 |
1 | 2 | 0 |
0 | 0 | 2 |
| UTAH 55, UNLV 61 |
13 | 3 |
1-4 | 25.0 |
0-0 | 0.0 |
1-3 | 33.3 |
0 | 2 |
2 | 0 | 0 |
0 | 1 | 1 |
| UTAH 81, UTEP 69 |
25 | 9 |
3-8 | 37.5 |
2-3 | 66.7 |
1-3 | 33.3 |
0 | 4 |
4 | 4 | 0 |
0 | 1 | 3 |
| UTAH 60, TULSA 69 |
22 | 0 |
0-4 | 0.0 |
0-0 | 0.0 |
0-0 | 0.0 |
1 | 0 |
1 | 1 | 1 |
0 | 1 | 3 |
| Totals |
862 | 246 |
82-204 |
40.2 |
43-51 |
84.3 |
39-95 |
41.1 | 10 |
94 | 104 |
68 | 29 |
0 | 68 | 59 |
|
|