StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

#13 Wayne Portalatin   (Texas-El Paso Miners)
2007-2008: Freshman
Position: Center
Height: 6-10 / Weight: 250 lbs
Age: 20 (06/24/1987)
Home: Allentown, PA
SeasonGPMPG PPGFG% APG RPGBPG SPG
2007-2008 298.21.2 52.0 0.11.5 0.20.1



Game Stats






This page contains the individual stats for all games Wayne Portalatin has played this season. Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation). You can also click on a column header to sort by that column.

Options: Basic Stats Advanced Stats (includes Tempo Neutral)
All Games Conference Games

MinPtsFG%FTFT%3PT3PT% ORDRTRASBTPF
ARKPB 50, UTEP 77 8 2 1-1100.0 0-00.0 0-00.0 01 111 023
UTEP 77, TAMCC 62 5 0 0-00.0 0-00.0 0-00.0 10 100 003
UTEP 76, TAM 81 19 0 0-00.0 0-00.0 0-00.0 03 300 204
TEXSO 57, UTEP 78 6 2 1-1100.0 0-00.0 0-00.0 00 000 001
NMSU 76, UTEP 84 16 2 0-10.0 2-2100.0 0-00.0 02 200 002
UTEP 71, UNLV 84 3 0 0-00.0 0-00.0 0-00.0 00 000 000
UTEP 79, NMSU 78 8 0 0-00.0 0-00.0 0-00.0 14 510 115
SELU 67, UTEP 76 9 0 0-00.0 0-00.0 0-00.0 01 100 002
SCSPAR 69, UTEP 77 2 0 0-00.0 0-00.0 0-00.0 00 000 000
WYO 73, UTEP 79 2 0 0-00.0 0-00.0 0-00.0 00 000 000
UTEP 104, TEXSO 61 16 10 4-757.1 2-366.7 0-00.0 43 700 004
NM 86, UTEP 85 6 0 0-00.0 0-00.0 0-00.0 00 000 000
UTEP 68, TTU 75 15 5 1-1100.0 3-475.0 0-00.0 00 000 113
SMU 66, UTEP 79 5 0 0-00.0 0-00.0 0-00.0 00 000 023
RICE 43, UTEP 71 7 0 0-20.0 0-00.0 0-00.0 10 100 013
TULSA 61, UTEP 65 11 3 1-250.0 1-250.0 0-00.0 00 000 011
TUL 64, UTEP 66 5 0 0-00.0 0-00.0 0-00.0 00 000 022
UTEP 73, UAB 81 8 0 0-00.0 0-10.0 0-00.0 00 001 003
UTEP 50, TULSA 73 10 6 3-3100.0 0-00.0 0-00.0 22 400 012
UTEP 79, MARSH 76 6 0 0-00.0 0-00.0 0-00.0 11 200 004
ECU 62, UTEP 91 27 4 2-633.3 0-30.0 0-00.0 54 901 023
UAB 88, UTEP 81 13 0 0-10.0 0-00.0 0-00.0 04 400 014
UTEP 96, SMU 99 1 0 0-00.0 0-00.0 0-00.0 00 000 000
UTEP 70, SMISS 96 9 0 0-00.0 0-00.0 0-00.0 00 011 003
HOUS 81, UTEP 87 4 0 0-00.0 0-00.0 0-00.0 01 100 000
SMU 49, UTEP 71 11 0 0-00.0 0-00.0 0-00.0 21 300 100
UTEP 80, HOUS 77 3 0 0-00.0 0-00.0 0-00.0 00 000 000
TULSA 64, UTEP 62 0 0 0-00.0 0-00.0 0-00.0 00 000 000
UTAH 81, UTEP 69 4 0 0-00.0 0-00.0 0-00.0 00 000 001
Totals 239 34 13-25 52.0 8-15 53.3 0-0 0.0 17 27 44 3 4 5 14 56

Select up to 3 stats to chart progress over the course of the season:

1) 2) 3)
Embed this Chart