|
#1 Wink Adams
(UNLV Rebels)
|
(more photos)
|
| 2007-2008: Junior |
| Position: Guard |
| Height: 6-0 /
Weight: 200 lbs |
| Age: 23 (03/09/1985) |
| Home: Houston, TX |
| High School Ranking: #65 |
|
| Season | GP | MPG |
PPG | FG% |
APG |
RPG | BPG |
SPG |
| 2007-2008 |
35 | 32.0 | 16.9 |
42.2 |
3.1 | 4.0 |
0.0 | 1.5 |
| 2006-2007 |
37 | 31.0 | 13.9 |
38.4 |
2.3 | 3.8 |
0.1 | 1.5 |
| 2005-2006 |
30 | 28.3 | 10.9 |
40.7 |
2.4 | 3.3 |
0.1 | 2.1 |
|
| Career |
102 | 30.6 | 14.0 |
40.4 |
2.6 | 3.7 |
0.1 | 1.7 |
|
This page contains the individual stats for
all
games Wink Adams has played this season.
Each column header contains an abbreviation for a stat (e.g., A for Assists). Move your mouse cursor over the column header to see a textual description of the stat (see the Glossary for further explanation).
You can also click on a column header to sort by that column.
| Min | Pts | FG | % | FT | FT% | 3PT | 3PT% |
OR | DR | TR | A | S | B | T | PF |
| MTST 65, UNLV 76 |
35 | 11 |
5-16 | 31.3 |
0-0 | 0.0 |
1-6 | 16.7 |
1 | 5 |
6 | 2 | 2 |
0 | 1 | 1 |
| DixSt 66, UNLV 97 |
26 | 16 |
6-13 | 46.2 |
1-1 | 100.0 |
3-8 | 37.5 |
0 | 1 |
1 | 4 | 0 |
0 | 1 | 1 |
| UNLV 66, USD 55 |
28 | 12 |
4-6 | 66.7 |
2-3 | 66.7 |
2-2 | 100.0 |
0 | 3 |
3 | 1 | 3 |
0 | 4 | 3 |
| UL 68, UNLV 48 |
29 | 9 |
3-12 | 25.0 |
2-2 | 100.0 |
1-6 | 16.7 |
1 | 3 |
4 | 2 | 0 |
0 | 2 | 2 |
| NEV 67, UNLV 79 |
38 | 17 |
6-20 | 30.0 |
5-5 | 100.0 |
0-6 | 0.0 |
1 | 1 |
2 | 2 | 2 |
0 | 1 | 0 |
| UNLV 60, UCSB 63 |
35 | 11 |
4-14 | 28.6 |
1-1 | 100.0 |
2-8 | 25.0 |
0 | 4 |
4 | 3 | 2 |
0 | 1 | 2 |
| UTEP 71, UNLV 84 |
26 | 14 |
2-6 | 33.3 |
10-11 | 90.9 |
0-2 | 0.0 |
0 | 2 |
2 | 3 | 0 |
0 | 3 | 3 |
| UNLV 83, NAU 74 |
32 | 16 |
5-8 | 62.5 |
4-4 | 100.0 |
2-4 | 50.0 |
0 | 4 |
4 | 6 | 2 |
0 | 3 | 1 |
| FRES 71, UNLV 84 |
24 | 14 |
4-10 | 40.0 |
5-6 | 83.3 |
1-4 | 25.0 |
0 | 6 |
6 | 6 | 3 |
0 | 0 | 3 |
| ARIZ 52, UNLV 49 |
34 | 19 |
7-16 | 43.8 |
2-2 | 100.0 |
3-5 | 60.0 |
1 | 7 |
8 | 4 | 4 |
0 | 1 | 0 |
| TENNM 48, UNLV 74 |
23 | 20 |
7-11 | 63.6 |
3-4 | 75.0 |
3-4 | 75.0 |
3 | 2 |
5 | 2 | 1 |
0 | 1 | 1 |
| KENN 55, UNLV 78 |
21 | 13 |
3-7 | 42.9 |
5-5 | 100.0 |
2-4 | 50.0 |
0 | 3 |
3 | 5 | 5 |
0 | 2 | 1 |
| NICH 42, UNLV 64 |
22 | 13 |
5-11 | 45.5 |
2-2 | 100.0 |
1-4 | 25.0 |
1 | 4 |
5 | 2 | 1 |
0 | 0 | 1 |
| MINN 64, UNLV 81 |
32 | 20 |
5-10 | 50.0 |
8-9 | 88.9 |
2-4 | 50.0 |
1 | 4 |
5 | 7 | 1 |
0 | 0 | 2 |
| UNLV 65, COLST 62 |
35 | 18 |
5-17 | 29.4 |
6-6 | 100.0 |
2-12 | 16.7 |
0 | 2 |
2 | 7 | 1 |
0 | 1 | 2 |
| UNLV 53, AFA 65 |
34 | 11 |
3-14 | 21.4 |
4-4 | 100.0 |
1-9 | 11.1 |
2 | 3 |
5 | 0 | 0 |
0 | 4 | 1 |
| BYU 41, UNLV 70 |
28 | 5 |
0-5 | 0.0 |
5-7 | 71.4 |
0-2 | 0.0 |
0 | 3 |
3 | 1 | 2 |
0 | 0 | 2 |
| WYO 71, UNLV 78 |
36 | 33 |
9-21 | 42.9 |
11-12 | 91.7 |
4-7 | 57.1 |
1 | 3 |
4 | 2 | 3 |
0 | 2 | 2 |
| UNLV 72, SDSU 69 |
38 | 13 |
5-13 | 38.5 |
2-2 | 100.0 |
1-4 | 25.0 |
1 | 1 |
2 | 6 | 0 |
0 | 3 | 2 |
| UNLV 70, TCU 58 |
37 | 25 |
8-17 | 47.1 |
4-4 | 100.0 |
5-10 | 50.0 |
0 | 3 |
3 | 5 | 1 |
0 | 3 | 1 |
| NM 60, UNLV 79 |
28 | 24 |
9-14 | 64.3 |
3-5 | 60.0 |
3-7 | 42.9 |
1 | 3 |
4 | 1 | 3 |
0 | 0 | 3 |
| UNLV 73, UTAH 81 |
33 | 11 |
3-11 | 27.3 |
5-5 | 100.0 |
0-4 | 0.0 |
0 | 3 |
3 | 1 | 0 |
0 | 4 | 2 |
| COLST 51, UNLV 68 |
32 | 23 |
9-14 | 64.3 |
1-2 | 50.0 |
4-7 | 57.1 |
1 | 4 |
5 | 6 | 2 |
0 | 1 | 0 |
| AFA 51, UNLV 58 |
37 | 13 |
4-12 | 33.3 |
4-6 | 66.7 |
1-6 | 16.7 |
0 | 3 |
3 | 4 | 1 |
0 | 0 | 3 |
| UNLV 48, BYU 74 |
34 | 9 |
2-14 | 14.3 |
4-4 | 100.0 |
1-2 | 50.0 |
0 | 3 |
3 | 3 | 2 |
0 | 1 | 2 |
| UNLV 73, WYO 65 |
39 | 23 |
8-15 | 53.3 |
4-6 | 66.7 |
3-6 | 50.0 |
2 | 8 |
10 | 4 | 0 |
0 | 5 | 2 |
| SDSU 58, UNLV 68 |
36 | 23 |
8-19 | 42.1 |
5-8 | 62.5 |
2-6 | 33.3 |
0 | 2 |
2 | 2 | 2 |
0 | 4 | 4 |
| TCU 55, UNLV 74 |
31 | 15 |
6-10 | 60.0 |
0-0 | 0.0 |
3-6 | 50.0 |
0 | 4 |
4 | 2 | 1 |
1 | 5 | 3 |
| UNLV 45, NM 59 |
28 | 12 |
5-14 | 35.7 |
0-0 | 0.0 |
2-6 | 33.3 |
1 | 3 |
4 | 1 | 2 |
0 | 4 | 5 |
| UTAH 63, UNLV 70 |
34 | 14 |
2-7 | 28.6 |
9-11 | 81.8 |
1-5 | 20.0 |
0 | 3 |
3 | 1 | 1 |
0 | 2 | 2 |
| TCU 88, UNLV 89 |
38 | 29 |
10-15 | 66.7 |
6-8 | 75.0 |
3-5 | 60.0 |
0 | 2 |
2 | 3 | 0 |
0 | 1 | 1 |
| UTAH 55, UNLV 61 |
37 | 20 |
6-14 | 42.9 |
6-8 | 75.0 |
2-4 | 50.0 |
0 | 8 |
8 | 1 | 0 |
0 | 0 | 0 |
| BYU 61, UNLV 76 |
28 | 23 |
8-15 | 53.3 |
3-4 | 75.0 |
4-5 | 80.0 |
0 | 2 |
2 | 1 | 2 |
0 | 0 | 2 |
| KENT 58, UNLV 71 |
34 | 17 |
6-9 | 66.7 |
4-4 | 100.0 |
1-2 | 50.0 |
0 | 6 |
6 | 4 | 2 |
0 | 4 | 2 |
| UNLV 56, KU 75 |
38 | 25 |
5-13 | 38.5 |
15-17 | 88.2 |
0-3 | 0.0 |
1 | 2 |
3 | 3 | 1 |
0 | 0 | 0 |
| Totals |
1120 | 591 |
187-443 |
42.2 |
151-178 |
84.8 |
66-185 |
35.7 | 19 |
120 | 139 |
107 | 52 |
1 | 64 | 63 |
|
|