StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

2007-11-12 AP Poll

Details





Options:
 

The AP rankings are compiled by polling sportswriters across the US every week during the regular season. Each voter ranks the top 25 teams. A team gets 25 points for a first place vote, 24 for a second place vote, and so on down to 1 point for a twenty-fifth place vote. Ballots of the voting members are made public, but I've been unable to find it on the AP website.

Click on a column to sort.


RankPrevTeamWinsLossesVotes1stConference
same 1 1 North Carolina 20 173729 ACCSchedule
same 2 2 UCLA 30 171024 Pac 10Schedule
same 3 3 Memphis 40 168618 C-USASchedule
same 4 4 Kansas 30 15660 Big 12Schedule
same 5 5 Georgetown 20 15031 Big EastSchedule
same 6 6 Louisville 20 13940 Big EastSchedule
same 7 7 Tennessee 30 13860 SECSchedule
up 8 9 Indiana 20 11720 Big TenSchedule
up 9 10 Washington Stat 30 11420 Pac 10Schedule
up 10 11 Marquette 20 10260 Big EastSchedule
up 11 12 Oregon 40 10030 Pac 10Schedule
down 12 8 Michigan State 20 9760 Big TenSchedule
same 13 13 Duke 20 9170 ACCSchedule
same 14 14 Gonzaga 30 7790 West CoastSchedule
up 15 16 Texas A&M 40 6930 Big 12Schedule
down 16 15 Texas 30 6840 Big 12Schedule
same 17 17 Arizona 11 5810 Pac 10Schedule
up 18 19 Arkansas 31 5580 SECSchedule
up 19 22 Pittsburgh 40 4130 Big EastSchedule
up 20 23 Stanford 41 3890 Pac 10Schedule
same 21 21 NC State 11 3820 ACCSchedule
up 22 25 Kansas State 30 2970 Big 12Schedule
up 23 24 Southern Illino 10 2820 Missouri ValleySchedule
up 24 26 Villanova 20 1900 Big EastSchedule
up 25 28 Butler 30 1220 HorizonSchedule

Others Receiving Votes:


RankPrevTeamWinsLossesVotes1stConference
up 26 29 Syracuse 30 1180 Big EastSchedule
up 27 30 Clemson 30 990 ACCSchedule
up 28 31 Xavier 11 950 A-10Schedule
up 29 35 Florida 40 560 SECSchedule
up 29 32 Connecticut 31 560 Big EastSchedule
up 31 32 Davidson 11 550 SoConSchedule
down 31 27 Ohio State 20 550 Big TenSchedule
up 33 34 Mississippi Sta 21 510 SECSchedule
up 34 37 Virginia Common 22 250 CAASchedule
up 35 36 West Virginia 20 220 Big EastSchedule
up 36 40 Wisconsin 40 210 Big TenSchedule
up 36 39 Notre Dame 21 210 Big EastSchedule
down 38 37 Virginia 30 180 ACCSchedule
down 39 20 Kentucky 11 160 SECSchedule
up 40 41 Alabama 20 150 SECSchedule
up 41 43 Vanderbilt 20 110 SECSchedule
up 42 49 Brigham Young 30 100 Mountain WestSchedule
down 43 42 Missouri 30 80 Big 12Schedule
same 43 43 Maryland 30 80 ACCSchedule
new 45 - Gardner-Webb 42 70 Big SouthSchedule
down 46 43 Nevada 21 60 WACSchedule
down 46 43 Washington 30 60 Pac 10Schedule
up 48 51 Akron 21 50 MACSchedule
new 48 - Oklahoma 41 50 Big 12Schedule
down 50 18 USC 21 40 Pac 10Schedule
down 50 49 Providence 21 40 Big EastSchedule
new 50 - Mercer 13 40 Atlantic SunSchedule
up 53 54 George Mason 30 30 CAASchedule
same 54 54 Houston 31 20 C-USASchedule
new 54 - San Diego State 40 20 Mountain WestSchedule
down 54 51 Southern Miss 11 20 C-USASchedule
down 57 51 Illinois 20 10 Big TenSchedule
new 57 - Western Kentuck 30 10 Sun BeltSchedule