StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderAnalysisForums

2007-2008 Final AP Poll

Details





Options:
 

The AP rankings are compiled by polling sportswriters across the US every week during the regular season. Each voter ranks the top 25 teams. A team gets 25 points for a first place vote, 24 for a second place vote, and so on down to 1 point for a twenty-fifth place vote. Ballots of the voting members are made public, but I've been unable to find it on the AP website.

Click on a column to sort.


RankPrevTeamWinsLossesVotes1stConference
same 1 1 North Carolina 00 177953 ACCSchedule
same 2 2 Memphis 00 171013 C-USASchedule
same 3 3 UCLA 00 16745 Pac 10Schedule
up 4 5 Kansas 00 15961 Big 12Schedule
down 5 4 Tennessee 00 14490 SECSchedule
up 6 8 Wisconsin 00 14120 Big TenSchedule
down 7 6 Texas 00 13900 Big 12Schedule
up 8 9 Georgetown 00 12710 Big EastSchedule
down 9 7 Duke 00 12230 ACCSchedule
up 10 11 Stanford 00 11230 Pac 10Schedule
up 11 12 Butler 00 9890 HorizonSchedule
down 12 10 Xavier 00 9580 A-10Schedule
same 13 13 Louisville 00 8940 Big EastSchedule
up 14 16 Drake 00 7950 Missouri ValleySchedule
down 15 14 Notre Dame 00 6730 Big EastSchedule
down 16 15 Connecticut 00 6710 Big EastSchedule
up 17 32 Pittsburgh 00 5870 Big EastSchedule
up 18 19 Michigan State 00 5240 Big TenSchedule
down 19 18 Vanderbilt 00 4940 SECSchedule
down 20 17 Purdue 00 4190 Big TenSchedule
same 21 21 Washington State 00 3780 Pac 10Schedule
up 22 26 Clemson 00 3650 ACCSchedule
same 23 23 Davidson 00 2540 SoConSchedule
down 24 20 Gonzaga 00 2320 West CoastSchedule
same 25 25 Marquette 00 1750 Big EastSchedule

Others Receiving Votes:


RankPrevTeamWinsLossesVotes1stConference
down 26 22 Indiana 00 1350 Big TenSchedule
same 27 27 USC 00 710 Pac 10Schedule
down 28 24 Brigham Young 00 490 Mountain WestSchedule
new 29 - UNLV 00 370 Mountain WestSchedule
same 30 30 Kent State 00 260 MACSchedule
new 31 - Arkansas 00 110 SECSchedule
up 32 34 West Virginia 00 70 Big EastSchedule
up 33 34 Cornell 00 60 Ivy LeagueSchedule
down 34 29 Mississippi State 00 40 SECSchedule
new 34 - Texas A&M 00 40 Big 12Schedule
up 34 37 Western Kentucky 00 40 Sun BeltSchedule
same 37 37 Saint Mary's 00 30 West CoastSchedule
new 38 - St. Joseph's (PA) 00 20 A-10Schedule
new 38 - Georgia 00 20 SECSchedule
new 40 - Boise State 00 10 WACSchedule
down 40 33 Oklahoma 00 10 Big 12Schedule
down 40 28 South Alabama 00 10 Sun BeltSchedule
new 40 - Maryland-Baltimore County 00 10 America EastSchedule