StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

2004-2005 Final RPI

Options:
 

The Ratings Percentage Index (RPI) is a formula used by the NCAA to aide in selecting teams and seedings for the NCAA Tournament. RPI is made up of a team's winning percentage (25%), its opponents' winning percentage (50%), and the winning percentage of those opponents' opponents (25%). In 2004 the RPI was modified to account for differences in home and away games. A home win counts as 0.6 win, while a road win counts as 1.4 wins. Conversely, a home loss equals 1.4 losses, while a road loss counts as 0.6 loss. For more on the RPI, see Ken Pomeroy's site.

Click on a column to sort.

RankTeamWinsLossesRPIConference
1 Illinois 372 0.6672 Big TenSchedule
2 North Carolina 334 0.6535 ACCSchedule
3 Kansas 237 0.6693 Big 12Schedule
4 Duke 276 0.6575 ACCSchedule
5 Oklahoma State 267 0.6574 Big 12Schedule
6 Washington 296 0.6579 Pac 10Schedule
7 Wake Forest 276 0.6534 ACCSchedule
8 Kentucky 286 0.6366 SECSchedule
9 Arizona 307 0.6386 Pac 10Schedule
10 Louisville 335 0.627 Big EastSchedule
11 Boston College 255 0.6375 ACCSchedule
12 Gonzaga 265 0.6374 West CoastSchedule
13 Wisconsin 259 0.626 Big TenSchedule
14 Michigan State 267 0.6067 Big TenSchedule
15 Villanova 248 0.6251 Big EastSchedule
16 Connecticut 238 0.6264 Big EastSchedule
17 Florida 248 0.6182 SECSchedule
18 Southern Illino 278 0.6205 Missouri ValleySchedule
19 Oklahoma 258 0.6209 Big 12Schedule
20 Alabama 248 0.6204 SECSchedule
21 Utah 296 0.6042 Mountain WestSchedule
22 Syracuse 277 0.6172 Big EastSchedule
23 Pacific 274 0.6053 Big WestSchedule
24 Cincinnati 258 0.6032 Big EastSchedule
25 Vermont 257 0.6011 America EastSchedule
26 West Virginia 2411 0.5847 Big EastSchedule
27 Texas Tech 2211 0.5913 Big 12Schedule
28 LSU 2010 0.6015 SECSchedule
29 Georgia Tech 2012 0.5933 ACCSchedule
30 Mississippi Sta 2311 0.5872 SECSchedule
31 Nevada 257 0.5852 WACSchedule
32 Saint Mary's 259 0.5861 West CoastSchedule
33 Milwaukee 266 0.5632 HorizonSchedule
34 Texas-El Paso 278 0.5849 C-USASchedule
35 Pittsburgh 209 0.5806 Big EastSchedule
36 Charlotte 218 0.5858 A-10Schedule
37 St. Joseph's (P 2412 0.5545 A-10Schedule
38 Wichita State 2210 0.5757 Missouri ValleySchedule
39 Old Dominion 286 0.5812 CAASchedule
40 Northern Iowa 2111 0.5804 Missouri ValleySchedule
41 Iowa 2112 0.5775 Big TenSchedule
42 Stanford 1813 0.5802 Pac 10Schedule
43 Texas 2011 0.5779 Big 12Schedule
44 UCLA 1811 0.5802 Pac 10Schedule
45 UAB 2211 0.569 C-USASchedule
46 Buffalo 2310 0.5736 MACSchedule
47 Minnesota 2111 0.5784 Big TenSchedule
48 Maryland 1913 0.5636 ACCSchedule
49 Creighton 2311 0.5758 Missouri ValleySchedule
50 NC State 2114 0.5572 ACCSchedule
51 Louisiana-Lafay 2011 0.5711 Sun BeltSchedule
52 Miami (OH) 1911 0.5797 MACSchedule
53 South Carolina 2013 0.5437 SECSchedule
54 Ohio State 2012 0.5667 Big TenSchedule
55 Bucknell 2310 0.5596 PatriotSchedule
56 Iowa State 1912 0.5608 Big 12Schedule
57 Utah State 248 0.5667 WACSchedule
58 Ohio 2111 0.5693 MACSchedule
59 Pennsylvania 209 0.5654 Ivy LeagueSchedule
60 Davidson 239 0.5517 SoConSchedule
61 Vanderbilt 2014 0.5536 SECSchedule
62 George Washingt 228 0.5647 A-10Schedule
63 DePaul 2011 0.5648 Big EastSchedule
64 Holy Cross 257 0.558 PatriotSchedule
65 Northeastern 2110 0.5646 CAASchedule
66 Missouri State 1913 0.5658 Missouri ValleySchedule
67 Rice 1912 0.5627 C-USASchedule
68 Texas A&M 2110 0.5545 Big 12Schedule
69 Kent State 2013 0.5612 MACSchedule
70 Georgetown 1913 0.5517 Big EastSchedule
71 Western Kentuck 229 0.5531 Sun BeltSchedule
72 Miami (FL) 1613 0.5581 ACCSchedule
73 New Mexico 267 0.557 Mountain WestSchedule
74 Virginia 1415 0.5514 ACCSchedule
75 Texas Christian 2114 0.5417 Mountain WestSchedule
76 Indiana 1514 0.5617 Big TenSchedule
77 Akron 1910 0.5545 MACSchedule
78 Winthrop 276 0.5495 Big SouthSchedule
79 Arizona State 1814 0.5562 Pac 10Schedule
80 Arkansas-Little 1810 0.5517 Sun BeltSchedule
81 Hofstra 219 0.553 CAASchedule
82 Clemson 1616 0.5459 ACCSchedule
83 Notre Dame 1712 0.5541 Big EastSchedule
84 Houston 1814 0.5493 C-USASchedule
85 Oregon 1413 0.5502 Pac 10Schedule
86 Boston Universi 209 0.5492 America EastSchedule
87 Missouri 1617 0.5542 Big 12Schedule
88 Drexel 1712 0.5489 CAASchedule
89 San Francisco 1714 0.5485 West CoastSchedule
90 Virginia Common 1913 0.5501 CAASchedule
91 Oral Roberts 258 0.5418 Summit LeagueSchedule
92 UNLV 1714 0.5411 Mountain WestSchedule
93 Providence 1417 0.5406 Big EastSchedule
94 Marquette 1912 0.5455 Big EastSchedule
95 Niagara 2010 0.5404 MAACSchedule
96 Arkansas 1812 0.5385 SECSchedule
97 Western Michiga 2013 0.5387 MACSchedule
98 Temple 1614 0.5387 A-10Schedule
99 Memphis 2216 0.5359 C-USASchedule
100 Kansas State 1712 0.5387 Big 12Schedule
101 Colorado 1416 0.5387 Big 12Schedule
102 Cal State Fulle 2111 0.5262 Big WestSchedule
103 Denver 2011 0.5382 Sun BeltSchedule
104 Tennessee 1417 0.5318 SECSchedule
105 Toledo 1613 0.5348 MACSchedule
106 Washington Stat 1216 0.5368 Pac 10Schedule
107 North Carolina- 1910 0.5341 CAASchedule
108 UCF 249 0.5307 C-USASchedule
109 Bowling Green 1811 0.5308 MACSchedule
110 Virginia Tech 1614 0.527 ACCSchedule
111 Cal State North 1813 0.529 Big WestSchedule
112 Oregon State 1715 0.5361 Pac 10Schedule
113 Nebraska 1414 0.5283 Big 12Schedule
114 Air Force 1812 0.5231 Mountain WestSchedule
115 Southeastern Lo 249 0.5229 SouthlandSchedule
116 Eastern Kentuck 229 0.522 Ohio ValleySchedule
117 Middle Tennesse 1912 0.5209 Sun BeltSchedule
118 Northwestern 1516 0.5216 Big TenSchedule
119 Dayton 1811 0.5205 A-10Schedule
120 Ball State 1513 0.5221 MACSchedule
121 Wyoming 1513 0.5212 Mountain WestSchedule
122 Princeton 1513 0.5217 Ivy LeagueSchedule
123 San Diego 1613 0.5234 West CoastSchedule
124 Illinois State 1713 0.5214 Missouri ValleySchedule
125 Pepperdine 1714 0.5207 West CoastSchedule
126 Delaware State 1914 0.5182 MEACSchedule
127 Rider 1911 0.5198 MAACSchedule
128 California 1316 0.5204 Pac 10Schedule
129 USC 1217 0.5172 Pac 10Schedule
130 Northwestern St 2112 0.5176 SouthlandSchedule
131 Chattanooga 2011 0.515 SoConSchedule
132 Xavier 1712 0.5143 A-10Schedule
133 Florida State 1219 0.5156 ACCSchedule
134 Seton Hall 1216 0.5157 Big EastSchedule
135 Santa Clara 1516 0.5163 West CoastSchedule
136 Hawaii 1613 0.5164 WACSchedule
137 Massachusetts 1612 0.5142 A-10Schedule
138 Auburn 1417 0.513 SECSchedule
139 Mississippi 1417 0.5112 SECSchedule
140 North Carolina- 1812 0.5129 SoConSchedule
141 College of Char 1810 0.5067 SoConSchedule
142 Green Bay 1711 0.5075 HorizonSchedule
143 Murray State 1711 0.5096 Ohio ValleySchedule
144 American Univer 1612 0.5089 PatriotSchedule
145 Bradley 1315 0.5094 Missouri ValleySchedule
146 Richmond 1415 0.5057 A-10Schedule
147 Drake 1316 0.5075 Missouri ValleySchedule
148 Rutgers 1019 0.5083 Big EastSchedule
149 Louisiana Tech 1415 0.5062 WACSchedule
150 Southern Method 1414 0.5065 C-USASchedule
151 Coppin State 1415 0.5045 MEACSchedule
152 Portland 1515 0.5044 West CoastSchedule
153 George Mason 1613 0.5033 CAASchedule
154 Fresno State 1614 0.5038 WACSchedule
155 UIC 1514 0.5007 HorizonSchedule
156 Gardner-Webb 1812 0.5004 Big SouthSchedule
157 Montana 1813 0.4994 Big SkySchedule
158 Michigan 1318 0.4997 Big TenSchedule
159 Sam Houston Sta 1812 0.498 SouthlandSchedule
160 Tennessee Tech 1811 0.4957 Ohio ValleySchedule
161 Georgia State 1415 0.4963 CAASchedule
162 Fairleigh Dicki 2013 0.4914 NECSchedule
163 Tennessee State 1417 0.4961 Ohio ValleySchedule
164 St. Peter's 1513 0.4948 MAACSchedule
165 Arkansas State 1613 0.4954 Sun BeltSchedule
166 St. John's 918 0.4973 Big EastSchedule
167 Lamar 1811 0.4928 SouthlandSchedule
168 South Florida 1416 0.4905 Big EastSchedule
169 Loyola Marymoun 1117 0.4931 West CoastSchedule
170 IUPUI 1613 0.4902 Summit LeagueSchedule
171 Missouri-Kansas 1612 0.4897 Summit LeagueSchedule
172 Texas A&M-Corpu 208 0.4896 SouthlandSchedule
173 Wright State 1515 0.489 HorizonSchedule
174 Portland State 199 0.488 Big SkySchedule
175 Detroit 1416 0.4876 HorizonSchedule
176 Maine 1415 0.4883 America EastSchedule
177 Fairfield 1515 0.4863 MAACSchedule
178 Oakland 1319 0.4778 Summit LeagueSchedule
179 Appalachian Sta 1812 0.4844 SoConSchedule
180 Florida Interna 1317 0.4873 Sun BeltSchedule
181 Purdue 721 0.4849 Big TenSchedule
182 Georgia Souther 1813 0.4835 SoConSchedule
183 Hampton 1713 0.4837 MEACSchedule
184 Saint Louis 921 0.4839 A-10Schedule
185 Northern Illino 1117 0.4836 MACSchedule
186 Manhattan 1514 0.4816 MAACSchedule
187 California-Irvi 1613 0.4825 Big WestSchedule
188 Fordham 1316 0.4808 A-10Schedule
189 San Diego State 1118 0.4819 Mountain WestSchedule
190 Valparaiso 1516 0.4809 HorizonSchedule
191 Monmouth 1613 0.4797 NECSchedule
192 Yale 1116 0.4809 Ivy LeagueSchedule
193 East Carolina 919 0.4795 C-USASchedule
194 Binghamton 1217 0.4814 America EastSchedule
195 Iona 1516 0.4776 MAACSchedule
196 Furman 1613 0.4768 SoConSchedule
197 Harvard 1215 0.4781 Ivy LeagueSchedule
198 Albany 1315 0.4784 America EastSchedule
199 South Carolina 1912 0.4754 MEACSchedule
200 North Texas 1414 0.4771 Sun BeltSchedule
201 Boise State 1618 0.4767 WACSchedule
202 Indiana State 1120 0.4767 Missouri ValleySchedule
203 Birmingham Sout 1614 0.4772 Independent (Non D-1)Schedule
204 Southeast Misso 1514 0.4746 Ohio ValleySchedule
205 St. Francis (PA 1513 0.4751 NECSchedule
206 Belmont 1416 0.4747 Atlantic SunSchedule
207 Loyola (Chicago 1317 0.4726 HorizonSchedule
208 Mercer 1612 0.4732 Atlantic SunSchedule
209 Georgia 820 0.4704 SECSchedule
210 New Orleans 1317 0.4741 Sun BeltSchedule
211 Texas-San Anton 1513 0.4715 SouthlandSchedule
212 Cornell 1314 0.4722 Ivy LeagueSchedule
213 Florida A&M 1415 0.4688 MEACSchedule
214 Austin Peay 1319 0.4687 Ohio ValleySchedule
215 La Salle 1019 0.4676 A-10Schedule
216 Jacksonville 1613 0.4685 Atlantic SunSchedule
217 Brigham Young 921 0.468 Mountain WestSchedule
218 Lipscomb 1612 0.4631 Atlantic SunSchedule
219 Troy 1218 0.4634 Sun BeltSchedule
220 Evansville 1117 0.4641 Missouri ValleySchedule
221 Wagner 1317 0.4624 NECSchedule
222 Liberty 1315 0.462 Big SouthSchedule
223 Robert Morris 1415 0.4614 NECSchedule
224 Weber State 1416 0.4617 Big SkySchedule
225 Wofford 1414 0.458 SoConSchedule
226 Samford 1513 0.4597 SoConSchedule
227 Penn State 723 0.4588 Big TenSchedule
228 Brown 1216 0.458 Ivy LeagueSchedule
229 Florida Atlanti 1017 0.4577 Sun BeltSchedule
230 UC-Santa Barbar 1118 0.4564 Big WestSchedule
231 Charleston Sout 1317 0.4574 Big SouthSchedule
232 Alabama A&M 1814 0.4568 SWACSchedule
233 Utah Valley Sta 1612 0.4534 Great WestSchedule
234 Stony Brook 1217 0.4557 America EastSchedule
235 Long Island 1415 0.4536 NECSchedule
236 Delaware 1120 0.4557 CAASchedule
237 Marshall 622 0.4547 C-USASchedule
238 Colgate 1216 0.4511 PatriotSchedule
239 Butler 1315 0.4498 HorizonSchedule
240 Lehigh 1415 0.4501 PatriotSchedule
241 Southern Miss 1117 0.4499 C-USASchedule
242 Colorado State 1117 0.4489 Mountain WestSchedule
243 Grambling State 1412 0.448 SWACSchedule
244 Tulane 1018 0.4472 C-USASchedule
245 McNeese State 1315 0.4476 SouthlandSchedule
246 Central Michiga 1018 0.448 MACSchedule
247 Tulsa 920 0.4473 C-USASchedule
248 South Alabama 1018 0.4466 Sun BeltSchedule
249 Alabama State 1515 0.4447 SWACSchedule
250 North Carolina- 1117 0.4434 Big SouthSchedule
251 California-Davi 1117 0.4436 Big WestSchedule
252 Mississippi Val 1315 0.4456 SWACSchedule
253 Central Connect 1216 0.4432 NECSchedule
254 Chicago State 919 0.4422 Great WestSchedule
255 Stetson 1017 0.4419 Atlantic SunSchedule
256 Duquesne 822 0.4418 A-10Schedule
257 Baylor 919 0.4418 Big 12Schedule
258 St. Francis (NY 1315 0.4404 NECSchedule
259 Dartmouth 1017 0.4418 Ivy LeagueSchedule
260 Southern Utah 1315 0.4401 Summit LeagueSchedule
261 Montana State 1414 0.4401 Big SkySchedule
262 Jackson State 1616 0.44 SWACSchedule
263 Marist 1117 0.4401 MAACSchedule
264 New Hampshire 919 0.4398 America EastSchedule
265 Long Beach Stat 1020 0.4389 Big WestSchedule
266 Lafayette 919 0.4379 PatriotSchedule
267 Eastern Michiga 1218 0.438 MACSchedule
268 Eastern Illinoi 1216 0.437 Ohio ValleySchedule
269 Texas State 1414 0.4367 SouthlandSchedule
270 Norfolk State 1314 0.4347 MEACSchedule
271 Cleveland State 917 0.4325 HorizonSchedule
272 Morgan State 1416 0.434 MEACSchedule
273 Columbia 1215 0.4328 Ivy LeagueSchedule
274 Texas-Arlington 1315 0.4328 SouthlandSchedule
275 Eastern Washing 820 0.4314 Big SkySchedule
276 Elon 823 0.4316 SoConSchedule
277 Western Illinoi 1117 0.4322 Summit LeagueSchedule
278 Radford 1216 0.4308 Big SouthSchedule
279 Sacramento Stat 1216 0.431 Big SkySchedule
280 Canisius 1118 0.4305 MAACSchedule
281 High Point 1318 0.4306 Big SouthSchedule
282 Southern Univer 1415 0.4299 SWACSchedule
283 San Jose State 623 0.4296 WACSchedule
284 Coastal Carolin 1019 0.4262 Big SouthSchedule
285 Bethune-Cookman 1317 0.4247 MEACSchedule
286 William & Mary 821 0.4265 CAASchedule
287 Texas-Pan Ameri 1216 0.4235 Great WestSchedule
288 Morehead State 1116 0.423 Ohio ValleySchedule
289 Maryland-Baltim 1118 0.4251 America EastSchedule
290 Idaho 822 0.4233 WACSchedule
291 Stephen F. Aust 1215 0.4222 SouthlandSchedule
292 East Tennessee 1019 0.4193 Atlantic SunSchedule
293 Northern Arizon 1117 0.4187 Big SkySchedule
294 New Mexico Stat 624 0.4212 WACSchedule
295 California-Rive 919 0.4181 Big WestSchedule
296 Citadel 1216 0.414 SoConSchedule
297 Siena 624 0.414 MAACSchedule
298 Northern Colora 821 0.4129 Big SkySchedule
299 Quinnipiac 1017 0.412 NECSchedule
300 Hartford 820 0.4105 America EastSchedule
301 Rhode Island 622 0.4081 A-10Schedule
302 Texas Southern 917 0.4064 SWACSchedule
303 Navy 919 0.4067 PatriotSchedule
304 Towson 524 0.408 CAASchedule
305 James Madison 622 0.4049 CAASchedule
306 Tennessee-Marti 621 0.3968 Ohio ValleySchedule
307 Western Carolin 822 0.392 SoConSchedule
308 IUPU-Fort Wayne 722 0.3932 Summit LeagueSchedule
309 Cal Poly 522 0.3922 Big WestSchedule
310 Idaho State 918 0.3885 Big SkySchedule
311 Arkansas-Pine B 721 0.3846 SWACSchedule
312 St. Bonaventure 226 0.3811 A-10Schedule
313 Mount St. Mary' 720 0.3806 NECSchedule
314 North Carolina 624 0.3811 MEACSchedule
315 Loyola (MD) 622 0.38 MAACSchedule
316 Virginia Milita 918 0.3795 Big SouthSchedule
317 Louisiana-Monro 819 0.3772 Sun BeltSchedule
318 Jacksonville St 722 0.375 Ohio ValleySchedule
319 Prairie View A& 622 0.371 SWACSchedule
320 Campbell 225 0.3697 Atlantic SunSchedule
321 Youngstown Stat 523 0.3668 HorizonSchedule
322 Howard 523 0.3647 MEACSchedule
323 Alcorn State 722 0.3638 SWACSchedule
324 Centenary 324 0.3625 Summit LeagueSchedule
325 Sacred Heart 423 0.3606 NECSchedule
326 Nicholls State 621 0.3586 SouthlandSchedule
327 Army 324 0.3493 PatriotSchedule
328 Savannah State 028 0.3369 IndependentsSchedule
329 Longwood 130 0.3386 IndependentsSchedule
330 Maryland-Easter 226 0.3361 MEACSchedule