Vote for StatSheet.com!
|
Have a better photo? |
Seasons tracked: 1996-2007
Total games: 248 States visited: 18 Most common conferences: Ohio Valley Sun Belt |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Andrew Walton.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 4 | 157 | 39.2 | 12.1 | 2 | 6 | 0 | -2.8 | 5.8 | 7.3 | 75.2 | 56.0 | 3 |
| 07-08 | 36 | 1497 | 41.6 | 9.2 | 8 | 39 | 0 | 0.4 | 5.2 | 5.2 | 74.8 | 69.9 | 10 |
| 06-07 | 26 | 1024 | 39.4 | 7.3 | 6 | 27 | 0 | -2.7 | 4.7 | 4.7 | 73.2 | 67.9 | 8 |
| 05-06 | 21 | 810 | 38.6 | 6.1 | 7 | 19 | 0 | -0.6 | 3.0 | 3.0 | 70.9 | 67.8 | 7 |
| 04-05 | 19 | 685 | 36.1 | 6.7 | 4 | 18 | 0 | 1.0 | 4.7 | 4.7 | 78.8 | 64.0 | 7 |
| 03-04 | 18 | 706 | 39.2 | 6.4 | 4 | 15 | 0 | -2.6 | 4.2 | 4.2 | 75.8 | 67.3 | 8 |
| 02-03 | 17 | 653 | 38.4 | 7.0 | 4 | 21 | 0 | -2.8 | 4.3 | 4.3 | 71.1 | 64.4 | 7 |
| 01-02 | 28 | 1099 | 39.2 | 7.0 | 2 | 31 | 0 | -2.7 | 4.2 | 4.2 | 79.2 | 66.7 | 9 |
| 00-01 | 21 | 801 | 38.1 | 7.1 | 9 | 17 | 1 | -2.2 | 4.6 | 4.6 | 79.0 | 65.7 | 0 |
| 99-00 | 27 | 1018 | 37.7 | 7.4 | 8 | 19 | 1 | -1.5 | 3.6 | 3.6 | 75.1 | 65.8 | 2 |
| 98-99 | 15 | 590 | 39.3 | 8.9 | 4 | 19 | 0 | -1.5 | 3.9 | 3.9 | 81.2 | 72.2 | 0 |
| 97-98 | 7 | 313 | 44.7 | 9.7 | 2 | 14 | 0 | -5.0 | 6.1 | 6.1 | 78.9 | 69.1 | 0 |
| 96-97 | 9 | 371 | 41.2 | 5.1 | 4 | 9 | 0 | -1.7 | 3.7 | 3.7 | 78.3 | 70.8 | 0 |
| Total | 248 | 9724 | 39.2 | 7.8 | 64 | 254 | 2 | -1.6 | 4.6 | 4.6 | 76.1 | 67.2 | 18 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Andrew did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 0 | 4 | 39.2 | 12.1 | 0 | 0 | 0 | 0 | 1 | 57.0 | 0.0 | 4 | 39.2 | 12.1 | ||||||||||
| 07-08 | 24 | 42.0 | 9.6 | 12 | 40.7 | 8.2 | 4 | 40.2 | 5.3 | 0 | 8 | 42.4 | 13.4 | 6 | 46.8 | 11.0 | 5 | 43.0 | 10.3 | 36 | 41.6 | 9.2 | ||
| 06-07 | 18 | 38.5 | 7.9 | 8 | 41.4 | 5.0 | 3 | 38.0 | 5.7 | 0 | 10 | 42.3 | 6.0 | 1 | 41.0 | 0.0 | 2 | 41.0 | 1.0 | 26 | 39.4 | 7.3 | ||
| 05-06 | 15 | 37.6 | 6.1 | 6 | 41.0 | 5.3 | 1 | 36.0 | 0.0 | 0 | 10 | 39.7 | 5.0 | 4 | 44.0 | 4.1 | 0 | 21 | 38.6 | 6.1 | ||||
| 04-05 | 9 | 36.2 | 5.4 | 10 | 35.9 | 7.7 | 0 | 0 | 4 | 38.2 | 7.2 | 2 | 44.5 | 0.5 | 5 | 35.2 | 6.8 | 19 | 36.1 | 6.7 | ||||
| 03-04 | 11 | 39.5 | 6.0 | 7 | 38.9 | 7.0 | 1 | 34.0 | 0.0 | 0 | 6 | 40.8 | 3.0 | 0 | 4 | 36.0 | 7.4 | 18 | 39.2 | 6.4 | ||||
| 02-03 | 13 | 39.8 | 7.3 | 4 | 33.8 | 2.7 | 1 | 46.0 | 0.0 | 0 | 7 | 39.0 | 5.5 | 2 | 45.5 | 0.5 | 2 | 41.5 | 7.5 | 17 | 38.4 | 7.0 | ||
| 01-02 | 18 | 38.2 | 7.0 | 10 | 41.1 | 6.6 | 1 | 43.0 | 0.0 | 0 | 7 | 40.9 | 7.4 | 2 | 51.0 | 3.0 | 7 | 38.1 | 6.2 | 28 | 39.2 | 7.0 | ||
| 00-01 | 12 | 36.0 | 5.3 | 9 | 41.0 | 8.2 | 0 | 0 | 4 | 38.5 | 5.4 | 0 | 9 | 35.9 | 8.8 | 21 | 38.1 | 7.1 | ||||||
| 99-00 | 15 | 37.3 | 8.3 | 12 | 38.2 | 6.0 | 2 | 29.0 | 3.0 | 0 | 5 | 39.6 | 11.1 | 2 | 44.0 | 12.0 | 5 | 38.8 | 6.2 | 27 | 37.7 | 7.4 | ||
| 98-99 | 11 | 40.5 | 8.4 | 4 | 36.0 | 9.3 | 0 | 0 | 1 | 45.0 | 0.0 | 1 | 45.0 | 0.0 | 4 | 33.2 | 8.4 | 15 | 39.3 | 8.9 | ||||
| 97-98 | 1 | 54.0 | 0.0 | 6 | 43.2 | 9.7 | 0 | 0 | 1 | 50.0 | 0.0 | 1 | 49.0 | 0.0 | 1 | 22.0 | 0.0 | 7 | 44.7 | 9.7 | ||||
| 96-97 | 5 | 39.0 | 4.0 | 4 | 44.0 | 4.9 | 0 | 0 | 2 | 47.0 | 2.0 | 0 | 2 | 44.0 | 3.0 | 9 | 41.2 | 5.1 | ||||||
| Total | 152 | 38.9 | 7.7 | 96 | 39.6 | 7.8 | 13 | 37.8 | 6.3 | 0 | 65 | 40.9 | 7.8 | 21 | 45.8 | 7.6 | 47 | 38.0 | 8.7 | 248 | 39.2 | 7.8 | ||

