Vote for StatSheet.com!
|
Have a better photo? |
Seasons tracked: 1996-2008
Total games: 745 States visited: 28 Most common conferences: Pac 10 C-USA |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Bill Kennedy.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 3 | 103 | 34.3 | 3.4 | 0 | 3 | 0 | -7.0 | 0.0 | 4.0 | 84.0 | 62.0 | 3 |
| 07-08 | 55 | 2058 | 37.4 | 6.7 | 15 | 56 | 1 | -1.9 | 4.3 | 4.8 | 75.6 | 65.5 | 18 |
| 06-07 | 56 | 2228 | 39.8 | 6.6 | 16 | 63 | 0 | -2.4 | 3.9 | 4.4 | 75.2 | 69.0 | 16 |
| 05-06 | 50 | 1827 | 36.5 | 6.7 | 11 | 41 | 0 | -1.2 | 4.0 | 3.6 | 68.7 | 64.2 | 20 |
| 04-05 | 67 | 2517 | 37.6 | 6.9 | 22 | 64 | 0 | -1.5 | 3.7 | 4.5 | 72.6 | 64.2 | 18 |
| 03-04 | 63 | 2415 | 38.3 | 6.8 | 16 | 52 | 0 | -2.7 | 3.7 | 4.5 | 77.6 | 65.7 | 16 |
| 02-03 | 64 | 2414 | 37.7 | 7.9 | 15 | 58 | 0 | -2.5 | 4.1 | 4.9 | 73.4 | 66.5 | 16 |
| 01-02 | 73 | 2876 | 39.4 | 6.6 | 20 | 68 | 0 | -2.8 | 4.2 | 4.4 | 75.4 | 67.8 | 17 |
| 00-01 | 77 | 3118 | 40.5 | 7.5 | 20 | 86 | 1 | -2.3 | 3.9 | 4.7 | 74.7 | 65.1 | 1 |
| 99-00 | 73 | 2788 | 38.2 | 6.6 | 33 | 61 | 0 | -2.4 | 4.3 | 4.4 | 75.7 | 68.1 | 1 |
| 98-99 | 58 | 2215 | 38.2 | 7.0 | 11 | 64 | 0 | -2.9 | 4.2 | 4.4 | 74.1 | 66.8 | 2 |
| 97-98 | 54 | 2222 | 41.1 | 8.1 | 16 | 83 | 0 | -2.7 | 4.7 | 5.0 | 78.3 | 73.7 | 5 |
| 96-97 | 52 | 2108 | 40.5 | 7.8 | 31 | 59 | 0 | -2.0 | 4.1 | 5.6 | 76.6 | 69.1 | 0 |
| Total | 745 | 28889 | 38.8 | 7.2 | 226 | 758 | 2 | -2.3 | 4.1 | 4.7 | 74.9 | 67.0 | 28 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Bill did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 0 | 3 | 34.3 | 3.4 | 0 | 0 | 1 | 33.0 | 0.0 | 0 | 1 | 31.0 | 0.0 | 3 | 34.3 | 3.4 | ||||||||
| 07-08 | 26 | 37.3 | 6.9 | 29 | 37.5 | 6.6 | 2 | 39.5 | 0.5 | 1 | 30.0 | 0.0 | 6 | 41.3 | 4.7 | 2 | 44.5 | 0.5 | 16 | 35.8 | 6.6 | 55 | 37.4 | 6.7 |
| 06-07 | 31 | 38.1 | 5.7 | 25 | 41.8 | 7.1 | 2 | 34.0 | 4.0 | 0 | 16 | 40.3 | 9.0 | 3 | 44.0 | 2.9 | 8 | 37.0 | 3.5 | 56 | 39.8 | 6.6 | ||
| 05-06 | 27 | 36.2 | 7.0 | 23 | 36.9 | 6.4 | 2 | 30.0 | 0.0 | 0 | 17 | 36.6 | 7.0 | 3 | 46.3 | 8.2 | 8 | 34.9 | 3.9 | 50 | 36.5 | 6.7 | ||
| 04-05 | 37 | 37.9 | 6.9 | 30 | 37.1 | 6.8 | 4 | 41.0 | 4.6 | 0 | 15 | 35.5 | 5.2 | 4 | 37.8 | 4.3 | 17 | 37.8 | 7.5 | 67 | 37.6 | 6.9 | ||
| 03-04 | 36 | 36.4 | 5.7 | 27 | 40.9 | 7.2 | 2 | 30.5 | 0.5 | 1 | 34.0 | 0.0 | 15 | 36.6 | 7.6 | 4 | 45.2 | 5.7 | 18 | 37.8 | 7.6 | 63 | 38.3 | 6.8 |
| 02-03 | 36 | 38.8 | 8.1 | 28 | 36.3 | 7.3 | 3 | 43.3 | 2.1 | 0 | 22 | 35.1 | 8.7 | 3 | 44.7 | 3.1 | 11 | 39.5 | 5.2 | 64 | 37.7 | 7.9 | ||
| 01-02 | 40 | 39.2 | 5.9 | 33 | 39.6 | 7.4 | 2 | 40.0 | 5.0 | 1 | 28.0 | 0.0 | 21 | 40.3 | 5.8 | 4 | 46.5 | 9.0 | 17 | 36.9 | 8.2 | 73 | 39.4 | 6.6 |
| 00-01 | 46 | 39.1 | 6.1 | 31 | 42.5 | 8.8 | 2 | 47.0 | 4.0 | 1 | 23.0 | 0.0 | 17 | 41.1 | 6.7 | 3 | 47.0 | 9.4 | 18 | 37.8 | 6.8 | 77 | 40.5 | 7.5 |
| 99-00 | 42 | 38.3 | 6.2 | 31 | 38.0 | 7.2 | 3 | 48.3 | 5.0 | 1 | 34.0 | 0.0 | 16 | 38.9 | 6.9 | 3 | 45.0 | 7.8 | 21 | 37.6 | 4.9 | 73 | 38.2 | 6.6 |
| 98-99 | 32 | 37.9 | 7.3 | 26 | 38.5 | 6.5 | 3 | 35.7 | 3.4 | 1 | 40.0 | 0.0 | 14 | 38.4 | 8.4 | 2 | 43.0 | 3.0 | 16 | 34.8 | 7.1 | 58 | 38.2 | 7.0 |
| 97-98 | 33 | 41.8 | 7.1 | 21 | 40.0 | 9.4 | 1 | 40.0 | 0.0 | 2 | 39.5 | 6.5 | 12 | 39.5 | 9.5 | 5 | 50.0 | 5.4 | 5 | 34.2 | 6.0 | 54 | 41.1 | 8.1 |
| 96-97 | 30 | 39.0 | 6.2 | 22 | 42.6 | 9.1 | 2 | 38.5 | 2.5 | 2 | 37.5 | 1.5 | 13 | 40.8 | 7.5 | 2 | 43.0 | 2.0 | 6 | 43.5 | 7.1 | 52 | 40.5 | 7.8 |
| Total | 416 | 38.4 | 6.7 | 329 | 39.2 | 7.8 | 28 | 39.5 | 6.5 | 10 | 34.3 | 6.2 | 185 | 38.4 | 7.8 | 38 | 45.0 | 6.9 | 162 | 37.2 | 6.8 | 745 | 38.8 | 7.2 |

