Bill McCarthy
Have a better photo? |
Seasons tracked: 1998-2011
Total games: 600 States visited: 26 Most common conferences: America East CAA
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
The following tables contain season-by-season stats for Bill McCarthy.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE | STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | 74 | 2734 | 36.9 | 6.7 | 10 | 70 | -1.7 | 4.0 | 4.0 | 67.1 | 62.4 | 18 | |
| 10-11 | 65 | 2487 | 38.3 | 7.2 | 19 | 64 | -1.2 | 4.2 | 4.6 | 69.7 | 64.8 | 17 | |
| 09-10 | 60 | 2281 | 38.0 | 5.9 | 17 | 50 | -2.8 | 4.1 | 4.2 | 70.1 | 63.2 | 19 | |
| 08-09 | 64 | 2458 | 38.4 | 7.1 | 11 | 57 | 0 | -2.1 | 4.4 | 4.2 | 71.7 | 65.3 | 15 |
| 07-08 | 59 | 2277 | 38.6 | 6.9 | 26 | 62 | 1 | -1.5 | 4.1 | 4.0 | 72.1 | 65.2 | 11 |
| 06-07 | 50 | 1930 | 38.6 | 5.1 | 10 | 48 | 0 | -2.8 | 3.6 | 4.0 | 70.7 | 67.4 | 14 |
| 05-06 | 47 | 1700 | 36.2 | 6.3 | 9 | 27 | 0 | -1.6 | 3.8 | 4.2 | 71.3 | 64.9 | 16 |
| 04-05 | 41 | 1469 | 35.8 | 4.7 | 12 | 22 | 0 | -1.1 | 3.6 | 3.0 | 69.0 | 63.7 | 9 |
| 03-04 | 34 | 1333 | 39.2 | 6.9 | 5 | 31 | 0 | -1.5 | 4.1 | 4.2 | 70.1 | 66.3 | 10 |
| 02-03 | 33 | 1252 | 37.9 | 4.9 | 13 | 19 | 0 | -1.1 | 3.4 | 3.3 | 69.9 | 68.3 | 8 |
| 01-02 | 29 | 1183 | 40.8 | 8.0 | 10 | 36 | 0 | -0.4 | 4.6 | 4.8 | 71.4 | 67.9 | 8 |
| 00-01 | 25 | 1148 | 45.9 | 6.7 | 5 | 46 | 0 | -2.3 | 5.0 | 4.1 | 76.6 | 72.0 | 2 |
| 99-00 | 14 | 576 | 41.1 | 8.1 | 4 | 17 | 0 | 0.2 | 4.3 | 6.2 | 66.2 | 63.5 | 1 |
| 98-99 | 5 | 178 | 35.6 | 4.0 | 2 | 2 | 0 | 3.8 | 1.6 | 3.8 | 61.8 | 67.0 | 1 |
| Total | 600 | 23006 | 38.3 | 6.8 | 153 | 551 | 1 | -1.6 | 4.2 | 4.3 | 70.3 | 65.3 | 26 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Bill did in conference games
versus non-conference games for example.
| Conference | Non-Conf | Conf Tourney | NCAA Tourney | Close (<6) | Overtime | Blowout (>19) | Top 25 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 11-12 | 41 | 37.1 | 6.8 | 33 | 36.8 | 6.5 | 6 | 35.2 | 8.5 | 1 | 29.0 | 0.0 | 17 | 39.1 | 7.2 | 6 | 42.5 | 6.3 | 10 | 35.5 | 3.8 | 7 | 34.4 | 4.2 |
| 10-11 | 38 | 37.2 | 5.9 | 27 | 39.7 | 8.4 | 4 | 40.2 | 4.8 | 1 | 22.0 | 0.0 | 17 | 40.6 | 5.6 | 4 | 43.5 | 3.0 | 18 | 34.5 | 7.3 | 8 | 35.1 | 7.5 |
| 09-10 | 36 | 38.4 | 5.9 | 24 | 37.4 | 5.8 | 5 | 36.2 | 7.4 | 1 | 38.0 | 0.0 | 17 | 37.1 | 3.3 | 3 | 38.7 | 5.7 | 14 | 35.3 | 5.1 | 7 | 36.7 | 5.8 |
| 08-09 | 35 | 38.9 | 6.7 | 29 | 37.9 | 7.6 | 4 | 46.2 | 6.0 | 1 | 36.0 | 0.0 | 12 | 40.4 | 4.3 | 4 | 44.2 | 6.4 | 19 | 34.6 | 7.2 | 64 | 38.4 | 7.1 |
| 07-08 | 36 | 38.2 | 6.6 | 23 | 39.1 | 7.4 | 4 | 30.8 | 3.5 | 0 | 18 | 40.6 | 7.6 | 7 | 42.4 | 8.2 | 12 | 36.9 | 6.2 | 59 | 38.6 | 6.9 | ||
| 06-07 | 26 | 38.0 | 3.6 | 24 | 39.2 | 6.3 | 4 | 39.0 | 3.8 | 0 | 15 | 38.5 | 4.6 | 2 | 41.0 | 3.0 | 7 | 35.9 | 6.1 | 50 | 38.6 | 5.1 | ||
| 05-06 | 34 | 35.9 | 6.6 | 13 | 36.9 | 5.1 | 3 | 35.3 | 1.7 | 1 | 30.0 | 0.0 | 6 | 30.7 | 4.4 | 1 | 42.0 | 0.0 | 13 | 35.6 | 5.6 | 47 | 36.2 | 6.3 |
| 04-05 | 25 | 36.0 | 4.7 | 16 | 35.6 | 4.8 | 1 | 33.0 | 0.0 | 0 | 9 | 38.0 | 3.4 | 2 | 41.0 | 1.0 | 8 | 34.0 | 3.6 | 41 | 35.8 | 4.7 | ||
| 03-04 | 18 | 40.4 | 7.3 | 16 | 37.9 | 6.1 | 2 | 41.5 | 2.5 | 0 | 5 | 34.4 | 3.4 | 2 | 50.0 | 3.0 | 7 | 35.3 | 5.5 | 34 | 39.2 | 6.9 | ||
| 02-03 | 19 | 38.8 | 4.9 | 14 | 36.8 | 4.5 | 2 | 38.5 | 1.5 | 1 | 35.0 | 0.0 | 9 | 40.6 | 6.4 | 3 | 44.0 | 2.9 | 5 | 39.2 | 4.4 | 33 | 37.9 | 4.9 |
| 01-02 | 20 | 39.5 | 7.8 | 9 | 43.6 | 7.8 | 1 | 41.0 | 0.0 | 0 | 11 | 40.0 | 9.1 | 3 | 44.7 | 5.4 | 7 | 42.1 | 5.6 | 29 | 40.8 | 8.0 | ||
| 00-01 | 19 | 44.4 | 6.6 | 6 | 50.8 | 4.6 | 1 | 55.0 | 0.0 | 0 | 8 | 46.2 | 5.4 | 3 | 49.3 | 4.5 | 4 | 43.2 | 3.6 | 25 | 45.9 | 6.7 | ||
| 99-00 | 10 | 42.3 | 8.4 | 4 | 38.2 | 6.4 | 1 | 54.0 | 0.0 | 0 | 4 | 44.5 | 6.0 | 3 | 47.7 | 2.9 | 2 | 40.0 | 0.0 | 14 | 41.1 | 8.1 | ||
| 98-99 | 3 | 33.0 | 2.9 | 2 | 39.5 | 1.5 | 0 | 0 | 0 | 0 | 2 | 36.0 | 2.0 | 5 | 35.6 | 4.0 | ||||||||
| Total | 360 | 38.3 | 6.6 | 240 | 38.4 | 7.1 | 38 | 38.6 | 7.7 | 6 | 31.7 | 5.4 | 148 | 39.4 | 6.6 | 43 | 43.8 | 6.1 | 128 | 36.1 | 6.2 | 423 | 38.5 | 6.8 |
